![]() |
Recap | Box Score
Newbury College vs Daniel Webster (11/5/10)
Volleyball Box Score |
Newbury College Women's Volleyball 2010
Newbury College vs Daniel Webster
(11/5/10 at Nashua, NH)
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Regina Sibilia | 4 | 2 | 2 | 8 | .000 | 24 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Corriveau | 4 | 8 | 8 | 26 | .000 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 6 | Kerri McAuley | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Sarah Young | 4 | 1 | 4 | 12 | -.250 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jesymarian Touron | 4 | 11 | 7 | 30 | .133 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | |
| 18 | Stephanie Williams | 4 | 6 | 2 | 15 | .267 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Leanne Cann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Amy Chen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 4 | Alexa Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Talia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 32 | 26 | 106 | .057 | 27 | 8 | 11 | 11 | 53 | 0 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Brier Temple | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Caitlyn DePierro | 4 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | SarahMaura Dwyer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Finneran | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 22 | Chesley Crawford | 4 | 15 | 5 | 34 | .294 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 26 | Samantha Hill | 4 | 7 | 5 | 23 | .087 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Wilson | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Ally Hayden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Catherine Ferraro | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Desmarais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mikaelia Ramnanan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emily Travis | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 40 | 16 | 114 | .211 | 36 | 11 | 17 | 8 | 42 | 2 | 4 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gym)
Date: 11/5/10 Attend: 257 Time: 1:32 Referees: Denise Traniello, Brian Acheson NECC Semifinal |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Newbury College Women's Volleyball 2010
Newbury College vs Daniel Webster
(11/5/10 at Nashua, NH)
Newbury College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Regina Sibilia
4
2
2
8
.000
24
4
88
.273
4
3
19
.842
6
0
0
0
0
0
0
.000
5
Tricia Corriveau
4
8
8
26
.000
0
1
9
.000
0
3
10
.700
21
0
0
0
0
18
1
.947
6
Kerri McAuley
4
3
3
13
.000
0
1
2
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
10
Sarah Young
4
1
4
12
-.250
1
0
7
.143
1
2
13
.846
3
0
0
0
0
8
1
.889
15
Jesymarian Touron
4
11
7
30
.133
1
0
6
.167
1
1
12
.917
7
0
0
1
1
13
4
.765
18
Stephanie Williams
4
6
2
15
.267
1
0
3
.333
2
0
14
1.000
3
0
0
1
0
2
0
1.000
1
Leanne Cann
1
1
0
1
1.000
0
1
2
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
2
Amy Chen
4
0
0
1
.000
0
0
4
.000
0
2
8
.750
12
0
0
0
0
24
3
.889
4
Alexa Johnson
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Talia Martinez
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
1
.500
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
32
26
106
.057
27
7
122
.221
8
11
76
.855
53
0
0
4
1
67
11
.859
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
3
26
.346
2
8
9
33
-.030
3
5
8
19
-.158
4
7
6
28
.036
SET SCORES
1
2
3
4
TEAM RECORDS
Newbury College
(1)
25
18
10
22
11-17
Daniel Webster
(3)
21
25
25
25
18-6
Daniel Webster
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Brier Temple
4
2
2
11
.000
0
0
4
.000
1
5
13
.615
7
0
0
0
0
20
1
.952
4
Caitlyn DePierro
4
1
0
3
.333
35
1
93
.376
2
1
15
.933
10
0
0
0
0
0
0
.000
7
SarahMaura Dwyer
4
0
0
0
.000
0
1
3
.000
2
1
10
.900
5
0
0
0
0
5
2
.714
11
Jennifer Finneran
4
6
2
16
.250
0
0
0
.000
0
2
21
.905
2
0
1
2
0
0
0
.000
22
Chesley Crawford
4
15
5
34
.294
0
0
1
.000
3
4
18
.778
4
0
1
0
1
0
0
.000
26
Samantha Hill
4
7
5
23
.087
0
0
1
.000
3
4
18
.778
3
0
0
0
0
0
0
.000
3
Amanda Wilson
4
0
1
5
-.200
0
0
6
.000
0
0
0
.000
10
0
0
0
0
31
0
1.000
5
Ally Hayden
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
Catherine Ferraro
4
1
0
4
.250
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
2
.333
9
Erin Desmarais
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Mikaelia Ramnanan
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Emily Travis
4
8
1
17
.412
1
0
7
.143
0
0
0
.000
0
0
0
2
1
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
3
.000
Totals.........
4
40
16
114
.211
36
2
116
.310
11
17
95
.821
42
0
2
4
2
57
8
.877
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
36
.222
2
9
5
34
.118
3
10
0
16
.625
4
8
6
28
.071
Site: Nashua, NH (Mario Vagge Gym)
Date: 11/5/10 Attend: 257 Time: 1:32
Referees: Denise Traniello, Brian Acheson
NECC Semifinal
Short Box Score |
Newbury College Women's Volleyball 2010
Newbury College vs Daniel Webster
(11/5/10 at Nashua, NH)
Daniel Webster def. Newbury College 21-25,25-18,25-10,25-22 Newbury College (11-17) (Kills-aces-blocks) - Jesymarian Touron 11-1-1; Tricia Corriveau 8-0-0; Stephanie Williams 6-2-1; Kerri McAuley 3-0-1; Regina Sibilia 2-4-0; Sarah Young 1-1-0; Leanne Cann 1-0-1; Totals 32-8-2.0. (Assists) - Regina Sibilia 24. (Dig leaders) - Tricia Corriveau 21; Amy Chen 12 Daniel Webster (18-6) (Kills-aces-blocks) - Chesley Crawford 15-3-1; Emily Travis 8-0-2; Samantha Hill 7-3-0; Jennifer Finneran 6-0-3; Brier Temple 2-1-0; Caitlyn DePierro 1-2-0; Catherine Ferraro 1-0-0; SarahMaura Dwyer 0-2-0; Totals 40-11-4.0. (Assists) - Caitlyn DePierro 35. (Dig leaders) - Caitlyn DePierro 10; Amanda Wilson 10 Site: Nashua, NH (Mario Vagge Gym) |
Play-by-Play Summary |
Newbury College Women's Volleyball 2010
Newbury College vs Daniel Webster
(11/5/10 at Nashua, NH)
| For NCV: Regina Sibilia; Tricia Corriveau; Kerri McAuley; Sarah Young; Jesymarian Touron; Stephanie Williams; libero Amy Chen. | ||
| For DWV: Brier Temple; Caitlyn DePierro; SarahMaura Dwyer; Jennifer Finneran; Chesley Crawford; Samantha Hill; libero Amanda Wilson. | ||
| 1-0 | Point DWV - (Regina Sibilia) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 1-1 | Point NCV - (Jennifer Finneran) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 2-1 | Point DWV - (Tricia Corriveau) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 3-1 | Point DWV - (Samantha Hill) Attack error by Jesymarian Touron. | |
| 3-2 | Point NCV - (Samantha Hill) Service error. | so |
| 3-3 | Point NCV - (Stephanie Williams) Attack error by Chesley Crawford. | |
| 4-3 | Point DWV - (Stephanie Williams) Attack error by Regina Sibilia. | so |
| 5-3 | Point DWV - (Caitlyn DePierro) Kill by Brier Temple (from Caitlyn DePierro). | |
| 6-3 | Point DWV - (Caitlyn DePierro) Service ace (Jesymarian Touron). | |
| 6-4 | Point NCV - (Caitlyn DePierro) Kill by Sarah Young (from Regina Sibilia). | so |
| 6-5 | Point NCV - (Sarah Young) Kill by Kerri McAuley. | |
| 6-6 | Point NCV - (Sarah Young) Kill by Jesymarian Touron, block error by Chesley Crawford. | |
| 6-7 | Point NCV - (Sarah Young) Service ace (Brier Temple). | |
| 6-8 | Point NCV - (Sarah Young) Kill by Regina Sibilia (from Jesymarian Touron). | |
| 7-8 | Point DWV - (Sarah Young) Service error. | so |
| 7-9 | Point NCV - (Chesley Crawford) Service error. | so |
| 8-9 | Point DWV - (Jesymarian Touron) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 8-10 | Point NCV - (Brier Temple) Service error. | so |
| 9-10 | Point DWV - (Amy Chen) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 9-11 | Point NCV - (SarahMaura Dwyer) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 10-11 | Point DWV - (Regina Sibilia) Service error. | so |
| 11-11 | Point DWV - (Jennifer Finneran) Kill by Chesley Crawford (from Caitlyn DePierro). | |
| 11-12 | Point NCV - (Jennifer Finneran) Service error. | so |
| 12-12 | Point DWV - (Tricia Corriveau) Kill by Chesley Crawford. | so |
| 13-12 | Point DWV - (Samantha Hill) Attack error by Jesymarian Touron. | |
| 13-13 | Point NCV - (Samantha Hill) Attack error by Brier Temple. | so |
| 13-14 | Point NCV - (Stephanie Williams) Attack error by Chesley Crawford. | |
| 13-15 | Point NCV - (Stephanie Williams) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 13-16 | Point NCV - (Stephanie Williams) Service ace (Catherine Ferraro). | |
| 14-16 | Point DWV - (Stephanie Williams) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 15-16 | Point DWV - (Caitlyn DePierro) Kill by Emily Travis (from Caitlyn DePierro). | |
| 15-17 | Point NCV - (Caitlyn DePierro) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 16-17 | Point DWV - (Sarah Young) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 17-17 | Point DWV - (Chesley Crawford) Service ace (TEAM). | |
| 18-17 | Point DWV - (Chesley Crawford) Kill by Jennifer Finneran. | |
| 18-18 | Point NCV - (Chesley Crawford) Service error. | so |
| 18-19 | Point NCV - (Jesymarian Touron) Kill by Tricia Corriveau (from Regina Sibilia), block error by Emily Travis. | |
| 18-20 | Point NCV - (Jesymarian Touron) Kill by Kerri McAuley (from Regina Sibilia). | |
| Timeout Daniel Webster. | ||
| 18-21 | Point NCV - (Jesymarian Touron) Attack error by Emily Travis. | |
| 18-22 | Point NCV - (Jesymarian Touron) Kill by Regina Sibilia. | |
| 19-22 | Point DWV - (Jesymarian Touron) Kill by Caitlyn DePierro. | so |
| 19-23 | Point NCV - (Brier Temple) Service error. | so |
| 20-23 | Point DWV - (Amy Chen) Service error. | so |
| 20-24 | Point NCV - (SarahMaura Dwyer) Attack error by Samantha Hill. | so |
| Timeout Daniel Webster. | ||
| 21-24 | Point DWV - (Regina Sibilia) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 21-25 | Point NCV - (Jennifer Finneran) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 1-0 | Point DWV - (Jennifer Finneran) Attack error by Tricia Corriveau. | |
| 1-1 | Point NCV - (Jennifer Finneran) Service error. | so |
| 1-2 | Point NCV - (Tricia Corriveau) Kill by Stephanie Williams (from Regina Sibilia). | |
| 1-3 | Point NCV - (Tricia Corriveau) Attack error by Samantha Hill. | |
| 2-3 | Point DWV - (Tricia Corriveau) Attack error by Sarah Young (block by Chesley Crawford). | so |
| 3-3 | Point DWV - (Samantha Hill) Service ace (Amy Chen). | |
| 3-4 | Point NCV - (Samantha Hill) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 4-4 | Point DWV - (Stephanie Williams) Bad set by Regina Sibilia. | so |
| 4-5 | Point NCV - (Caitlyn DePierro) Service error. | so |
| 5-5 | Point DWV - (Sarah Young) Attack error by Jesymarian Touron. | so |
| 6-5 | Point DWV - (Chesley Crawford) Kill by Emily Travis (from Caitlyn DePierro). | |
| 7-5 | Point DWV - (Chesley Crawford) Attack error by Jesymarian Touron (block by Jennifer Finneran; Emily Travis). | |
| 8-5 | Point DWV - (Chesley Crawford) Attack error by Kerri McAuley. | |
| 8-6 | Point NCV - (Chesley Crawford) Kill by Jesymarian Touron (from Sarah Young). | so |
| 9-6 | Point DWV - (Jesymarian Touron) Service error. | so |
| 10-6 | Point DWV - (Brier Temple) Attack error by Sarah Young. | |
| Timeout Newbury College. | ||
| 10-7 | Point NCV - (Brier Temple) Service error. | so |
| 10-8 | Point NCV - (Amy Chen) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 11-8 | Point DWV - (Amy Chen) Service error. | so |
| 11-9 | Point NCV - (SarahMaura Dwyer) Service error. | so |
| 11-10 | Point NCV - (Regina Sibilia) Attack error by Amanda Wilson. | |
| 11-11 | Point NCV - (Regina Sibilia) Service ace (SarahMaura Dwyer). | |
| 12-11 | Point DWV - (Regina Sibilia) Service error. | so |
| 13-11 | Point DWV - (Jennifer Finneran) Kill by Samantha Hill (from Caitlyn DePierro). | |
| 13-12 | Point NCV - (Jennifer Finneran) Attack error by Chesley Crawford. | so |
| 14-12 | Point DWV - (Tricia Corriveau) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 14-13 | Point NCV - (Samantha Hill) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 15-13 | Point DWV - (Stephanie Williams) Bad set by Kerri McAuley. | so |
| 16-13 | Point DWV - (Caitlyn DePierro) Kill by Chesley Crawford (from Caitlyn DePierro). | |
| 17-13 | Point DWV - (Caitlyn DePierro) Kill by Chesley Crawford (from Emily Travis), block error by Jesymarian Touron. | |
| 18-13 | Point DWV - (Caitlyn DePierro) Bad set by Tricia Corriveau. | |
| 18-14 | Point NCV - (Caitlyn DePierro) Attack error by Brier Temple. | so |
| 19-14 | Point DWV - (Sarah Young) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 20-14 | Point DWV - (Chesley Crawford) Kill by Jennifer Finneran. | |
| 20-15 | Point NCV - (Chesley Crawford) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 21-15 | Point DWV - (Jesymarian Touron) Kill by Catherine Ferraro (from Caitlyn DePierro). | so |
| 22-15 | Point DWV - (Brier Temple) Attack error by Tricia Corriveau. | |
| Timeout Newbury College. | ||
| 23-15 | Point DWV - (Brier Temple) Kill by Jennifer Finneran (from Caitlyn DePierro). | |
| 23-16 | Point NCV - (Brier Temple) Attack error by Samantha Hill. | so |
| 23-17 | Point NCV - (Amy Chen) Kill by Stephanie Williams (from Regina Sibilia). | |
| 24-17 | Point DWV - (Amy Chen) Attack error by Tricia Corriveau (block by Jennifer Finneran; Emily Travis). | so |
| 24-18 | Point NCV - (SarahMaura Dwyer) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 25-18 | Point DWV - (Regina Sibilia) Attack error by Sarah Young. | so |
| 1-0 | Point DWV - (Regina Sibilia) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 2-0 | Point DWV - (Jennifer Finneran) Attack error by Stephanie Williams. | |
| 3-0 | Point DWV - (Jennifer Finneran) Attack error by Stephanie Williams. | |
| 3-1 | Point NCV - (Jennifer Finneran) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 4-1 | Point DWV - (Tricia Corriveau) Service error. | so |
| 5-1 | Point DWV - (Samantha Hill) Service ace (Amy Chen). | |
| 6-1 | Point DWV - (Samantha Hill) Attack error by Tricia Corriveau. | |
| Timeout Newbury College. | ||
| 7-1 | Point DWV - (Samantha Hill) Kill by Chesley Crawford (from Caitlyn DePierro). | |
| 7-2 | Point NCV - (Samantha Hill) Service error. | so |
| 7-3 | Point NCV - (Stephanie Williams) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 8-3 | Point DWV - (Stephanie Williams) Attack error by Jesymarian Touron. | so |
| 8-4 | Point NCV - (Caitlyn DePierro) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 9-4 | Point DWV - (Sarah Young) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 10-4 | Point DWV - (Chesley Crawford) Kill by Emily Travis (from Caitlyn DePierro). | |
| 11-4 | Point DWV - (Chesley Crawford) Attack error by Kerri McAuley. | |
| 11-5 | Point NCV - (Chesley Crawford) Service error. | so |
| 11-6 | Point NCV - (Jesymarian Touron) Service ace (Catherine Ferraro). | |
| 12-6 | Point DWV - (Jesymarian Touron) Kill by Jennifer Finneran (from Caitlyn DePierro). | so |
| 13-6 | Point DWV - (Brier Temple) Kill by Samantha Hill (from Caitlyn DePierro). | |
| 14-6 | Point DWV - (Brier Temple) Attack error by Regina Sibilia (block by Jennifer Finneran). | |
| 14-7 | Point NCV - (Brier Temple) Service error. | so |
| 15-7 | Point DWV - (Amy Chen) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 16-7 | Point DWV - (SarahMaura Dwyer) Service ace (Sarah Young). | |
| 16-8 | Point NCV - (SarahMaura Dwyer) Kill by Stephanie Williams. | so |
| 17-8 | Point DWV - (Regina Sibilia) Service error. | so |
| 18-8 | Point DWV - (Jennifer Finneran) Bad set by Regina Sibilia. | |
| Timeout Newbury College. | ||
| 19-8 | Point DWV - (Jennifer Finneran) Kill by Samantha Hill (from Caitlyn DePierro). | |
| 20-8 | Point DWV - (Jennifer Finneran) Attack error by Tricia Corriveau. | |
| 21-8 | Point DWV - (Jennifer Finneran) Attack error by Tricia Corriveau. | |
| 21-9 | Point NCV - (Jennifer Finneran) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 22-9 | Point DWV - (Tricia Corriveau) Service error. | so |
| 23-9 | Point DWV - (Samantha Hill) Kill by Chesley Crawford (from Caitlyn DePierro). | |
| 23-10 | Point NCV - (Samantha Hill) Service error. | so |
| 24-10 | Point DWV - (Stephanie Williams) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 25-10 | Point DWV - (Caitlyn DePierro) Service ace (Tricia Corriveau). |
| 1-0 | Point DWV - (Jennifer Finneran) Bad set by Regina Sibilia. | |
| 1-1 | Point NCV - (Jennifer Finneran) Kill by Stephanie Williams. | so |
| 2-1 | Point DWV - (Tricia Corriveau) Kill by Samantha Hill (from Caitlyn DePierro). | so |
| 3-1 | Point DWV - (Samantha Hill) Service ace (Jesymarian Touron). | |
| 4-1 | Point DWV - (Samantha Hill) Attack error by Sarah Young. | |
| 5-1 | Point DWV - (Samantha Hill) Kill by Chesley Crawford (from Caitlyn DePierro). | |
| 5-2 | Point NCV - (Samantha Hill) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 5-3 | Point NCV - (Stephanie Williams) Service ace (TEAM). | |
| 6-3 | Point DWV - (Stephanie Williams) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 6-4 | Point NCV - (Caitlyn DePierro) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 6-5 | Point NCV - (Sarah Young) Attack error by Chesley Crawford (block by Jesymarian Touron; Kerri McAuley). | |
| 7-5 | Point DWV - (Sarah Young) Kill by Brier Temple (from Caitlyn DePierro). | so |
| 8-5 | Point DWV - (Chesley Crawford) Bad set by Regina Sibilia. | |
| 9-5 | Point DWV - (Chesley Crawford) Attack error by Kerri McAuley. | |
| 10-5 | Point DWV - (Chesley Crawford) Service ace (Amy Chen). | |
| 10-6 | Point NCV - (Chesley Crawford) Service error. | so |
| 10-7 | Point NCV - (Jesymarian Touron) Attack error by Jennifer Finneran. | |
| 11-7 | Point DWV - (Jesymarian Touron) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 12-7 | Point DWV - (Brier Temple) Service ace (Jesymarian Touron). | |
| 13-7 | Point DWV - (Brier Temple) Attack error by Jesymarian Touron. | |
| 13-8 | Point NCV - (Brier Temple) Service error. | so |
| 14-8 | Point DWV - (Amy Chen) Kill by Emily Travis (from Caitlyn DePierro). | so |
| 15-8 | Point DWV - (SarahMaura Dwyer) Service ace (Talia Martinez). | |
| 16-8 | Point DWV - (SarahMaura Dwyer) Attack error by Tricia Corriveau. | |
| 17-8 | Point DWV - (SarahMaura Dwyer) Kill by Samantha Hill (from Caitlyn DePierro). | |
| Timeout Newbury College. | ||
| 17-9 | Point NCV - (SarahMaura Dwyer) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 17-10 | Point NCV - (Regina Sibilia) Attack error by Samantha Hill. | |
| 17-11 | Point NCV - (Regina Sibilia) Attack error by Samantha Hill (block by Leanne Cann; Stephanie Williams). | |
| 17-12 | Point NCV - (Regina Sibilia) Bad set by SarahMaura Dwyer. | |
| Timeout Daniel Webster. | ||
| 17-13 | Point NCV - (Regina Sibilia) Service ace (SarahMaura Dwyer). | |
| 17-14 | Point NCV - (Regina Sibilia) Bad set by Caitlyn DePierro. | |
| 17-15 | Point NCV - (Regina Sibilia) Service ace (TEAM). | |
| 17-16 | Point NCV - (Regina Sibilia) Service ace (TEAM). | |
| 17-17 | Point NCV - (Regina Sibilia) Kill by Leanne Cann (from Stephanie Williams). | |
| Timeout Daniel Webster. | ||
| 17-18 | Point NCV - (Regina Sibilia) Kill by Stephanie Williams (from Regina Sibilia). | |
| 18-18 | Point DWV - (Regina Sibilia) Attack error by Tricia Corriveau. | so |
| 19-18 | Point DWV - (Jennifer Finneran) Attack error by Jesymarian Touron. | |
| 20-19 | Point NCV - (Jennifer Finneran) Attack error by Jennifer Finneran. | so |
| 21-19 | Point DWV - (Tricia Corriveau) Service error. | so |
| 21-20 | Point NCV - (Samantha Hill) Service error. | so |
| 22-20 | Point DWV - (Stephanie Williams) Kill by Chesley Crawford (from Caitlyn DePierro). | so |
| 23-20 | Point DWV - (Caitlyn DePierro) Bad set by Leanne Cann. | |
| 23-21 | Point NCV - (Caitlyn DePierro) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 23-22 | Point NCV - (Sarah Young) Attack error by Chesley Crawford. | |
| 24-22 | Point DWV - (Sarah Young) Service error. | so |
| 25-22 | Point DWV - (Chesley Crawford) Service ace (Jesymarian Touron). |


















