![]() |
Recap | Box Score
Newbury College vs Pine Manor College (09/08/2010)
Volleyball Box Score |
Newbury College Women's Volleyball 2010
Newbury College vs Pine Manor College
(09/08/2010 at Chestnut Hill, MA)
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Leanne Cann | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Regina Sibilia | 5 | 2 | 1 | 6 | .167 | 27 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Corriveau | 5 | 7 | 4 | 24 | .125 | 0 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Kerri McAuley | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Jesymarian Touron | 5 | 9 | 9 | 36 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Stephanie Williams | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Amy Chen | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Young | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Talia Martinez | 5 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 33 | 29 | 129 | .031 | 29 | 10 | 11 | 15 | 57 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine Manor College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan Patch | 5 | 1 | 0 | 2 | .500 | 35 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Ashley Carusone | 5 | 10 | 9 | 34 | .029 | 0 | 3 | 7 | 6 | 19 | 0 | 0 | 0 | 0 |
| 6 | Imara Jackson | 5 | 5 | 7 | 20 | -.100 | 1 | 2 | 8 | 0 | 9 | 1 | 2 | 0 | 0 |
| 7 | Alie Johnston | 5 | 11 | 6 | 34 | .147 | 1 | 4 | 0 | 3 | 10 | 0 | 1 | 0 | 0 |
| 11 | Jennifer Gross | 5 | 12 | 3 | 33 | .273 | 0 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 0 |
| 17 | Aponi Washington | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Denise Garcia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 28 | 131 | .092 | 37 | 15 | 20 | 10 | 62 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Chestnut Hill, MA (Pine Manor)
Date: 09/08/2010 Attend: 48 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Newbury College Women's Volleyball 2010
Newbury College vs Pine Manor College
(09/08/2010 at Chestnut Hill, MA)
Newbury College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Leanne Cann
5
1
2
6
-.167
1
0
5
.200
0
0
0
.000
2
0
0
1
0
0
0
.000
3
Regina Sibilia
5
2
1
6
.167
27
5
107
.252
1
3
16
.812
4
0
0
0
0
1
0
1.000
5
Tricia Corriveau
5
7
4
24
.125
0
0
6
.000
4
2
26
.923
12
0
0
0
0
7
1
.875
6
Kerri McAuley
5
5
5
17
.000
0
1
2
.000
0
1
12
.917
3
0
0
0
0
0
0
.000
15
Jesymarian Touron
5
9
9
36
.000
1
1
4
.250
0
1
8
.875
6
0
0
0
0
27
3
.900
18
Stephanie Williams
5
6
5
24
.042
0
0
2
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
2
Amy Chen
3
1
2
10
-.100
0
0
2
.000
1
2
9
.778
11
0
0
0
0
14
6
.700
10
Sarah Young
3
1
0
2
.500
0
0
1
.000
2
1
12
.917
4
0
0
0
0
0
0
.000
11
Talia Martinez
5
1
1
4
.000
0
0
2
.000
2
1
17
.941
13
0
0
0
0
20
4
.833
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
33
29
129
.031
29
7
131
.221
10
11
100
.890
57
0
0
2
0
69
15
.821
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
32
.031
2
5
9
27
-.148
3
5
2
14
.214
4
11
7
39
.103
5
4
4
17
.000
SET SCORES
1
2
3
4
5
TEAM RECORDS
Newbury College
(2)
25
16
25
22
12
2-1
Pine Manor College
(3)
23
25
16
25
15
1-0
Pine Manor College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Megan Patch
5
1
0
2
.500
35
5
120
.292
4
1
22
.955
8
0
0
0
0
1
0
1.000
3
Ashley Carusone
5
10
9
34
.029
0
0
2
.000
3
7
14
.500
19
0
0
0
0
35
6
.854
6
Imara Jackson
5
5
7
20
-.100
1
0
6
.167
2
8
18
.556
9
0
1
2
0
8
0
1.000
7
Alie Johnston
5
11
6
34
.147
1
0
6
.167
4
0
28
1.000
10
0
0
1
0
28
3
.903
11
Jennifer Gross
5
12
3
33
.273
0
2
5
.000
2
0
10
1.000
11
0
3
1
0
5
1
.833
17
Aponi Washington
5
1
3
8
-.250
0
2
3
.000
0
4
12
.667
2
0
0
2
0
0
0
.000
1
Denise Garcia
5
0
0
0
.000
0
1
2
.000
0
0
0
.000
3
0
0
0
0
2
0
1.000
Totals.........
5
40
28
131
.092
37
10
144
.257
15
20
104
.808
62
0
4
6
0
79
10
.888
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
9
31
-.065
2
7
6
25
.040
3
8
5
23
.130
4
11
5
36
.167
5
7
3
16
.250
Site: Chestnut Hill, MA (Pine Manor)
Date: 09/08/2010 Attend: 48 Time: 2:00
Referees:
Short Box Score |
Newbury College Women's Volleyball 2010
Newbury College vs Pine Manor College
(09/08/2010 at Chestnut Hill, MA)
Pine Manor College def. Newbury College 23-25,25-16,16-25,25-22,15-12 Newbury College (2-1) (Kills-aces-blocks) - Jesymarian Touron 9-0-0; Tricia Corriveau 7-4-0; Stephanie Williams 6-0-1; Kerri McAuley 5-0-0; Regina Sibilia 2-1-0; Talia Martinez 1-2-0; Sarah Young 1-2-0; Amy Chen 1-1-0; Leanne Cann 1-0-1; Totals 33-10-1.0. (Assists) - Regina Sibilia 27. (Dig leaders) - Talia Martinez 13; Tricia Corriveau 12; Amy Chen 11 Pine Manor College (1-0) (Kills-aces-blocks) - Jennifer Gross 12-2-4; Alie Johnston 11-4-1; Ashley Carusone 10-3-0; Imara Jackson 5-2-3; Aponi Washington 1-0-2; Megan Patch 1-4-0; Totals 40-15-7.0. (Assists) - Megan Patch 35. (Dig leaders) - Ashley Carusone 19; Jennifer Gross 11; Alie Johnston 10; Imara Jackson 9; Megan Patch 8 Site: Chestnut Hill, MA (Pine Manor) |
Play-by-Play Summary |
Newbury College Women's Volleyball 2010
Newbury College vs Pine Manor College
(09/08/2010 at Chestnut Hill, MA)
| For NCV: Leanne Cann; Regina Sibilia; Tricia Corriveau; Kerri McAuley; Jesymarian Touron; Stephanie Williams; libero Amy Chen. | ||
| For PMC: Megan Patch; Ashley Carusone; Imara Jackson; Alie Johnston; Jennifer Gross; Aponi Washington. | ||
| 0-1 | Point NCV - (Regina Sibilia) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 0-2 | Point NCV - (Regina Sibilia) Attack error by Jennifer Gross. | |
| 1-2 | Point PMC - (Regina Sibilia) Service error. | so |
| 2-2 | Point PMC - (Alie Johnston) Attack error by Leanne Cann (block by Imara Jackson; Aponi Washington). | |
| 2-3 | Point NCV - (Alie Johnston) Attack error by Ashley Carusone. | so |
| 2-4 | Point NCV - (Tricia Corriveau) Attack error by Aponi Washington. | |
| 3-4 | Point PMC - (Tricia Corriveau) Kill by Ashley Carusone (from Megan Patch). | so |
| 3-5 | Point NCV - (Imara Jackson) Service error. | so |
| 4-5 | Point PMC - (Amy Chen) Kill by Alie Johnston (from Megan Patch). | so |
| 5-5 | Point PMC - (Aponi Washington) Attack error by Jesymarian Touron. | |
| 6-5 | Point PMC - (Aponi Washington) Bad set by Kerri McAuley. | |
| 6-6 | Point NCV - (Aponi Washington) Service error. | so |
| 7-6 | Point PMC - (Talia Martinez) Service error. | so |
| 7-7 | Point NCV - (Ashley Carusone) Service error. | so |
| 7-8 | Point NCV - (Jesymarian Touron) Bad set by Megan Patch. | |
| 8-8 | Point PMC - (Jesymarian Touron) Kill by Jennifer Gross (from Megan Patch). | so |
| 9-8 | Point PMC - (Jennifer Gross) Bad set by Regina Sibilia. | |
| 9-9 | Point NCV - (Jennifer Gross) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 9-10 | Point NCV - (Kerri McAuley) Attack error by Alie Johnston. | |
| 9-11 | Point NCV - (Kerri McAuley) Attack error by Ashley Carusone. | |
| 9-12 | Point NCV - (Kerri McAuley) Attack error by Alie Johnston. | |
| 9-13 | Point NCV - (Kerri McAuley) Attack error by Imara Jackson. | |
| 9-14 | Point NCV - (Kerri McAuley) Kill by Regina Sibilia. | |
| 10-14 | Point PMC - (Kerri McAuley) Kill by Alie Johnston (from Megan Patch). | so |
| 11-14 | Point PMC - (Megan Patch) Kill by Alie Johnston (from Megan Patch). | |
| 12-14 | Point PMC - (Megan Patch) Service ace (Amy Chen). | |
| 12-15 | Point NCV - (Megan Patch) Service error. | so |
| 12-16 | Point NCV - (Regina Sibilia) Kill by Stephanie Williams (from Leanne Cann). | |
| 12-17 | Point NCV - (Regina Sibilia) Attack error by Imara Jackson. | |
| 13-17 | Point PMC - (Regina Sibilia) Service error. | so |
| 14-17 | Point PMC - (Alie Johnston) Attack error by Stephanie Williams. | |
| 15-17 | Point PMC - (Alie Johnston) Attack error by Tricia Corriveau. | |
| 16-17 | Point PMC - (Alie Johnston) Attack error by Stephanie Williams (block by Imara Jackson). | |
| 17-17 | Point PMC - (Alie Johnston) Bad set by Regina Sibilia. | |
| 18-17 | Point PMC - (Alie Johnston) Service ace (Amy Chen). | |
| 18-18 | Point NCV - (Alie Johnston) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 18-19 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 18-20 | Point NCV - (Tricia Corriveau) Bad set by Megan Patch. | |
| 19-20 | Point PMC - (Tricia Corriveau) Service error. | so |
| 20-20 | Point PMC - (Imara Jackson) Attack error by Stephanie Williams. | |
| 20-21 | Point NCV - (Imara Jackson) Service error. | so |
| 20-22 | Point NCV - (Amy Chen) Bad set by Jennifer Gross. | |
| 20-23 | Point NCV - (Amy Chen) Kill by Regina Sibilia. | |
| 21-23 | Point PMC - (Amy Chen) Kill by Jennifer Gross (from Megan Patch). | so |
| 22-23 | Point PMC - (Aponi Washington) Attack error by Regina Sibilia. | |
| 23-23 | Point PMC - (Aponi Washington) Kill by Jennifer Gross (from Megan Patch). | |
| 23-24 | Point NCV - (Aponi Washington) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 23-25 | Point NCV - (Talia Martinez) Attack error by Ashley Carusone. |
| For PMC: Aponi Washington; Imara Jackson; Alie Johnston; Jennifer Gross; Ashley Carusone; Megan Patch. | ||
| For NCV: Stephanie Williams; Leanne Cann; Tricia Corriveau; Regina Sibilia; Jesymarian Touron; Kerri McAuley; libero Amy Chen. | ||
| 1-0 | Point PMC - (Megan Patch) Kill by Imara Jackson (from Megan Patch). | |
| 2-0 | Point PMC - (Megan Patch) Bad set by Jesymarian Touron. | |
| 2-1 | Point NCV - (Megan Patch) Attack error by Alie Johnston. | so |
| 3-1 | Point PMC - (Tricia Corriveau) Bad set by Regina Sibilia. | so |
| 4-1 | Point PMC - (Alie Johnston) Attack error by Amy Chen. | |
| 5-1 | Point PMC - (Alie Johnston) Service ace (Jesymarian Touron). | |
| 6-1 | Point PMC - (Alie Johnston) Attack error by Jesymarian Touron. | |
| 7-1 | Point PMC - (Alie Johnston) Service ace (Amy Chen). | |
| 7-2 | Point NCV - (Alie Johnston) Attack error by Ashley Carusone. | so |
| 7-3 | Point NCV - (Amy Chen) Kill by Jesymarian Touron. | |
| 7-4 | Point NCV - (Amy Chen) Service ace (Ashley Carusone). | |
| 8-4 | Point PMC - (Amy Chen) Service error. | so |
| 9-4 | Point PMC - (Imara Jackson) Attack error by Jesymarian Touron. | |
| 9-5 | Point NCV - (Imara Jackson) Service error. | so |
| 9-6 | Point NCV - (Talia Martinez) Kill by Kerri McAuley (from Regina Sibilia). | |
| 9-7 | Point NCV - (Talia Martinez) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 9-8 | Point NCV - (Talia Martinez) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 10-8 | Point PMC - (Talia Martinez) Kill by Ashley Carusone (from Megan Patch). | so |
| 10-9 | Point NCV - (Aponi Washington) Attack error by Ashley Carusone. | so |
| 11-9 | Point PMC - (Jesymarian Touron) Attack error by Talia Martinez. | so |
| 12-9 | Point PMC - (Ashley Carusone) Kill by Alie Johnston (from Megan Patch). | |
| 13-9 | Point PMC - (Ashley Carusone) Service ace (Talia Martinez). | |
| 13-10 | Point NCV - (Ashley Carusone) Service error. | so |
| 13-11 | Point NCV - (Kerri McAuley) Attack error by Ashley Carusone. | |
| 14-11 | Point PMC - (Kerri McAuley) Attack error by Tricia Corriveau. | so |
| 14-12 | Point NCV - (Jennifer Gross) Attack error by Imara Jackson. | so |
| 15-12 | Point PMC - (Regina Sibilia) Kill by Imara Jackson (from Megan Patch). | so |
| 16-12 | Point PMC - (Megan Patch) Service ace (Amy Chen). | |
| 17-12 | Point PMC - (Megan Patch) Service ace (Amy Chen). | |
| 18-12 | Point PMC - (Megan Patch) Attack error by Amy Chen. | |
| 19-12 | Point PMC - (Megan Patch) Kill by Alie Johnston (from Imara Jackson). | |
| 19-13 | Point NCV - (Megan Patch) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 20-13 | Point PMC - (Tricia Corriveau) Kill by Alie Johnston (from Megan Patch). | so |
| 21-13 | Point PMC - (Alie Johnston) Attack error by Jesymarian Touron. | |
| 21-14 | Point NCV - (Alie Johnston) Attack error by Ashley Carusone. | so |
| 22-14 | Point PMC - (Amy Chen) Service error. | so |
| 23-14 | Point PMC - (Imara Jackson) Attack error by Jesymarian Touron (block by Aponi Washington; Jennifer Gross). | |
| 24-14 | Point PMC - (Imara Jackson) Kill by Jennifer Gross (from Megan Patch). | |
| 24-15 | Point NCV - (Imara Jackson) Service error. | so |
| 24-16 | Point NCV - (Talia Martinez) Service ace (Alie Johnston). | |
| 25-16 | Point PMC - (Talia Martinez) Attack error by Kerri McAuley (block by Jennifer Gross). | so |
| 1-0 | Point PMC - (Regina Sibilia) Service error. | so |
| 1-1 | Point NCV - (Megan Patch) Bad set by Aponi Washington. | so |
| 1-2 | Point NCV - (Tricia Corriveau) Service ace (Jennifer Gross). | |
| 1-3 | Point NCV - (Tricia Corriveau) Service ace (Alie Johnston). | |
| 2-3 | Point PMC - (Tricia Corriveau) Service error. | so |
| 2-4 | Point NCV - (Alie Johnston) Kill by Stephanie Williams (from Jesymarian Touron). | so |
| 3-4 | Point PMC - (Talia Martinez) Kill by Ashley Carusone (from Megan Patch). | so |
| 3-5 | Point NCV - (Imara Jackson) Service error. | so |
| 3-6 | Point NCV - (Sarah Young) Service ace (Ashley Carusone). | |
| 4-6 | Point PMC - (Sarah Young) Kill by Jennifer Gross (from Megan Patch). | so |
| 4-7 | Point NCV - (Aponi Washington) Service error. | so |
| 5-7 | Point PMC - (Jesymarian Touron) Kill by Jennifer Gross (from Megan Patch). | so |
| 5-8 | Point NCV - (Ashley Carusone) Service error. | so |
| 6-8 | Point PMC - (Kerri McAuley) Kill by Ashley Carusone (from Megan Patch). | so |
| 7-8 | Point PMC - (Jennifer Gross) Service ace (Jesymarian Touron). | |
| 7-9 | Point NCV - (Jennifer Gross) Bad set by Denise Garcia. | so |
| 7-10 | Point NCV - (Regina Sibilia) Service ace (Ashley Carusone). | |
| 7-11 | Point NCV - (Regina Sibilia) Kill by Stephanie Williams (from Regina Sibilia). | |
| 7-12 | Point NCV - (Regina Sibilia) Attack error by Imara Jackson. | |
| 8-12 | Point PMC - (Regina Sibilia) Attack error by Jesymarian Touron. | so |
| 8-13 | Point NCV - (Megan Patch) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 8-14 | Point NCV - (Tricia Corriveau) Attack error by Alie Johnston. | |
| 8-15 | Point NCV - (Tricia Corriveau) Attack error by Aponi Washington (block by Leanne Cann; Stephanie Williams). | |
| 8-16 | Point NCV - (Tricia Corriveau) Attack error by Jennifer Gross. | |
| 8-17 | Point NCV - (Tricia Corriveau) Service ace (Ashley Carusone). | |
| 9-17 | Point PMC - (Tricia Corriveau) Kill by Alie Johnston (from Megan Patch). | so |
| 9-18 | Point NCV - (Alie Johnston) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 9-19 | Point NCV - (Talia Martinez) Service ace (Ashley Carusone). | |
| 11-19 | Point PMC - (Imara Jackson) Service ace (TEAM). | |
| 12-19 | Point PMC - (Imara Jackson) Kill by Ashley Carusone (from Megan Patch). | |
| 12-20 | Point NCV - (Imara Jackson) Service error. | so |
| 12-21 | Point NCV - (Sarah Young) Attack error by Ashley Carusone. | |
| 12-22 | Point NCV - (Sarah Young) Service ace (Ashley Carusone). | |
| 13-22 | Point PMC - (Sarah Young) Kill by Jennifer Gross (from Megan Patch). | so |
| 13-23 | Point NCV - (Aponi Washington) Service error. | so |
| 13-24 | Point NCV - (Jesymarian Touron) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 14-24 | Point PMC - (Jesymarian Touron) Service error. | so |
| 15-24 | Point PMC - (Ashley Carusone) Attack error by Kerri McAuley (block by Jennifer Gross). | |
| 16-24 | Point PMC - (Ashley Carusone) Kill by Jennifer Gross. | |
| 16-25 | Point NCV - (Ashley Carusone) Service error. | so |
| 1-0 | Point PMC - (Megan Patch) Service ace (Jesymarian Touron). | |
| 1-1 | Point NCV - (Megan Patch) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 1-2 | Point NCV - (Tricia Corriveau) Attack error by Imara Jackson. | |
| 1-3 | Point NCV - (Tricia Corriveau) Attack error by Imara Jackson. | |
| 2-3 | Point PMC - (Tricia Corriveau) Attack error by Kerri McAuley. | so |
| 3-3 | Point PMC - (Alie Johnston) Kill by Megan Patch. | |
| 3-4 | Point NCV - (Alie Johnston) Kill by Talia Martinez (from Regina Sibilia). | so |
| 4-4 | Point PMC - (Talia Martinez) Bad set by Regina Sibilia. | so |
| 5-4 | Point PMC - (Imara Jackson) Attack error by Jesymarian Touron. | |
| 6-4 | Point PMC - (Imara Jackson) Service ace (Amy Chen). | |
| 7-4 | Point PMC - (Imara Jackson) Attack error by Kerri McAuley (block by Jennifer Gross). | |
| 7-5 | Point NCV - (Imara Jackson) Service error. | so |
| 7-6 | Point NCV - (Sarah Young) Attack error by Jennifer Gross. | |
| 7-7 | Point NCV - (Sarah Young) Kill by Kerri McAuley (from Regina Sibilia). | |
| 7-8 | Point NCV - (Sarah Young) Bad set by Megan Patch. | |
| 8-8 | Point PMC - (Sarah Young) Kill by Ashley Carusone (from Megan Patch). | so |
| 8-9 | Point NCV - (Aponi Washington) Kill by Amy Chen (from Regina Sibilia). | so |
| 9-9 | Point PMC - (Amy Chen) Kill by Jennifer Gross. | so |
| 10-9 | Point PMC - (Ashley Carusone) Attack error by Kerri McAuley. | |
| 11-9 | Point PMC - (Ashley Carusone) Service ace (Talia Martinez). | |
| 12-9 | Point PMC - (Ashley Carusone) Service ace (Tricia Corriveau). | |
| 12-10 | Point NCV - (Ashley Carusone) Service error. | so |
| 13-10 | Point PMC - (Kerri McAuley) Service error. | so |
| 14-10 | Point PMC - (Jennifer Gross) Service ace (Talia Martinez). | |
| 14-11 | Point NCV - (Jennifer Gross) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 15-11 | Point PMC - (Regina Sibilia) Attack error by Stephanie Williams (block by Imara Jackson; Alie Johnston). | so |
| 15-12 | Point NCV - (Megan Patch) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 15-13 | Point NCV - (Tricia Corriveau) Attack error by Aponi Washington. | |
| 15-14 | Point NCV - (Tricia Corriveau) Kill by Leanne Cann (from Regina Sibilia). | |
| 16-14 | Point PMC - (Tricia Corriveau) Kill by Alie Johnston (from Megan Patch). | so |
| 16-15 | Point NCV - (Alie Johnston) Bad set by Aponi Washington. | so |
| 16-16 | Point NCV - (Talia Martinez) Attack error by Alie Johnston. | |
| 17-16 | Point PMC - (Talia Martinez) Kill by Imara Jackson (from Megan Patch). | so |
| 17-17 | Point NCV - (Imara Jackson) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 18-17 | Point PMC - (Sarah Young) Kill by Jennifer Gross (from Megan Patch). | so |
| 18-18 | Point NCV - (Aponi Washington) Kill by Sarah Young (from Regina Sibilia). | so |
| 19-18 | Point PMC - (Jesymarian Touron) Kill by Jennifer Gross (from Megan Patch). | so |
| 19-19 | Point NCV - (Ashley Carusone) Service error. | so |
| 20-19 | Point PMC - (Kerri McAuley) Attack error by Tricia Corriveau. | so |
| 20-20 | Point NCV - (Jennifer Gross) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 21-20 | Point PMC - (Regina Sibilia) Kill by Alie Johnston (from Megan Patch). | so |
| 22-20 | Point PMC - (Megan Patch) Attack error by Leanne Cann. | |
| 22-21 | Point NCV - (Megan Patch) Bad set by Megan Patch. | so |
| 23-21 | Point PMC - (Tricia Corriveau) Kill by Alie Johnston (from Megan Patch). | so |
| 24-21 | Point PMC - (Alie Johnston) Kill by Ashley Carusone (from Megan Patch). | |
| 24-22 | Point NCV - (Alie Johnston) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 25-22 | Point PMC - (Talia Martinez) Kill by Ashley Carusone (from Alie Johnston). | so |
| 1-0 | Point PMC - (Megan Patch) Bad set by Regina Sibilia. | |
| 1-1 | Point NCV - (Megan Patch) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 1-2 | Point NCV - (Tricia Corriveau) Service ace (Alie Johnston). | |
| 2-2 | Point PMC - (Tricia Corriveau) Kill by Imara Jackson (from Megan Patch). | so |
| 3-2 | Point PMC - (Alie Johnston) Service ace (Talia Martinez). | |
| 3-3 | Point NCV - (Alie Johnston) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 4-3 | Point PMC - (Talia Martinez) Kill by Aponi Washington (from Megan Patch). | so |
| 4-4 | Point NCV - (Imara Jackson) Service error. | so |
| 4-5 | Point NCV - (Sarah Young) Attack error by Ashley Carusone. | |
| 5-5 | Point PMC - (Sarah Young) Service error. | so |
| 5-6 | Point NCV - (Aponi Washington) Service error. | so |
| 6-6 | Point PMC - (Jesymarian Touron) Kill by Ashley Carusone (from Megan Patch). | so |
| 6-7 | Point NCV - (Ashley Carusone) Service error. | so |
| 7-7 | Point PMC - (Kerri McAuley) Kill by Jennifer Gross (from Megan Patch). | so |
| 8-7 | Point PMC - (Jennifer Gross) Attack error by Tricia Corriveau. | |
| 8-8 | Point NCV - (Jennifer Gross) Attack error by Alie Johnston. | so |
| 8-9 | Point NCV - (Regina Sibilia) Attack error by Imara Jackson. | |
| 9-9 | Point PMC - (Regina Sibilia) Kill by Alie Johnston (from Megan Patch). | so |
| 10-9 | Point PMC - (Megan Patch) Attack error by Stephanie Williams. | |
| 10-10 | Point NCV - (Megan Patch) Bad set by Jennifer Gross. | so |
| 10-11 | Point NCV - (Tricia Corriveau) Bad set by Megan Patch. | |
| 11-11 | Point PMC - (Tricia Corriveau) Kill by Imara Jackson (from Megan Patch). | so |
| 12-11 | Point PMC - (Alie Johnston) Attack error by Jesymarian Touron. | |
| 12-12 | Point NCV - (Alie Johnston) Kill by Kerri McAuley. | so |
| 14-11 | Point PMC - (Alie Johnston) Attack error by Jesymarian Touron. | |
| 14-12 | Point NCV - (Alie Johnston) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 15-12 | Point PMC - (Talia Martinez) Kill by Ashley Carusone (from Megan Patch). | so |


















