![]() |
Recap | Box Score
Albertus Magnus vs Newbury College (09/04/10)
Volleyball Box Score |
Newbury College Women's Volleyball 2010
Albertus Magnus vs Newbury College
(09/04/10 at Brookline, MA)
| Albertus Magnus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Diedre Brown | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Krista LaBissoniere | 4 | 3 | 3 | 23 | .000 | 2 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Sotear Dy | 4 | 1 | 2 | 3 | -.333 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Tiffany Ortiz | 4 | 7 | 4 | 30 | .100 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Melissa Stasiak | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Melissa Manning | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Elizabeth Williams | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | |
| 14 | Maritza Rosemond | 3 | 2 | 0 | 4 | .500 | 7 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 23 | 20 | 109 | .028 | 15 | 9 | 12 | 18 | 52 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Leanne Cann | 4 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Tricia Corriveau | 4 | 3 | 6 | 18 | -.167 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Kerri McAuley | 4 | 4 | 6 | 21 | -.095 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Sarah Young | 4 | 0 | 1 | 4 | -.250 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Jesymarian Touron | 4 | 11 | 5 | 33 | .182 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 18 | Stephanie Williams | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Amy Chen | 4 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | |
| 3 | Regina Sibilia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexa Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kylie Desrosiers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Talia Martinez | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Donofrio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Felicia Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 26 | 25 | 106 | .009 | 24 | 18 | 9 | 9 | 65 | 2 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Brookline, MA (Hellenic College)
Date: 09/04/10 Attend: 45 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Newbury College Women's Volleyball 2010
Albertus Magnus vs Newbury College
(09/04/10 at Brookline, MA)
Albertus Magnus
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Diedre Brown
4
1
3
9
-.222
0
0
6
.000
1
4
15
.733
5
0
0
0
0
8
2
.800
3
Krista LaBissoniere
4
3
3
23
.000
2
1
6
.333
4
0
14
1.000
13
0
0
0
0
20
4
.833
5
Sotear Dy
4
1
2
3
-.333
5
3
45
.111
0
1
4
.750
4
0
0
0
0
2
2
.500
6
Tiffany Ortiz
4
7
4
30
.100
1
2
10
.100
0
2
9
.778
7
0
0
0
0
10
1
.909
8
Melissa Stasiak
1
0
2
5
-.400
0
0
2
.000
0
0
1
1.000
1
0
0
2
0
0
0
.000
9
Melissa Manning
4
5
3
18
.111
0
0
5
.000
1
3
7
.571
4
0
0
0
0
13
2
.867
10
Elizabeth Williams
4
4
3
17
.059
0
0
8
.000
2
2
12
.833
8
0
1
1
0
10
2
.833
14
Maritza Rosemond
3
2
0
4
.500
7
4
35
.200
1
0
8
1.000
10
0
0
1
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
5
.000
Totals.........
4
23
20
109
.028
15
10
117
.128
9
12
70
.829
52
0
1
4
0
63
18
.778
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
3
6
23
-.130
2
13
4
31
.290
3
3
7
28
-.143
4
4
3
27
.037
SET SCORES
1
2
3
4
TEAM RECORDS
Albertus Magnus
(1)
13
25
16
22
0-2
Newbury College
(3)
25
18
25
25
2-0
Newbury College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Leanne Cann
4
2
1
6
.167
2
0
10
.200
1
1
4
.750
2
0
1
0
0
0
0
.000
5
Tricia Corriveau
4
3
6
18
-.167
0
0
4
.000
4
3
17
.824
11
0
0
0
0
9
1
.900
6
Kerri McAuley
4
4
6
21
-.095
0
1
2
.000
2
1
11
.909
4
0
0
0
1
0
0
.000
10
Sarah Young
4
0
1
4
-.250
20
4
95
.211
2
1
13
.923
10
0
0
0
0
1
0
1.000
15
Jesymarian Touron
4
11
5
33
.182
0
0
3
.000
5
2
15
.867
10
0
0
0
0
13
0
1.000
18
Stephanie Williams
4
3
3
16
.000
0
0
1
.000
0
0
0
.000
1
0
1
0
0
0
1
.000
2
Amy Chen
4
3
2
7
.143
0
1
1
.000
2
1
20
.950
19
0
0
0
0
17
3
.850
3
Regina Sibilia
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Alexa Johnson
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Kylie Desrosiers
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
11
Talia Martinez
3
0
1
1
-1.000
1
0
2
.500
2
0
10
1.000
6
0
0
0
0
4
1
.800
14
Elizabeth Donofrio
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
2
.333
17
Felicia Jones
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
3
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
26
25
106
.009
24
6
121
.198
18
9
91
.901
65
0
2
0
1
49
9
.845
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
7
23
-.043
2
6
6
36
.000
3
7
7
21
.000
4
7
5
26
.077
Site: Brookline, MA (Hellenic College)
Date: 09/04/10 Attend: 45 Time: 1:30
Referees:
Short Box Score |
Newbury College Women's Volleyball 2010
Albertus Magnus vs Newbury College
(09/04/10 at Brookline, MA)
Newbury College def. Albertus Magnus 25-13,18-25,25-16,25-22 Albertus Magnus (0-2) (Kills-aces-blocks) - Tiffany Ortiz 7-0-0; Melissa Manning 5-1-0; Elizabeth Williams 4-2-2; Krista LaBissoniere 3-4-0; Maritza Rosemond 2-1-1; Diedre Brown 1-1-0; Sotear Dy 1-0-0; Melissa Stasiak 0-0-2; Totals 23-9-3.0. (Assists) - . (Dig leaders) - Krista LaBissoniere 13; Maritza Rosemond 10; Elizabeth Williams 8 Newbury College (2-0) (Kills-aces-blocks) - Jesymarian Touron 11-5-0; Kerri McAuley 4-2-0; Stephanie Williams 3-0-1; Tricia Corriveau 3-4-0; Amy Chen 3-2-0; Leanne Cann 2-1-1; Talia Martinez 0-2-0; Sarah Young 0-2-0; Totals 26-18-2.0. (Assists) - Sarah Young 20. (Dig leaders) - Amy Chen 19; Tricia Corriveau 11; Jesymarian Touron 10; Sarah Young 10 Site: Brookline, MA (Hellenic College) |
Play-by-Play Summary |
Newbury College Women's Volleyball 2010
Albertus Magnus vs Newbury College
(09/04/10 at Brookline, MA)
| For NCV: Jesymarian Touron; Kerri McAuley; Sarah Young; Tricia Corriveau; Stephanie Williams; Leanne Cann; libero Amy Chen. | ||
| 1-0 | Point NCV - (Sarah Young) Bad set by Maritza Rosemond. | |
| 2-1 | Point NCV - (Tricia Corriveau) Service ace (TEAM). | |
| 2-2 | Point ALMC - (Tricia Corriveau) Kill by Elizabeth Williams. | so |
| 3-2 | Point NCV - (Tiffany Ortiz) Service error. | so |
| 4-2 | Point NCV - (Amy Chen) Service ace (Krista LaBissoniere). | |
| 5-2 | Point NCV - (Amy Chen) Bad set by Krista LaBissoniere. | |
| 6-2 | Point NCV - (Amy Chen) Kill by Kerri McAuley (from Sarah Young). | |
| 6-3 | Point ALMC - (Amy Chen) Attack error by Amy Chen. | so |
| 6-4 | Point ALMC - (Diedre Brown) Attack error by Kerri McAuley. | |
| 7-4 | Point NCV - (Diedre Brown) Service error. | so |
| 7-5 | Point ALMC - (Talia Martinez) Attack error by Jesymarian Touron. | so |
| 7-6 | Point ALMC - (Elizabeth Williams) Service ace (Talia Martinez). | |
| 7-7 | Point ALMC - (Elizabeth Williams) Attack error by Jesymarian Touron (block by Maritza Rosemond; Melissa Stasiak). | |
| 8-7 | Point NCV - (Elizabeth Williams) Kill by Amy Chen (from Sarah Young). | so |
| 9-7 | Point NCV - (Jesymarian Touron) Service ace (TEAM). | |
| 10-7 | Point NCV - (Jesymarian Touron) Attack error by Diedre Brown. | |
| 11-7 | Point NCV - (Jesymarian Touron) Service ace (TEAM). | |
| 12-7 | Point NCV - (Jesymarian Touron) Attack error by Melissa Stasiak. | |
| 13-7 | Point NCV - (Jesymarian Touron) Service ace (Sotear Dy). | |
| 14-7 | Point NCV - (Jesymarian Touron) Bad set by Maritza Rosemond. | |
| 15-7 | Point NCV - (Jesymarian Touron) Service ace (Sotear Dy). | |
| 15-8 | Point ALMC - (Jesymarian Touron) Attack error by Kerri McAuley. | so |
| 16-8 | Point NCV - (Melissa Stasiak) Attack error by Melissa Stasiak. | so |
| 17-8 | Point NCV - (Kerri McAuley) Kill by Tricia Corriveau (from Talia Martinez). | |
| 17-9 | Point ALMC - (Kerri McAuley) Kill by Melissa Manning (from Maritza Rosemond). | so |
| 18-9 | Point NCV - (Maritza Rosemond) Attack error by Tiffany Ortiz (block by Stephanie Williams). | so |
| 19-9 | Point NCV - (Sarah Young) Service ace (Krista LaBissoniere). | |
| 20-9 | Point NCV - (Sarah Young) Attack error by Elizabeth Williams. | |
| 21-9 | Point NCV - (Sarah Young) Kill by Leanne Cann (from Sarah Young). | |
| 22-9 | Point NCV - (Sarah Young) Attack error by Melissa Manning (block by Leanne Cann). | |
| 22-11 | Point ALMC - (Tricia Corriveau) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 22-12 | Point ALMC - (Krista LaBissoniere) Attack error by Jesymarian Touron. | |
| 22-13 | Point ALMC - (Krista LaBissoniere) Attack error by Stephanie Williams (block by Elizabeth Williams; Melissa Stasiak). | |
| 23-13 | Point NCV - (Krista LaBissoniere) Kill by Amy Chen (from Sarah Young). | so |
| 24-13 | Point NCV - (Amy Chen) Service ace (Melissa Manning). | |
| 25-13 | Point NCV - (Amy Chen) Kill by Jesymarian Touron. |
| For NCV: Stephanie Williams; Leanne Cann; Tricia Corriveau; Sarah Young; Jesymarian Touron; Kerri McAuley; libero Amy Chen. | ||
| For ALMC: Maritza Rosemond; Elizabeth Williams; Diedre Brown; Tiffany Ortiz; Melissa Manning; Krista LaBissoniere. | ||
| 0-1 | Point ALMC - (Maritza Rosemond) Attack error by Tricia Corriveau. | |
| 1-1 | Point NCV - (Maritza Rosemond) Kill by Tricia Corriveau (from Sarah Young). | so |
| 1-2 | Point ALMC - (Tricia Corriveau) Service error. | so |
| 2-2 | Point NCV - (Melissa Manning) Service error. | so |
| 2-3 | Point ALMC - (Amy Chen) Attack error by Leanne Cann (block by Elizabeth Williams). | so |
| 3-3 | Point NCV - (Elizabeth Williams) Kill by Kerri McAuley (from Sarah Young). | so |
| 3-4 | Point ALMC - (Talia Martinez) Kill by Krista LaBissoniere (from Maritza Rosemond). | so |
| 3-5 | Point ALMC - (Diedre Brown) Attack error by Jesymarian Touron. | |
| 3-6 | Point ALMC - (Diedre Brown) Kill by Maritza Rosemond. | |
| 3-7 | Point ALMC - (Diedre Brown) Attack error by Kerri McAuley. | |
| 3-8 | Point ALMC - (Diedre Brown) Attack error by Talia Martinez. | |
| 4-8 | Point NCV - (Diedre Brown) Kill by Jesymarian Touron (from Sarah Young). | so |
| 4-9 | Point ALMC - (Jesymarian Touron) Service error. | so |
| 4-10 | Point ALMC - (Krista LaBissoniere) Attack error by Tricia Corriveau. | |
| 4-11 | Point ALMC - (Krista LaBissoniere) Service ace (TEAM). | |
| 5-11 | Point NCV - (Krista LaBissoniere) Bad set by Maritza Rosemond. | so |
| 5-12 | Point ALMC - (Kerri McAuley) Kill by Tiffany Ortiz (from Maritza Rosemond). | so |
| 6-12 | Point NCV - (Tiffany Ortiz) Attack error by Melissa Manning. | so |
| 7-12 | Point NCV - (Sarah Young) Attack error by Elizabeth Williams. | |
| 7-13 | Point ALMC - (Sarah Young) Kill by Melissa Manning. | so |
| 7-14 | Point ALMC - (Maritza Rosemond) Kill by Diedre Brown (from Tiffany Ortiz). | |
| 7-15 | Point ALMC - (Maritza Rosemond) Kill by Melissa Manning. | |
| 7-16 | Point ALMC - (Maritza Rosemond) Service ace (Stephanie Williams). | |
| 7-17 | Point ALMC - (Maritza Rosemond) Kill by Maritza Rosemond. | |
| 8-17 | Point NCV - (Maritza Rosemond) Kill by Stephanie Williams (from Leanne Cann). | so |
| 8-18 | Point ALMC - (Tricia Corriveau) Kill by Elizabeth Williams (from Maritza Rosemond). | so |
| 9-18 | Point NCV - (Melissa Manning) Kill by Jesymarian Touron. | so |
| 9-19 | Point ALMC - (Amy Chen) Service error. | so |
| 10-19 | Point NCV - (Elizabeth Williams) Bad set by Maritza Rosemond. | so |
| 11-19 | Point NCV - (Talia Martinez) Bad set by Tiffany Ortiz. | |
| 12-19 | Point NCV - (Talia Martinez) Attack error by Krista LaBissoniere. | |
| 12-20 | Point ALMC - (Talia Martinez) Kill by Tiffany Ortiz (from Maritza Rosemond), block error by Kerri McAuley. | so |
| 12-21 | Point ALMC - (Diedre Brown) Bad set by Kerri McAuley. | |
| 12-22 | Point ALMC - (Diedre Brown) Kill by Tiffany Ortiz (from Krista LaBissoniere). | |
| 13-22 | Point NCV - (Diedre Brown) Service error. | so |
| 14-22 | Point NCV - (Jesymarian Touron) Attack error by Tiffany Ortiz. | |
| 14-23 | Point ALMC - (Jesymarian Touron) Bad set by Amy Chen. | so |
| 14-24 | Point ALMC - (Jesymarian Touron) Kill by Tiffany Ortiz (from Maritza Rosemond). | so |
| 16-23 | Point NCV - (Krista LaBissoniere) Kill by Jesymarian Touron (from Sarah Young). | so |
| 17-23 | Point NCV - (Kerri McAuley) Service ace (Diedre Brown). | |
| 18-23 | Point NCV - (Kerri McAuley) Service ace (Krista LaBissoniere). | |
| 18-24 | Point ALMC - (Kerri McAuley) Kill by Tiffany Ortiz. | so |
| 18-25 | Point ALMC - (Tiffany Ortiz) Kill by Elizabeth Williams (from Sotear Dy). |
| For NCV: Sarah Young; Kerri McAuley; Jesymarian Touron; Leanne Cann; Stephanie Williams; Tricia Corriveau; libero Amy Chen. | ||
| For ALMC: Elizabeth Williams; Melissa Manning; Sotear Dy; Tiffany Ortiz; Diedre Brown; Krista LaBissoniere. | ||
| 1-0 | Point NCV - (Sarah Young) Kill by Stephanie Williams (from Sarah Young). | |
| 1-1 | Point ALMC - (Sarah Young) Bad set by Sarah Young. | so |
| 2-1 | Point NCV - (Sotear Dy) Attack error by Elizabeth Williams. | so |
| 3-1 | Point NCV - (Tricia Corriveau) Attack error by Sotear Dy. | |
| 3-2 | Point ALMC - (Tricia Corriveau) Attack error by Stephanie Williams. | so |
| 3-3 | Point ALMC - (Melissa Manning) Attack error by Tricia Corriveau. | |
| 4-3 | Point NCV - (Melissa Manning) Service error. | so |
| 5-3 | Point NCV - (Amy Chen) Attack error by Sotear Dy. | |
| 6-3 | Point NCV - (Amy Chen) Attack error by Krista LaBissoniere. | |
| 7-3 | Point NCV - (Amy Chen) Kill by Kerri McAuley (from Sarah Young). | |
| 8-3 | Point NCV - (Amy Chen) Attack error by Krista LaBissoniere. | |
| 9-3 | Point NCV - (Amy Chen) Bad set by Sotear Dy. | |
| 9-4 | Point ALMC - (Amy Chen) Attack error by Jesymarian Touron. | so |
| 9-5 | Point ALMC - (Elizabeth Williams) Service ace (Amy Chen). | |
| 9-6 | Point ALMC - (Elizabeth Williams) Attack error by Kerri McAuley. | |
| 11-5 | Point NCV - (Talia Martinez) Kill by Jesymarian Touron (from Sarah Young). | |
| 12-5 | Point NCV - (Talia Martinez) Service ace (Elizabeth Williams). | |
| 13-5 | Point NCV - (Talia Martinez) Kill by Jesymarian Touron (from Sarah Young). | |
| 14-5 | Point NCV - (Talia Martinez) Service ace (Elizabeth Williams). | |
| 14-6 | Point ALMC - (Talia Martinez) Attack error by Kerri McAuley. | so |
| 14-8 | Point ALMC - (Diedre Brown) Attack error by Kerri McAuley. | |
| 15-8 | Point NCV - (Diedre Brown) Service error. | so |
| 16-8 | Point NCV - (Jesymarian Touron) Service ace (TEAM). | |
| 16-9 | Point ALMC - (Jesymarian Touron) Service error. | so |
| 16-10 | Point ALMC - (Krista LaBissoniere) Kill by Melissa Manning. | |
| 18-10 | Point NCV - (Kerri McAuley) Attack error by Tiffany Ortiz. | |
| 18-11 | Point ALMC - (Kerri McAuley) Attack error by Tricia Corriveau. | so |
| 19-11 | Point NCV - (Tiffany Ortiz) Service error. | so |
| 19-12 | Point ALMC - (Sarah Young) Kill by Sotear Dy (from Krista LaBissoniere). | so |
| 20-12 | Point NCV - (Sotear Dy) Kill by Tricia Corriveau (from Sarah Young). | so |
| 21-12 | Point NCV - (Tricia Corriveau) Service ace (TEAM). | |
| 21-13 | Point ALMC - (Tricia Corriveau) Service error. | so |
| 21-14 | Point ALMC - (Melissa Manning) Service ace (Amy Chen). | |
| 23-14 | Point NCV - (Amy Chen) Kill by Kerri McAuley (from Alexa Johnson). | |
| 24-14 | Point NCV - (Amy Chen) Attack error by Diedre Brown. | |
| 24-15 | Point ALMC - (Amy Chen) Kill by Krista LaBissoniere (from Sotear Dy). | so |
| 24-16 | Point ALMC - (Elizabeth Williams) Bad set by Sarah Young. | |
| 25-16 | Point NCV - (Elizabeth Williams) Kill by Jesymarian Touron (from Sarah Young). | so |
| For NCV: Leanne Cann; Stephanie Williams; Tricia Corriveau; Sarah Young; Jesymarian Touron; Kerri McAuley; libero Amy Chen. | ||
| 1-0 | Point NCV - (Sotear Dy) Service error. | so |
| 2-0 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Sarah Young). | |
| 3-0 | Point NCV - (Tricia Corriveau) Attack error by Tiffany Ortiz. | |
| 4-0 | Point NCV - (Tricia Corriveau) Service ace (Diedre Brown). | |
| 5-0 | Point NCV - (Tricia Corriveau) Service ace (Krista LaBissoniere). | |
| 5-1 | Point ALMC - (Tricia Corriveau) Service error. | so |
| 6-1 | Point NCV - (Melissa Manning) Service error. | so |
| 6-2 | Point ALMC - (Amy Chen) Kill by Melissa Manning (from Sotear Dy). | so |
| 7-2 | Point NCV - (Elizabeth Williams) Service error. | so |
| 7-3 | Point ALMC - (Leanne Cann) Kill by Tiffany Ortiz (from Sotear Dy). | so |
| 7-4 | Point ALMC - (Diedre Brown) Service ace (Tricia Corriveau). | |
| 8-4 | Point NCV - (Diedre Brown) Service error. | so |
| 8-5 | Point ALMC - (Jesymarian Touron) Kill by Krista LaBissoniere. | so |
| 8-6 | Point ALMC - (Krista LaBissoniere) Service ace (Elizabeth Donofrio). | |
| 8-7 | Point ALMC - (Krista LaBissoniere) Service ace (Elizabeth Donofrio). | |
| 8-8 | Point ALMC - (Krista LaBissoniere) Service ace (Amy Chen). | |
| 13-7 | Point NCV - (Kerri McAuley) Attack error by Melissa Manning. | |
| 13-8 | Point ALMC - (Kerri McAuley) Service error. | so |
| 13-9 | Point ALMC - (Tiffany Ortiz) Attack error by Tricia Corriveau. | |
| 14-9 | Point NCV - (Tiffany Ortiz) Kill by Amy Chen (from Sarah Young). | so |
| 15-9 | Point NCV - (Sarah Young) Service ace (Tiffany Ortiz). | |
| 15-10 | Point ALMC - (Sarah Young) Service error. | so |
| 16-10 | Point NCV - (Sotear Dy) Kill by Stephanie Williams (from Sarah Young). | so |
| 17-10 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Sarah Young). | |
| 18-10 | Point NCV - (Tricia Corriveau) Bad set by Sotear Dy. | |
| 18-11 | Point ALMC - (Tricia Corriveau) Attack error by Stephanie Williams. | so |
| 19-11 | Point NCV - (Melissa Manning) Kill by Jesymarian Touron (from Sarah Young). | so |
| 19-12 | Point NCV - (Amy Chen) Kill by Leanne Cann (from Sarah Young). | |
| 19-13 | Point ALMC - (Amy Chen) Attack error by Sarah Young. | so |
| 19-14 | Point ALMC - (Elizabeth Williams) Attack error by Amy Chen. | |
| 20-14 | Point NCV - (Elizabeth Williams) Service error. | so |
| 21-14 | Point NCV - (Leanne Cann) Kill by Jesymarian Touron (from Leanne Cann). | |
| 22-14 | Point NCV - (Leanne Cann) Service ace (Melissa Manning). | |
| 22-15 | Point ALMC - (Leanne Cann) Service error. | so |
| 23-15 | Point NCV - (Diedre Brown) Attack error by Diedre Brown. | so |
| 24-15 | Point NCV - (Felicia Jones) Bad set by Sotear Dy. | |
| 23-18 | Point ALMC - (Krista LaBissoniere) Bad set by Sarah Young. | |
| 23-19 | Point ALMC - (Krista LaBissoniere) Bad set by Sarah Young. | |
| 24-19 | Point NCV - (Krista LaBissoniere) Bad set by Tiffany Ortiz. | so |
| 24-20 | Point ALMC - (Kerri McAuley) Kill by Tiffany Ortiz (from Sotear Dy). | so |
| 24-22 | Point ALMC - (Tiffany Ortiz) Attack error by Tricia Corriveau. |


















