![]() |
Recap | Box Score
Anna Maria vs Newbury College (09/04/2010)
Volleyball Box Score |
Newbury College Women's Volleyball 2010
Anna Maria vs Newbury College
(09/04/2010 at Brookline, MA)
| Anna Maria | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Fabienne Jules | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Melissa Stedman | 4 | 6 | 7 | 23 | -.043 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Nichole Robbie | 4 | 9 | 1 | 28 | .286 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | |
| 6 | Sandy Acosta | 4 | 11 | 7 | 37 | .108 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 7 | Alex Rodriquez | 4 | 2 | 4 | 16 | -.125 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Megan Leyton | 4 | 0 | 1 | 7 | -.143 | 8 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 4 | Marie Barral | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | |
| 11 | Heather Wheeler | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Alicia Bonneau | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 29 | 22 | 122 | .057 | 27 | 7 | 7 | 13 | 75 | 2 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leanne Cann | 4 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Regina Sibilia | 4 | 1 | 0 | 7 | .143 | 34 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Tricia Corriveau | 4 | 9 | 10 | 34 | -.029 | 1 | 4 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 6 | Kerri McAuley | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Jesymarian Touron | 4 | 6 | 6 | 26 | .000 | 0 | 5 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| 18 | Stephanie Williams | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2 | Amy Chen | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| 10 | Sarah Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Talia Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 24 | 142 | .113 | 36 | 13 | 10 | 7 | 68 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Brookline, MA (Hellenic College)
Date: 09/04/2010 Attend: 62 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Newbury College Women's Volleyball 2010
Anna Maria vs Newbury College
(09/04/2010 at Brookline, MA)
Anna Maria
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Fabienne Jules
2
1
0
4
.250
0
0
1
.000
0
0
3
1.000
1
0
0
1
0
0
1
.000
3
Melissa Stedman
4
6
7
23
-.043
0
1
7
.000
3
0
13
1.000
6
0
0
1
0
6
1
.857
5
Nichole Robbie
4
9
1
28
.286
1
0
10
.100
1
1
11
.909
13
0
0
1
0
19
2
.905
6
Sandy Acosta
4
11
7
37
.108
1
2
10
.100
0
0
4
1.000
5
0
2
0
0
0
0
.000
7
Alex Rodriquez
4
2
4
16
-.125
0
0
8
.000
1
1
12
.917
10
0
0
0
0
18
1
.947
13
Megan Leyton
4
0
1
7
-.143
8
4
39
.205
1
2
17
.882
13
0
0
1
0
3
1
.750
4
Marie Barral
4
0
2
5
-.400
0
2
4
.000
1
0
6
1.000
24
0
0
0
0
23
5
.821
11
Heather Wheeler
2
0
0
1
.000
5
2
20
.250
0
0
0
.000
1
0
0
0
0
2
1
.667
15
Alicia Bonneau
4
0
0
1
.000
12
1
47
.255
0
3
14
.786
2
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
29
22
122
.057
27
12
146
.185
7
7
80
.913
75
0
2
4
0
71
13
.845
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
5
6
31
-.032
2
4
8
30
-.133
3
9
2
31
.226
4
11
6
30
.167
SET SCORES
1
2
3
4
TEAM RECORDS
Anna Maria
(1)
19
15
25
20
0-2
Newbury College
(3)
25
25
20
25
1-0
Newbury College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Leanne Cann
4
1
2
15
-.067
1
1
6
.167
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Regina Sibilia
4
1
0
7
.143
34
6
119
.286
2
1
16
.938
9
0
0
1
0
0
0
.000
5
Tricia Corriveau
4
9
10
34
-.029
1
2
5
.200
4
3
22
.864
18
0
0
0
0
13
1
.929
6
Kerri McAuley
4
11
3
25
.320
0
0
3
.000
1
2
15
.867
3
0
0
0
0
0
0
.000
15
Jesymarian Touron
4
6
6
26
.000
0
0
5
.000
5
1
16
.938
8
0
1
0
0
17
3
.850
18
Stephanie Williams
4
11
2
25
.360
0
0
3
.000
0
0
0
.000
3
0
1
1
0
0
0
.000
2
Amy Chen
4
1
1
10
.000
0
0
7
.000
0
2
11
.818
21
0
0
0
0
28
2
.933
10
Sarah Young
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
11
Talia Martinez
4
0
0
0
.000
0
1
4
.000
1
1
12
.917
6
0
0
0
0
8
1
.889
Totals.........
4
40
24
142
.113
36
10
152
.237
13
10
95
.895
68
0
2
2
0
66
7
.904
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
41
.195
2
8
7
31
.032
3
8
7
36
.028
4
11
5
34
.176
Site: Brookline, MA (Hellenic College)
Date: 09/04/2010 Attend: 62 Time: 1:45
Referees:
Short Box Score |
Newbury College Women's Volleyball 2010
Anna Maria vs Newbury College
(09/04/2010 at Brookline, MA)
Newbury College def. Anna Maria 25-19,25-15,20-25,25-20 Anna Maria (0-2) (Kills-aces-blocks) - Sandy Acosta 11-0-2; Nichole Robbie 9-1-1; Melissa Stedman 6-3-1; Alex Rodriquez 2-1-0; Fabienne Jules 1-0-1; Megan Leyton 0-1-1; Marie Barral 0-1-0; Totals 29-7-4.0. (Assists) - Alicia Bonneau 12. (Dig leaders) - Marie Barral 24; Megan Leyton 13; Nichole Robbie 13; Alex Rodriquez 10 Newbury College (1-0) (Kills-aces-blocks) - Kerri McAuley 11-1-0; Stephanie Williams 11-0-2; Tricia Corriveau 9-4-0; Jesymarian Touron 6-5-1; Regina Sibilia 1-2-1; Amy Chen 1-0-0; Leanne Cann 1-0-0; Talia Martinez 0-1-0; Totals 40-13-3.0. (Assists) - Regina Sibilia 34. (Dig leaders) - Amy Chen 21; Tricia Corriveau 18; Regina Sibilia 9; Jesymarian Touron 8 Site: Brookline, MA (Hellenic College) |
Play-by-Play Summary |
Newbury College Women's Volleyball 2010
Anna Maria vs Newbury College
(09/04/2010 at Brookline, MA)
| For AMC: Megan Leyton; Melissa Stedman; Fabienne Jules; Nichole Robbie; Sandy Acosta; Alex Rodriquez; libero Marie Barral. | ||
| For NCV: Leanne Cann; Stephanie Williams; Tricia Corriveau; Jesymarian Touron; Regina Sibilia; Kerri McAuley; libero Amy Chen. | ||
| 1-0 | Point NCV - (Regina Sibilia) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 1-1 | Point AMC - (Regina Sibilia) Attack error by Jesymarian Touron. | so |
| 1-2 | Point AMC - (Megan Leyton) Attack error by Stephanie Williams (block by Sandy Acosta). | |
| 2-2 | Point NCV - (Megan Leyton) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 2-3 | Point AMC - (Tricia Corriveau) Kill by Alex Rodriquez (from Sandy Acosta). | so |
| 2-4 | Point AMC - (Marie Barral) Service ace (Tricia Corriveau). | |
| 3-4 | Point NCV - (Marie Barral) Kill by Amy Chen (from Regina Sibilia). | so |
| 3-5 | Point AMC - (Amy Chen) Bad set by Regina Sibilia. | so |
| 4-5 | Point NCV - (Nichole Robbie) Attack error by Marie Barral. | so |
| 4-6 | Point AMC - (Talia Martinez) Service error. | so |
| 5-6 | Point NCV - (Alex Rodriquez) Kill by Jesymarian Touron (from Regina Sibilia). | so |
| 6-6 | Point NCV - (Jesymarian Touron) Attack error by Melissa Stedman. | |
| 7-6 | Point NCV - (Jesymarian Touron) Service ace (Marie Barral). | |
| 7-7 | Point AMC - (Jesymarian Touron) Service error. | so |
| 8-7 | Point NCV - (Fabienne Jules) Bad set by Megan Leyton. | so |
| 9-7 | Point NCV - (Kerri McAuley) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 10-7 | Point NCV - (Kerri McAuley) Kill by Tricia Corriveau. | |
| 10-8 | Point AMC - (Kerri McAuley) Service error. | so |
| 11-8 | Point NCV - (Melissa Stedman) Attack error by Nichole Robbie (block by Stephanie Williams; Regina Sibilia). | so |
| 11-9 | Point AMC - (Regina Sibilia) Attack error by Jesymarian Touron. | so |
| 11-10 | Point AMC - (Megan Leyton) Bad set by Leanne Cann. | |
| 12-10 | Point NCV - (Megan Leyton) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 12-11 | Point AMC - (Tricia Corriveau) Attack error by Jesymarian Touron. | so |
| 13-11 | Point NCV - (Marie Barral) Bad set by Megan Leyton. | so |
| 13-12 | Point AMC - (Amy Chen) Service error. | so |
| 13-13 | Point AMC - (Nichole Robbie) Service ace (Jesymarian Touron). | |
| 13-14 | Point AMC - (Nichole Robbie) Kill by Melissa Stedman (from Megan Leyton). | |
| 14-14 | Point NCV - (Nichole Robbie) Kill by Kerri McAuley. | so |
| 15-14 | Point NCV - (Talia Martinez) Attack error by Alex Rodriquez. | |
| 15-15 | Point AMC - (Talia Martinez) Attack error by Kerri McAuley (block by Fabienne Jules; Melissa Stedman). | so |
| 16-15 | Point NCV - (Alex Rodriquez) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 17-15 | Point NCV - (Jesymarian Touron) Service ace (Marie Barral). | |
| 17-16 | Point AMC - (Jesymarian Touron) Kill by Melissa Stedman (from Megan Leyton). | so |
| 18-16 | Point NCV - (Fabienne Jules) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 19-16 | Point NCV - (Kerri McAuley) Attack error by Sandy Acosta. | |
| 20-16 | Point NCV - (Kerri McAuley) Kill by Stephanie Williams. | |
| 20-17 | Point AMC - (Kerri McAuley) Kill by Alex Rodriquez (from Megan Leyton). | so |
| 21-17 | Point NCV - (Melissa Stedman) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 22-17 | Point NCV - (Regina Sibilia) Bad set by Megan Leyton. | |
| 23-17 | Point NCV - (Regina Sibilia) Attack error by Marie Barral. | |
| 23-18 | Point AMC - (Regina Sibilia) Kill by Sandy Acosta (from Megan Leyton). | so |
| 23-19 | Point AMC - (Alicia Bonneau) Bad set by Regina Sibilia. | |
| 24-19 | Point NCV - (Alicia Bonneau) Service error. | so |
| 25-19 | Point NCV - (Tricia Corriveau) Kill by Stephanie Williams (from Regina Sibilia). |
| For AMC: Alicia Bonneau; Fabienne Jules; Nichole Robbie; Alex Rodriquez; Melissa Stedman; Sandy Acosta; libero Marie Barral. | ||
| For NCV: Regina Sibilia; Tricia Corriveau; Jesymarian Touron; Stephanie Williams; Kerri McAuley; Leanne Cann; libero Amy Chen. | ||
| 1-0 | Point NCV - (Alicia Bonneau) Service error. | so |
| 2-0 | Point NCV - (Tricia Corriveau) Service ace (Nichole Robbie). | |
| 2-1 | Point AMC - (Tricia Corriveau) Service error. | so |
| 3-1 | Point NCV - (Melissa Stedman) Attack error by Alex Rodriquez. | so |
| 4-1 | Point NCV - (Amy Chen) Attack error by Sandy Acosta. | |
| 5-1 | Point NCV - (Amy Chen) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 6-1 | Point NCV - (Amy Chen) Bad set by Alicia Bonneau. | |
| 6-2 | Point AMC - (Amy Chen) Attack error by Kerri McAuley (block by Sandy Acosta). | so |
| 6-3 | Point AMC - (Marie Barral) Attack error by Jesymarian Touron. | |
| 7-3 | Point NCV - (Marie Barral) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 7-4 | Point AMC - (Talia Martinez) Kill by Nichole Robbie (from Alicia Bonneau). | so |
| 7-5 | Point AMC - (Alex Rodriquez) Service ace (Talia Martinez). | |
| 7-6 | Point AMC - (Alex Rodriquez) Attack error by Tricia Corriveau. | |
| 7-7 | Point AMC - (Alex Rodriquez) Attack error by Jesymarian Touron. | |
| 8-7 | Point NCV - (Alex Rodriquez) Attack error by Megan Leyton. | so |
| 9-7 | Point NCV - (Jesymarian Touron) Service ace (Marie Barral). | |
| 9-8 | Point AMC - (Jesymarian Touron) Kill by Fabienne Jules (from Megan Leyton). | so |
| 11-7 | Point NCV - (Jesymarian Touron) Bad set by Marie Barral. | |
| 11-8 | Point AMC - (Jesymarian Touron) Bad set by Regina Sibilia. | so |
| 11-8 | Point AMC - (Jesymarian Touron) Attack error by Tricia Corriveau. | so |
| 12-8 | Point NCV - (Nichole Robbie) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 13-8 | Point NCV - (Kerri McAuley) Attack error by Melissa Stedman. | |
| 14-8 | Point NCV - (Kerri McAuley) Service ace (Fabienne Jules). | |
| 15-8 | Point NCV - (Kerri McAuley) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 16-8 | Point NCV - (Kerri McAuley) Attack error by Melissa Stedman. | |
| 17-8 | Point NCV - (Kerri McAuley) Kill by Stephanie Williams (from Regina Sibilia). | |
| 18-8 | Point NCV - (Kerri McAuley) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 18-9 | Point AMC - (Kerri McAuley) Bad set by Talia Martinez. | so |
| 19-9 | Point NCV - (Fabienne Jules) Attack error by Sandy Acosta (block by Stephanie Williams). | so |
| 19-10 | Point AMC - (Regina Sibilia) Service error. | so |
| 19-11 | Point AMC - (Alicia Bonneau) Attack error by Leanne Cann. | |
| 19-12 | Point AMC - (Alicia Bonneau) Kill by Sandy Acosta (from Alicia Bonneau). | |
| 19-13 | Point AMC - (Alicia Bonneau) Attack error by Tricia Corriveau. | |
| 20-13 | Point NCV - (Alicia Bonneau) Kill by Stephanie Williams (from Leanne Cann). | so |
| 21-13 | Point NCV - (Tricia Corriveau) Attack error by Sandy Acosta. | |
| 22-13 | Point NCV - (Tricia Corriveau) Kill by Regina Sibilia (from Tricia Corriveau). | |
| 23-13 | Point NCV - (Tricia Corriveau) Attack error by Melissa Stedman. | |
| 24-13 | Point NCV - (Tricia Corriveau) Bad set by Sandy Acosta. | |
| 24-14 | Point AMC - (Tricia Corriveau) Kill by Melissa Stedman (from Alicia Bonneau). | so |
| 24-15 | Point AMC - (Melissa Stedman) Service ace (Amy Chen). | |
| 25-15 | Point NCV - (Melissa Stedman) Bad set by Melissa Stedman. | so |
| For AMC: Alex Rodriquez; Nichole Robbie; Heather Wheeler; Megan Leyton; Sandy Acosta; Melissa Stedman; libero Marie Barral. | ||
| For NCV: Stephanie Williams; Leanne Cann; Tricia Corriveau; Regina Sibilia; Kerri McAuley; Jesymarian Touron; libero Amy Chen. | ||
| 0-1 | Point AMC - (Regina Sibilia) Attack error by Tricia Corriveau. | so |
| 0-2 | Point AMC - (Megan Leyton) Attack error by Tricia Corriveau. | |
| 0-3 | Point AMC - (Megan Leyton) Kill by Sandy Acosta. | |
| 0-4 | Point AMC - (Megan Leyton) Service ace (Amy Chen). | |
| 0-5 | Point AMC - (Megan Leyton) Kill by Melissa Stedman (from Heather Wheeler). | |
| 0-6 | Point AMC - (Megan Leyton) Attack error by Stephanie Williams. | |
| 0-7 | Point AMC - (Megan Leyton) Attack error by Leanne Cann. | |
| 1-7 | Point NCV - (Megan Leyton) Service error. | so |
| 2-7 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 3-7 | Point NCV - (Tricia Corriveau) Service ace (Alex Rodriquez). | |
| 3-8 | Point AMC - (Tricia Corriveau) Attack error by Tricia Corriveau. | so |
| 4-8 | Point NCV - (Marie Barral) Bad set by Marie Barral. | so |
| 4-9 | Point AMC - (Amy Chen) Service error. | so |
| 5-9 | Point NCV - (Melissa Stedman) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 6-9 | Point NCV - (Talia Martinez) Bad set by Megan Leyton. | |
| 7-9 | Point NCV - (Talia Martinez) Service ace (TEAM). | |
| 8-10 | Point AMC - (Talia Martinez) Bad set by Regina Sibilia. | so |
| 9-10 | Point NCV - (Alicia Bonneau) Attack error by Alex Rodriquez. | so |
| 10-10 | Point NCV - (Jesymarian Touron) Service ace (Marie Barral). | |
| 10-11 | Point AMC - (Jesymarian Touron) Kill by Nichole Robbie (from Alicia Bonneau). | so |
| 10-12 | Point AMC - (Nichole Robbie) Attack error by Amy Chen. | |
| 11-12 | Point NCV - (Nichole Robbie) Service error. | so |
| 11-13 | Point AMC - (Kerri McAuley) Kill by Sandy Acosta (from Alicia Bonneau). | so |
| 12-13 | Point NCV - (Alex Rodriquez) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 12-14 | Point AMC - (Regina Sibilia) Kill by Sandy Acosta (from Alicia Bonneau). | so |
| 12-15 | Point AMC - (Megan Leyton) Kill by Sandy Acosta (from Alicia Bonneau). | |
| 13-15 | Point NCV - (Megan Leyton) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 13-16 | Point AMC - (Tricia Corriveau) Service error. | so |
| 14-16 | Point NCV - (Sandy Acosta) Bad set by Sandy Acosta. | so |
| 14-17 | Point AMC - (Amy Chen) Kill by Nichole Robbie (from Megan Leyton). | so |
| 14-18 | Point AMC - (Melissa Stedman) Service ace (Jesymarian Touron). | |
| 14-19 | Point AMC - (Melissa Stedman) Bad set by Regina Sibilia. | |
| 15-19 | Point NCV - (Melissa Stedman) Attack error by Alex Rodriquez. | so |
| 15-20 | Point AMC - (Talia Martinez) Bad set by Tricia Corriveau. | so |
| 16-20 | Point NCV - (Alicia Bonneau) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 16-21 | Point AMC - (Jesymarian Touron) Kill by Nichole Robbie (from Alicia Bonneau). | so |
| 17-21 | Point NCV - (Nichole Robbie) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 17-22 | Point AMC - (Kerri McAuley) Service error. | so |
| 18-22 | Point NCV - (Alex Rodriquez) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 19-22 | Point NCV - (Regina Sibilia) Kill by Tricia Corriveau (from Regina Sibilia). | |
| 19-23 | Point AMC - (Regina Sibilia) Kill by Melissa Stedman (from Megan Leyton). | so |
| 19-24 | Point AMC - (Megan Leyton) Attack error by Tricia Corriveau. | |
| 20-24 | Point NCV - (Megan Leyton) Bad set by Heather Wheeler. | so |
| 20-25 | Point AMC - (Tricia Corriveau) Service error. | so |
| For AMC: Alex Rodriquez; Nichole Robbie; Megan Leyton; Heather Wheeler; Sandy Acosta; Melissa Stedman; libero Marie Barral. | ||
| For NCV: Regina Sibilia; Tricia Corriveau; Jesymarian Touron; Stephanie Williams; Leanne Cann; Kerri McAuley; libero Amy Chen. | ||
| 1-0 | Point NCV - (Megan Leyton) Kill by Leanne Cann (from Regina Sibilia). | so |
| 2-0 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron (from Regina Sibilia). | |
| 2-1 | Point AMC - (Tricia Corriveau) Kill by Sandy Acosta (from Heather Wheeler). | so |
| 2-2 | Point AMC - (Alex Rodriquez) Attack error by Jesymarian Touron. | |
| 2-3 | Point AMC - (Alex Rodriquez) Kill by Sandy Acosta (from Heather Wheeler). | |
| 3-3 | Point NCV - (Alex Rodriquez) Service error. | so |
| 4-3 | Point NCV - (Amy Chen) Attack error by Melissa Stedman. | |
| 5-3 | Point NCV - (Amy Chen) Attack error by Sandy Acosta (block by Jesymarian Touron). | |
| 5-4 | Point NCV - (Sandy Acosta) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 6-4 | Point NCV - (Talia Martinez) Attack error by Melissa Stedman. | |
| 6-5 | Point AMC - (Talia Martinez) Kill by Nichole Robbie. | so |
| 6-6 | Point AMC - (Alicia Bonneau) Kill by Nichole Robbie (from Alicia Bonneau). | |
| 6-7 | Point AMC - (Alicia Bonneau) Attack error by Kerri McAuley. | |
| 7-7 | Point NCV - (Alicia Bonneau) Service error. | so |
| 7-8 | Point AMC - (Jesymarian Touron) Kill by Nichole Robbie (from Alicia Bonneau). | so |
| 8-8 | Point NCV - (Melissa Stedman) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 8-9 | Point AMC - (Sarah Young) Attack error by Tricia Corriveau. | so |
| 8-10 | Point AMC - (Nichole Robbie) Kill by Sandy Acosta (from Megan Leyton). | |
| 9-10 | Point NCV - (Nichole Robbie) Kill by Stephanie Williams (from Regina Sibilia). | so |
| 9-11 | Point AMC - (Regina Sibilia) Kill by Sandy Acosta (from Alicia Bonneau). | so |
| 10-11 | Point NCV - (Regina Sibilia) Attack error by Sandy Acosta. | |
| 10-12 | Point AMC - (Regina Sibilia) Kill by Sandy Acosta (from Nichole Robbie). | so |
| 11-12 | Point NCV - (Megan Leyton) Service error. | so |
| 12-12 | Point NCV - (Tricia Corriveau) Service ace (Megan Leyton). | |
| 13-12 | Point NCV - (Tricia Corriveau) Kill by Jesymarian Touron. | |
| 15-11 | Point NCV - (Tricia Corriveau) Kill by Stephanie Williams (from Regina Sibilia). | |
| 16-11 | Point NCV - (Tricia Corriveau) Service ace (Nichole Robbie). | |
| 16-12 | Point AMC - (Tricia Corriveau) Bad set by Tricia Corriveau. | so |
| 17-12 | Point NCV - (Alex Rodriquez) Attack error by Melissa Stedman. | so |
| 18-12 | Point NCV - (Amy Chen) Kill by Kerri McAuley (from Regina Sibilia). | |
| 17-14 | Point AMC - (Sandy Acosta) Kill by Melissa Stedman (from Heather Wheeler). | |
| 18-14 | Point NCV - (Sandy Acosta) Bad set by Heather Wheeler. | so |
| 18-15 | Point AMC - (Talia Martinez) Kill by Nichole Robbie (from Heather Wheeler). | so |
| 18-16 | Point AMC - (Alicia Bonneau) Attack error by Tricia Corriveau. | |
| 19-16 | Point NCV - (Alicia Bonneau) Kill by Kerri McAuley (from Regina Sibilia). | so |
| 20-16 | Point NCV - (Jesymarian Touron) Service ace (Marie Barral). | |
| 20-17 | Point AMC - (Jesymarian Touron) Bad set by Regina Sibilia. | so |
| 20-18 | Point AMC - (Melissa Stedman) Attack error by Tricia Corriveau (block by Nichole Robbie; Megan Leyton). | |
| 20-19 | Point AMC - (Melissa Stedman) Service ace (Jesymarian Touron). | |
| 21-19 | Point NCV - (Melissa Stedman) Kill by Tricia Corriveau (from Regina Sibilia). | so |
| 22-19 | Point NCV - (Sarah Young) Kill by Stephanie Williams (from Regina Sibilia). | |
| 22-20 | Point AMC - (Sarah Young) Kill by Nichole Robbie (from Alicia Bonneau). | so |
| 23-20 | Point NCV - (Nichole Robbie) Attack error by Sandy Acosta. | so |
| 24-20 | Point NCV - (Regina Sibilia) Service ace (Heather Wheeler). | |
| 25-20 | Point NCV - (Regina Sibilia) Service ace (Melissa Stedman). |


















