![]() |
Newbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.9 | 37.7 | 28.1 | 50.4 | 52.1 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 6-5 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Regis (Mass.) | L, 83-70 |
| Feb 11 | at Mitchell | W, 77-63 |
| Feb 14 | Daniel Webster | W, 60-59 |
| Feb 18 | Southern Vt. | W, 76-36 |
| Feb 21 | Mitchell | W, 89-59 |
| Feb 24 | at Elms | L, 78-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1779 | 1195 | ||
| Points per game | 65.9 | 66.4 | ||
| FG made per game | 26.4 | 26.7 | ||
| FG attempts per game | 70.2 | 71.8 | ||
| FG Pct | 37.7 | 37.1 | ||
| 3PT made per game | 4.3 | 4.3 | ||
| 3PT attempts per game | 15.4 | 15.1 | ||
| 3PT Pct | 28.1 | 28.8 | ||
| FT made per game | 8.7 | 8.7 | ||
| FT attempt per game | 17.2 | 17.1 | ||
| FT Pct | 50.4 | 51.1 | ||
| Off rebounds per game | 19.3 | 20.1 | ||
| Def rebounds per game | 32.8 | 33.4 | ||
| Total rebounds per game | 52.1 | 53.4 | ||
| Rebound margin per game | 5.8 | 7.3 | ||
| Assists per game | 14.2 | 14.4 | ||
| Turnovers per game | 20.3 | 19.2 | ||
| Steals per game | 10.4 | 10.5 | ||
| Blocks per game | 4.9 | 5.0 | ||
| Personal fouls per game | 14.9 | 14.2 | ||
| Points per game allowed | 61.1 | 57.5 | ||
| Opponents' Field goal percentage | 33.0 | 31.6 | ||
| Opponents' 3PT percentage | 25.6 | 24.5 | ||


















