![]() |
2011-12 Women's Basketball Roster
| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 3 | Nephie Marsh | G | Freshman | 5'6 | Brockton, Mass./Brockton |
| 4 | Rachel Wyszynski | F | Senior | 5'7 | Wilbraham, Mass./Minnechaug Regional |
| 5 | Kendra Bannister | G | Senior | 5'8" | Washington, D.C./Brooke Point |
| 10 | Morganna Machado | G | Senior | 5'7" | Attleboro, Mass./Attleboro |
| 12 | Katie Haney | F | Sophomore | 5'8" | Winchendon, Mass./Montachusett Regional Vocational Technical |
| 15 | Shayla White | G | Senior | 5'7" | Dorchester, Mass./Wellesley |
| 33 | Catherine O'Connell | C | Junior | 6'1" | Quincy, Mass./North Quincy |
| 42 | Jamie Vankoeverden | C | Freshman | 6'2 | Brooklyn, N.Y./Fort Hamilton |
| 55 | Felicia Jones | C | Senior | 5'9" | Randolph, Mass./Bluehills Regional |
Head Coach: Katie Greene
(5th Year, Pine Manor ’03)
Assistant Coach: Shannon
Clark (1st Year)
Assistant Coach: Sarah
Briggs (5th Year, UMass-Dartmouth ’05)
Captains: Kendra Bannister (’12), Morganna
Machado (’12), Shayla White (’12)
Managers: Audrey Spataro (’13), Jenn
Anderson (’13)
Athletic Trainer: Laura Fraser


















