![]() |
Photos | Video | Video | Recap | Box Score
true
Mitchell at Newbury
@ Hellenic College; Brookline, Mass.
2/21/2012 at 7:00 PM
@ Hellenic College; Brookline, Mass.
2/21/2012 at 7:00 PM
|
Mitchell College
59 |
Newbury
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mitchell College (8-17, 7-11 NECC) | 32 | 27 | 59 |
| Newbury (16-10, 13-5 NECC) | 36 | 53 | 89 |
Mitchell College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sheanna James - g | 27 | 4-21 | 1-2 | 2-6 | 7 | 5 | 12 | 3 | 3 | 0 | 7 | 2 | 11 |
| 15 | Hannah Smith - g | 36 | 7-12 | 4-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 18 |
| 23 | Kaylee Cerruto - g | 40 | 3-11 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 7 |
| 30 | Zilka Navarro - g | 38 | 6-24 | 1-8 | 2-5 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 15 |
| 32 | Bianca Young - g | 31 | 3-17 | 0-3 | 2-2 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Rebecca Tabak | 12 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cora Harris | 16 | 0-6 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
23-91 25.3% |
7-26 26.9% |
6-14 42.9% |
27 | 23 | 50 | 6 | 8 | 1 | 16 | 12 | 59 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 36 | 8-15 | 0-0 | 4-5 | 8 | 4 | 12 | 0 | 4 | 1 | 1 | 0 | 20 |
| 33 | Catherine O'Connell - C | 31 | 7-14 | 0-0 | 0-6 | 3 | 15 | 18 | 3 | 0 | 6 | 2 | 2 | 14 |
| 05 | Kendra Bannister - G | 21 | 5-10 | 1-2 | 0-1 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 11 |
| 10 | Morganna Machado - G | 32 | 6-13 | 4-10 | 0-0 | 2 | 7 | 9 | 5 | 2 | 0 | 4 | 3 | 16 |
| 15 | Shayla White - G | 37 | 5-15 | 1-4 | 0-0 | 0 | 5 | 5 | 8 | 2 | 1 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 28 | 5-7 | 1-1 | 2-4 | 2 | 6 | 8 | 3 | 3 | 1 | 3 | 2 | 13 |
| 04 | Rachel Wyszynski | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Jamie Vankoeverden | 8 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| 55 | Felicia Jones | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 3 | 8 | 2 | 0 | ||||||||
| TOTALS |
38-78 48.7% |
7-17 41.2% |
6-18 33.3% |
24 | 47 | 71 | 24 | 13 | 11 | 21 | 13 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Mitchell College-None; Newbury-None. Attendance: 237 Time: 7:00 PM |


















