![]() |
Photos | Recap | Box Score
true
Newbury at Becker
@ Leicester, MA.
12/10/2011 at 1:00pm
@ Leicester, MA.
12/10/2011 at 1:00pm
|
Newbury
69 |
Becker College
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (3-4 (2-0 NECC)) | 29 | 40 | 69 |
| Becker College (0-8 (0-2 NECC)) | 33 | 28 | 61 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 32 | 6-14 | 0-0 | 0-3 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | 12 |
| 33 | Catherine O'Connell - C | 34 | 5-17 | 0-0 | 3-5 | 8 | 10 | 18 | 3 | 2 | 3 | 2 | 2 | 13 |
| 05 | Kendra Bannister - G | 40 | 6-17 | 1-4 | 0-2 | 1 | 13 | 14 | 1 | 3 | 2 | 4 | 2 | 13 |
| 10 | Morganna Machado - G | 24 | 4-8 | 2-4 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 13 |
| 15 | Shayla White - G | 34 | 1-4 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nephie Marsh | 23 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 2 | 5 |
| 24 | Jalisa Fields | 13 | 4-9 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-75 37.3% |
5-13 38.5% |
8-17 47.1% |
22 | 35 | 57 | 7 | 8 | 7 | 19 | 18 | 69 | ||
Becker College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Haley Ooms | 40 | 6-15 | 1-6 | 1-2 | 0 | 8 | 8 | 6 | 3 | 3 | 1 | 4 | 14 |
| 12 | Chelsea Joubert | 39 | 4-17 | 1-8 | 4-6 | 2 | 2 | 4 | 3 | 6 | 0 | 3 | 0 | 13 |
| 13 | Michelle Griczika | 29 | 3-7 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 1 | 8 |
| 20 | Kristina Desnoyers | 40 | 1-5 | 0-1 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 4 |
| 24 | Tatiana Mojica | 25 | 7-11 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Melissa Rhodes | 10 | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | Jacqueline Chila | 17 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
2-16 12.5% |
11-18 61.1% |
10 | 31 | 41 | 12 | 14 | 3 | 15 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Becker College-None. Officials: Jay Coughlin, Jeff Jollimore, Jeannie Records Attendance: 147 Time: 1:00pm |
















