![]() |
Recap | Box Score
true
Newbury at Lasell
@ Newton, MA
12/1/2011 at 6:00 p.m.
@ Newton, MA
12/1/2011 at 6:00 p.m.
|
Newbury
86 |
Lasell College
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (1-4) | 39 | 47 | 86 |
| Lasell College (0-6) | 34 | 38 | 72 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katie Haney - F | 27 | 4-10 | 0-0 | 5-7 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 13 |
| 33 | Catherine O'Connell - C | 36 | 9-15 | 0-0 | 2-5 | 8 | 5 | 13 | 3 | 2 | 4 | 1 | 4 | 20 |
| 03 | Nephie Marsh - G | 39 | 7-10 | 1-2 | 3-6 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | 18 |
| 05 | Kendra Bannister - G | 24 | 1-8 | 1-4 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 3 |
| 15 | Shayla White - G | 29 | 5-14 | 1-5 | 3-4 | 3 | 5 | 8 | 5 | 4 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Morganna Machado | 28 | 2-7 | 2-7 | 2-4 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 8 |
| 24 | Jalisa Fields | 15 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| 32 | Kyla Fletcher | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Jamie Vankoeverden | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Felicia Jones | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
31-70 44.3% |
5-18 27.8% |
19-32 59.4% |
19 | 28 | 47 | 17 | 11 | 6 | 16 | 15 | 86 | ||
Lasell College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kayla Vincelette | 29 | 6-10 | 0-0 | 5-5 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 17 |
| 10 | Ashley Fry | 31 | 6-16 | 0-3 | 6-6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 4 | 18 |
| 11 | Alysa O'Neill | 25 | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 4 | 2 |
| 24 | Jo Bishop | 25 | 1-7 | 0-0 | 1-4 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 3 |
| 33 | Danielle Auntencio | 34 | 7-10 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelsey Converse | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 05 | Kamy Forlizzi | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Justine Ryan | 21 | 4-10 | 3-8 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 11 |
| 15 | Taevosha Rentas | 12 | 1-2 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
| 22 | Alexis Chappell | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kim Arcchibald | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 2 | 2 | 4 | 0 | 0 | ||||||||
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
3-12 25.0% |
15-21 71.4% |
16 | 29 | 45 | 16 | 9 | 0 | 21 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Lasell College-None. Attendance: 112 Time: 6:00 p.m. |
















