![]() |
Newbury vs Bay Path College (04/21/11)
Box Score |
Newbury College Softball 2011
Newbury at Bay Path College (Game 2)
04/21/11 at Longmeadow, Mass. (BPC Varsity Field)
Newbury 13 (8-22,8-7 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Theresa Hylinski ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Teressa Farioli 2b | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Joanna Robie 1b | 3 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | |
| Rebecca Roach p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Samantha Rios cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Jesymarian Touron rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ariel Ross c | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | |
| Audrey Spataro lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brittany Stracher c | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Jennifer Anderson 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 13 | 12 | 5 | 6 | 21 | 6 | 4 | |
Bay Path College 7 (11-16,5-10 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lastowski 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | |
| Begin cf | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Dougherty ss | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Griffith 1b | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | |
| Dexter lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Priestly c | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Evans 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Scionti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lowy 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Stone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| Putnam p | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chaplin rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 32 | 7 | 10 | 6 | 2 | 16 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Newbury............. 250 101 4 - 13 13 1 Bay Path College.... 310 010 2 - 7 10 2 ----------------------------------------- |
| E - Hylinski; Lowy 2. DP - Wildcats 1. LOB - Nighthawks 4; Wildcats 7. 2B - Robie; Roach; Ross; Dougherty. 3B - Robie. HR - Stracher. HBP - Evans. CS - Hylinski; Dougherty. |
| Newbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rebecca Roach W | 7.0 | 10 | 7 | 7 | 2 | 16 | 0 | 1 | 1 | 0 | 32 | 35 | 1 | 4 |
| Bay Path College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Putnam L | 2.0 | 6 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 2 |
| Dougherty | 5.0 | 7 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 5 |
|
Win - Roach. Loss - Putnam. Save - None.
WP - Dougherty; Putnam 2. HBP - by Roach (Evans). BK - Roach. PB - Ross.
Umpires -
|
Line score |
Newbury 13, Bay Path College 7 (04/21/11 at Longmeadow, Mass.) (Game 2) ---------------------------------------------------------------------- Newbury............. 250 101 4 - 13 13 1 (8-22, 8-7 NECC) Bay Path College.... 310 010 2 - 7 10 2 (11-16, 5-10 NECC) ---------------------------------------------------------------------- Pitchers: Newbury - Rebecca Roach and . Bay Path College - Putnam; Dougherty(3) and . Win-Rebecca Roach Loss-Putnam T-2:30 A-57 HR NCS - Brittany Stracher. Weather: cold |


















