![]() |
Newbury College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | NECC | Pitcher of record | Attend | Time | ||||
| 03/08/10 | vs | Cedar Crest College | W | 9-2 | 1-0-0 | 0-0-0 | O'Hara (W 1-0) | 47 | 2:11 | ||
| 03/08/10 | vs | Cedar Crest College | 2-7 | L | 1-1-0 | 0-0-0 | Cepeda (L 0-1) | 43 | 2:28 | ||
| 03/09/10 | vs | Thomas College | 0-9 | L | 1-2-0 | 0-0-0 | Cepeda (L) | 23 | 1:21 | ||
| 3/9/10 | vs | Thomas College | W | 5-3 | 2-2-0 | 0-0-0 | O'Hara (W 2-0) | 21 | 1:52 | ||
| 03/13/10 | vs | Mt. St, Mary | 0-3 | L | 2-3-0 | 0-0-0 | O'Hara (L 2-1) | 39 | 1:25 | ||
| 03/13/10 | vs | Mt. St, Mary | 0-3 | L | 2-4-0 | 0-0-0 | Roach (L) | 38 | 1:40 | ||
| 03/25/10 | ANNA MARIA COLLEGE | 2-11 | L | 2-5-0 | 0-0-0 | Roach (L) | 21 | 1:16 | |||
| 03/25/10 | ANNA MARIA COLLEGE-2 | 3-12 | L | 2-6-0 | 0-0-0 | O'Hara (L 2-2) | 24 | 1:40 | |||
| 03/27/10 | at | Regis-2 | W | 6-4 | 3-6-0 | 0-0-0 | O'Hara (W) | - | 4:30 | ||
| 03/27/2010 | at | Regis-1 | W | 8-6 | 4-6-0 | 0-0-0 | Roach (W 1-2) | - | |||
| 04/01/10 | ST. JOSEPH'S COLLEGE | 2-3 | L | 4-7-0 | 0-0-0 | O'Hara (L 3-3) | 23 | 1:50 | |||
| 04/01/10 | ST. JOSEPH'S CT-2 | 1-2 | L | 4-8-0 | 0-0-0 | Roach (L 1-3) | 27 | 1:45 | |||
| 04/02/10 | MAINE MARITIME | 1-11 | L | 4-9-0 | 0-0-0 | Roach (L 1-4) | 25 | 2:00 | |||
| 04/02/10 | MAINE MARITIME | W | 2-1 | 5-9-0 | 0-0-0 | Young (W 1-0) | 28 | 1:20 | |||
| * | 4/3/10 | at | Wheelock College | 5-6 | L | 5-10-0 | 0-1-0 | O'Hara (L 3-4) | 37 | 2 ho | |
| * | 4/03/10 | at | Wheelock College | W | 15-4 | 6-10-0 | 1-1-0 | Young (W 2-0) | 27 | 4:10 | |
| * | 04/10/10 | at | Mitchell-1 | 0-2 | L | 6-11-0 | 1-2-0 | O'Hara (L 4-4) | - | 1:30 | |
| * | 04/10/10 | at | Mitchell-2 | 4-6 | L | 6-12-0 | 1-3-0 | Young (L 2-1) | 75 | 1:30 | |
| * | 04/14/10 | BAY PATH COLLEGE | 4-5 | L | 6-13-0 | 1-4-0 | Roach (L 1-5) | 26 | 1:40 | ||
| * | 04/14/10 | BAY PATH COLLEGE | 3-11 | L | 6-14-0 | 1-5-0 | O'Hara (L 3-6) | 27 | 1:47 | ||
| * | 04/18/10 | at | Becker College-1 | W | 6-5 | 7-14-0 | 2-5-0 | O'Hara (W) | 27 | 2:00 | |
| * | 04/18/10 | at | Becker College-2 | 3-7 | L | 7-15-0 | 2-6-0 | Young (L) | 33 | 1:45 | |
| Apr 21, 2010 | at | Mass. Maritime-1 | W | 11-2 | 8-15-0 | 2-6-0 | O'Hara (W 5-6) | 50 | 1:26 | ||
| Apr 21, 2010 | at | Mass. Maritime-2 | W | 14-13 | 9-15-0 | 2-6-0 | Roach (W 2-5) | 50 | 2:00 | ||
| * | 04/22/10 | at | Lesley University-1 | 2-10 | L | 9-16-0 | 2-7-0 | O'Hara (L 5-7) | 75 | 2:30 | |
| * | 04/24/10 | DANIEL WEBSTER | 2-11 | L | 9-17-0 | 2-8-0 | O'Hara (L 5-8) | 29 | 1:52 | ||
| * | 04/24/10 | DANIEL WEBSTER | 6-11 | L | 9-18-0 | 2-9-0 | Young (L 2-3) | 27 | 2:00 | ||
| * | 04/25/10 | ELMS COLLEGE | 6-8 | L | 9-19-0 | 2-10-0 | Young (L) | 28 | 2:00 | ||
| * | 04/25/10 | ELMS COLLEGE | W | 3-0 | 10-19-0 | 3-10-0 | O'Hara (W) | 31 | 2:00 | ||
| # | Apr 28, 2010 | at | UMass Boston-1 | 0-24 | L | 10-20-0 | 3-10-0 | Young (L 2-5) | 50 | 1:28 | |
| Apr 28, 2010 | at | UMass Boston-2 | 2-10 | L | 10-21-0 | 3-10-0 | O'Hara (L 6-9) | 50 | 1:33 | ||
| * | 05/01/10 | SOUTHERN VERMONT | W | 6-1 | 11-21-0 | 4-10-0 | O'Hara (W 7-9) | 35 | 1:40 | ||
| * | 05/01/10 | SOUTHERN VERMONT | W | 4-3 | 12-21-0 | 5-10-0 | O'Hara (W 8-9) | 39 | 1:45 | ||
| * | 05/02/10 | at | Lesley University | 2-8 | L | 12-22-0 | 5-11-0 | O'Hara (L 8-10) | 60 | 1:45 | |
| 05/04/10 | at | Mitchell | 0-13 | L | 12-23-0 | 5-11-0 | O'Hara (L 8-11) | 45 | 2:40 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/08/10 | vs | Cedar Crest College | 34 | 9 | 12 | 9 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 7 | 3 | .353 | |
| 03/08/10 | vs | Cedar Crest College | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 5 | .302 | |
| 03/09/10 | vs | Thomas College | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 1 | .262 | |
| 3/9/10 | vs | Thomas College | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .269 | |
| 03/13/10 | vs | Mt. St, Mary | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 1 | .263 | |
| 03/13/10 | vs | Mt. St, Mary | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 4 | .247 | |
| 03/25/10 | ANNA MARIA COLLEGE | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 3 | .250 | ||
| 03/25/10 | ANNA MARIA COLLEGE | 17 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 15 | 8 | 4 | .254 | ||
| 03/27/10 | at | Regis | 35 | 6 | 8 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 14 | 1 | .250 | |
| 03/27/2010 | at | Regis | 43 | 8 | 15 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 1 | .266 | |
| 04/01/10 | ST. JOSEPH'S COLLEGE | 26 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | .269 | ||
| 04/01/10 | ST. JOSEPH'S CT | 27 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 9 | 2 | .256 | ||
| 04/02/10 | MAINE MARITIME | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 4 | .254 | ||
| 04/02/10 | MAINE MARITIME | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .247 | ||
| * | 4/3/10 | at | Wheelock College | 35 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 12 | 5 | .240 |
| * | 4/03/10 | at | Wheelock College | 24 | 15 | 7 | 10 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | .243 |
| * | 04/10/10 | at | Mitchell | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 18 | 8 | 0 | .241 |
| * | 04/10/10 | at | Mitchell | 34 | 4 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 0 | .246 |
| * | 04/14/10 | BAY PATH COLLEGE | 30 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .244 | |
| * | 04/14/10 | BAY PATH COLLEGE | 21 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 2 | .245 | |
| * | 04/18/10 | at | Becker College | 29 | 6 | 8 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .247 |
| * | 04/18/10 | at | Becker College | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .244 |
| Apr 21, 2010 | at | Mass. Maritime | 25 | 11 | 11 | 9 | 3 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | .252 | |
| Apr 21, 2010 | at | Mass. Maritime | 34 | 14 | 15 | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 3 | .261 | |
| * | 04/22/10 | at | Lesley University | 21 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 16 | 6 | 4 | .262 |
| * | 04/24/10 | DANIEL WEBSTER | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 11 | 5 | .260 | |
| * | 04/24/10 | DANIEL WEBSTER | 30 | 6 | 9 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 6 | 3 | .261 | |
| * | 04/25/10 | ELMS COLLEGE | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 8 | 2 | .266 | |
| * | 04/25/10 | ELMS COLLEGE | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | .265 | |
| Apr 28, 2010 | at | UMass Boston | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 11 | .260 | |
| Apr 28, 2010 | at | UMass Boston | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 9 | 5 | .257 | |
| * | 05/01/10 | SOUTHERN VERMONT | 27 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 2 | .259 | |
| * | 05/01/10 | SOUTHERN VERMONT | 28 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .258 | |
| * | 05/02/10 | at | Lesley University | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 3 | .257 |
| 05/04/10 | at | Mitchell | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | .255 | |
| Totals | 921 | 139 | 235 | 116 | 40 | 4 | 3 | 102 | 1 | 25 | 11 | 13 | 12 | 5 | 2 | 185 | 671 | 281 | 86 | .255 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/08/10 | vs | Cedar Crest College | 7.0 | 4 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-2 | 1 | 0 | 0 | 0.00 | |
| 03/08/10 | vs | Cedar Crest College | 7.0 | 9 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 2.00 | |
| 03/09/10 | vs | Thomas College | 4.0 | 9 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-9 | 1 | 2 | 0 | 4.28 | |
| 3/9/10 | vs | Thomas College | 7.0 | 8 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 2 | 2 | 0 | 3.92 | |
| 03/13/10 | vs | Mt. St, Mary | 6.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 2 | 3 | 0 | 3.84 | |
| 03/13/10 | vs | Mt. St, Mary | 7.0 | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 2 | 4 | 0 | 3.32 | |
| 03/25/10 | ANNA MARIA COLLEGE | 5.0 | 15 | 11 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 2 | 5 | 0 | 4.07 | ||
| 03/25/10 | ANNA MARIA COLLEGE | 5.0 | 13 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-12 | 2 | 6 | 0 | 4.52 | ||
| 03/27/10 | at | Regis | 9.0 | 5 | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 6 | 0 | 3.93 | |
| 03/27/2010 | at | Regis | 9.0 | 11 | 6 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4 | 6 | 0 | 3.82 | |
| 04/01/10 | ST. JOSEPH'S COLLEGE | 7.0 | 4 | 3 | 3 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 4 | 7 | 0 | 3.74 | ||
| 04/01/10 | ST. JOSEPH'S CT | 8.0 | 6 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 4 | 8 | 0 | 3.37 | ||
| 04/02/10 | MAINE MARITIME | 7.0 | 13 | 11 | 7 | 4 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-11 | 4 | 9 | 0 | 3.66 | ||
| 04/02/10 | MAINE MARITIME | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-1 | 5 | 9 | 1 | 3.46 | ||
| * | 4/3/10 | at | Wheelock College | 9.0 | 8 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-6 | 5 | 10 | 1 | 3.43 |
| * | 4/03/10 | at | Wheelock College | 5.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15-4 | 6 | 10 | 1 | 3.53 |
| * | 04/10/10 | at | Mitchell | 6.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 6 | 11 | 1 | 3.47 |
| * | 04/10/10 | at | Mitchell | 6.0 | 15 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 6 | 12 | 1 | 3.53 |
| * | 04/14/10 | BAY PATH COLLEGE | 7.0 | 9 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 13 | 1 | 3.50 | |
| * | 04/14/10 | BAY PATH COLLEGE | 5.0 | 12 | 11 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-11 | 6 | 14 | 1 | 3.89 | |
| * | 04/18/10 | at | Becker College | 7.0 | 7 | 5 | 4 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 7 | 14 | 1 | 3.90 |
| * | 04/18/10 | at | Becker College | 6.0 | 8 | 7 | 5 | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3-7 | 7 | 15 | 1 | 3.98 |
| Apr 21, 2010 | at | Mass. Maritime | 5.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 8 | 15 | 1 | 3.94 | |
| Apr 21, 2010 | at | Mass. Maritime | 7.0 | 17 | 13 | 12 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-13 | 9 | 15 | 1 | 4.30 | |
| * | 04/22/10 | at | Lesley University | 5.1 | 10 | 10 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 9 | 16 | 1 | 4.24 |
| * | 04/24/10 | DANIEL WEBSTER | 7.0 | 11 | 11 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-11 | 9 | 17 | 1 | 4.23 | |
| * | 04/24/10 | DANIEL WEBSTER | 7.0 | 15 | 11 | 8 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6-11 | 9 | 18 | 1 | 4.38 | |
| * | 04/25/10 | ELMS COLLEGE | 7.0 | 17 | 8 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 9 | 19 | 1 | 4.37 | |
| * | 04/25/10 | ELMS COLLEGE | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 19 | 1 | 4.21 | |
| Apr 28, 2010 | at | UMass Boston | 4.0 | 19 | 24 | 11 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-24 | 10 | 20 | 1 | 4.52 | |
| Apr 28, 2010 | at | UMass Boston | 4.1 | 6 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2-10 | 10 | 21 | 1 | 4.52 | |
| * | 05/01/10 | SOUTHERN VERMONT | 7.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6-1 | 11 | 21 | 1 | 4.40 | |
| * | 05/01/10 | SOUTHERN VERMONT | 7.0 | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 12 | 21 | 2 | 4.32 | |
| * | 05/02/10 | at | Lesley University | 6.0 | 10 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 12 | 22 | 2 | 4.43 |
| 05/04/10 | at | Mitchell | 4.0 | 12 | 13 | 12 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0-13 | 12 | 23 | 2 | 4.73 | |
| Totals | 223.2 | 314 | 237 | 151 | 104 | 177 | 45 | 12 | 4 | 55 | 1 | 15 | 3 | 0 | 139-237 | 12 | 23 | 2 | 4.73 |
* = NECC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/08/10 | vs | Cedar Crest College | 12-34 | 0-0 | 12-34 | 7-25 | 5-9 | 1-4 | 3-10 | 7-21 | 6-7 | 3-9 | 10 | |
| 03/08/10 | vs | Cedar Crest College | 7-29 | 0-0 | 7-29 | 4-16 | 3-13 | 0-0 | 2-9 | 2-9 | 4-7 | 1-2 | 6 | |
| 03/09/10 | vs | Thomas College | 2-17 | 0-0 | 2-17 | 0-7 | 2-10 | 0-0 | 0-5 | 0-2 | 1-5 | 0-0 | 3 | |
| 3/9/10 | vs | Thomas College | 8-28 | 0-0 | 8-28 | 6-16 | 2-12 | 0-2 | 2-9 | 3-11 | 2-6 | 1-2 | 8 | |
| 03/13/10 | vs | Mt. St, Mary | 6-25 | 0-0 | 6-25 | 2-12 | 4-13 | 0-0 | 1-7 | 0-5 | 3-7 | 0-1 | 6 | |
| 03/13/10 | vs | Mt. St, Mary | 4-25 | 0-0 | 4-25 | 0-9 | 4-16 | 0-0 | 2-8 | 0-4 | 1-7 | 0-0 | 5 | |
| 03/25/10 | Anna Maria College | 5-18 | 0-0 | 5-18 | 2-6 | 3-12 | 0-0 | 4-7 | 0-3 | 1-5 | 0-1 | 2 | ||
| 03/25/10 | Anna Maria College | 5-17 | 0-0 | 5-17 | 3-9 | 2-8 | 0-0 | 2-6 | 2-7 | 4-5 | 0-1 | 1 | ||
| 03/27/10 | at | Regis | 8-35 | 0-0 | 8-35 | 5-18 | 3-17 | 0-0 | 2-11 | 3-13 | 3-8 | 4-5 | 7 | |
| 03/27/2010 | at | Regis | 15-43 | 0-0 | 15-43 | 11-28 | 4-15 | 2-4 | 4-12 | 8-25 | 2-7 | 3-9 | 12 | |
| 04/01/10 | St. Joseph's College | 8-26 | 0-0 | 8-26 | 4-10 | 4-16 | 0-0 | 5-12 | 2-5 | 2-7 | 0-0 | 7 | ||
| 04/01/10 | St. Joseph's CT | 3-27 | 0-0 | 3-27 | 1-11 | 2-16 | 0-0 | 2-11 | 1-4 | 1-7 | 0-1 | 6 | ||
| 04/02/10 | Maine Maritime | 6-26 | 0-0 | 6-26 | 2-12 | 4-14 | 0-1 | 2-9 | 2-10 | 1-7 | 0-0 | 9 | ||
| 04/02/10 | Maine Maritime | 3-23 | 0-0 | 3-23 | 1-10 | 2-13 | 0-0 | 0-6 | 1-5 | 2-6 | 1-3 | 3 | ||
| * | 4/3/10 | at | Wheelock College | 6-35 | 0-0 | 6-35 | 4-18 | 2-17 | 0-1 | 0-7 | 3-16 | 3-8 | 2-5 | 5 |
| * | 4/03/10 | at | Wheelock College | 7-24 | 0-0 | 7-24 | 7-21 | 0-3 | 3-8 | 3-7 | 6-19 | 3-5 | 1-9 | 8 |
| * | 04/10/10 | at | Mitchell | 5-25 | 0-0 | 5-25 | 1-10 | 4-15 | 0-1 | 2-9 | 1-4 | 2-7 | 0-0 | 6 |
| * | 04/10/10 | at | Mitchell | 11-34 | 0-0 | 11-34 | 6-18 | 5-16 | 0-0 | 6-14 | 2-8 | 0-7 | 0-0 | 10 |
| * | 04/14/10 | Bay Path College | 6-30 | 0-0 | 6-30 | 3-15 | 3-15 | 0-0 | 4-10 | 2-10 | 3-7 | 2-3 | 6 | |
| * | 04/14/10 | Bay Path College | 6-21 | 0-0 | 6-21 | 3-12 | 3-9 | 0-3 | 2-7 | 3-9 | 2-5 | 1-3 | 9 | |
| * | 04/18/10 | at | Becker College | 8-29 | 0-0 | 8-29 | 5-17 | 3-12 | 0-1 | 6-13 | 4-9 | 3-7 | 0-0 | 7 |
| * | 04/18/10 | at | Becker College | 5-28 | 0-0 | 5-28 | 2-12 | 3-16 | 0-0 | 2-10 | 2-8 | 3-7 | 1-1 | 4 |
| Apr 21, 2010 | at | Mass. Maritime | 11-25 | 0-0 | 11-25 | 8-20 | 3-5 | 1-2 | 4-9 | 8-16 | 4-5 | 2-4 | 8 | |
| Apr 21, 2010 | at | Mass. Maritime | 15-34 | 0-0 | 15-34 | 10-23 | 5-11 | 2-3 | 4-10 | 9-18 | 5-7 | 6-11 | 6 | |
| * | 04/22/10 | at | Lesley University | 6-21 | 0-0 | 6-21 | 2-10 | 4-11 | 0-1 | 2-6 | 2-5 | 2-6 | 1-1 | 5 |
| * | 04/24/10 | Daniel Webster | 5-26 | 5-26 | 0-0 | 2-12 | 3-14 | 0-1 | 1-8 | 1-9 | 2-7 | 1-1 | 8 | |
| * | 04/24/10 | Daniel Webster | 9-30 | 0-0 | 9-30 | 5-19 | 4-11 | 1-2 | 3-11 | 4-15 | 3-7 | 3-5 | 11 | |
| * | 04/25/10 | Elms College | 11-28 | 0-0 | 11-28 | 7-15 | 4-13 | 0-1 | 5-12 | 4-10 | 4-7 | 2-3 | 7 | |
| * | 04/25/10 | Elms College | 5-23 | 0-0 | 5-23 | 4-13 | 1-10 | 0-1 | 1-8 | 2-8 | 2-6 | 0-3 | 6 | |
| Apr 28, 2010 | at | UMass Boston | 0-15 | 0-15 | 0-0 | 0-4 | 0-11 | 0-1 | 0-6 | 0-2 | 1-5 | 0-0 | 6 | |
| Apr 28, 2010 | at | UMass Boston | 3-19 | 0-0 | 3-19 | 1-7 | 2-12 | 0-0 | 2-7 | 1-5 | 1-5 | 1-2 | 4 | |
| * | 05/01/10 | Southern Vermont | 8-27 | 0-0 | 8-27 | 6-16 | 2-11 | 0-0 | 3-10 | 4-10 | 2-6 | 1-2 | 4 | |
| * | 05/01/10 | Southern Vermont | 7-28 | 0-0 | 7-28 | 4-16 | 3-12 | 1-4 | 2-9 | 1-13 | 4-6 | 2-5 | 9 | |
| * | 05/02/10 | at | Lesley University | 6-27 | 0-0 | 6-27 | 5-13 | 1-14 | 0-0 | 2-9 | 3-8 | 1-7 | 0-1 | 6 |
| 05/04/10 | at | Mitchell | 3-19 | 0-0 | 3-19 | 1-9 | 2-10 | 0-0 | 2-8 | 0-3 | 2-5 | 0-0 | 5 | |
| Totals | 235-921 | 5-41 | 230-880 | 134-489 | 101-432 | 11-41 | 87-312 | 93-329 | 85-223 | 39-93 | 225 | |||
| .255 | .122 | .261 | .274 | .234 | .268 | .279 | .283 | .381 | .419 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/08/10 | vs | Cedar Crest College | 9-2 | W | 4-27 | 0-0 | 4-27 | 1-8 | 3-19 | 2-10 | 1-7 | 7 | 4 | 0.00 | |
| 03/08/10 | vs | Cedar Crest College | 2-7 | L | 9-33 | 0-0 | 9-33 | 5-22 | 4-11 | 0-7 | 5-7 | 8 | 8 | 2.00 | |
| 03/09/10 | vs | Thomas College | 0-9 | L | 9-21 | 0-0 | 9-21 | 7-16 | 2-5 | 2-7 | 2-4 | 5 | 5 | 4.28 | |
| 3/9/10 | vs | Thomas College | 5-3 | W | 8-27 | 0-0 | 8-27 | 4-17 | 4-10 | 4-11 | 4-7 | 8 | 6 | 3.92 | |
