![]() |
Men's Cross Country Statistics
| Name | SJM | MMA | DWC | ELMS | POP | JEI | EMM | NECC |
| Irving Buelto | DNP | DNP | 49:36 | 40:19 | 37:34 | 35:07 | 36:02 | 35:24 |
| Corey Charubini | DNP | DNP | 39:18 | DNP | DNP | DNP | DNP | DNP |
| Russell DeMatties | DNP | 41:44 | DNP | DNP | DNP | DNP | 40:33 | 45:40 |
| Kevin Gordon | 29:37 | 46:37 | 44:53 | 37:49 | 35:29 | 34:20 | 37:12 | 38:43 |
| Matthew Hedges | DNP | 45:41 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Maliff | 23:17 | 36:00 | 35:26 | 34:16 | 34:08 | 33:57 | 33:57 | 34:59 |
| Gabriel Nunez | 24:30 | 30:23 | 31:19 | 29:29 | 28:57 | 30:15 | 28:01 | 29:27 |
| Jorge Pimentel | DNP | DNP | DNP | DNP | DNP | DNP | 40:29 | 45:13 |
| John Rowley | DNP | DNP | 43:22 | DNP | 37:34 | DNP | DNP | DNP |
| James Krizka | DNP | DNP | DNP | 40:29 | DNP | DNP | DNP | DNP |
| Men's Team Finish | 0/5 | 7/9 | 5/7 | 5/6 | 20/24 | 0/24 | 15/17 | 4/5 |

















