![]() |
Newbury College vs Stevens (01/23/11)
Volleyball Box Score |
Newbury College Men's Volleyball
Newbury College vs Stevens
(01/23/11 at Hoboken, N.J.)
| Newbury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Chris Demarco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Amylon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Espinola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Biuso | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danny Kim | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | James Beck | 3 | 14 | 4 | 32 | .312 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Matt Talamantes | 3 | 4 | 2 | 11 | .182 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Max Daley | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Dan Davison | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Christopher Chin | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 38 | 14 | 95 | .253 | 36 | 2 | 8 | 3 | 28 | 1 | 0 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SteFan PremDas | 3 | 13 | 3 | 26 | .385 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 16.5 |
| 4 | David Evans | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jonathan Landis | 3 | 11 | 0 | 20 | .550 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Timothy Karl | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Jake Modestow | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Ricky Budar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aaron Ostrovsky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandt Grobeis | 3 | 3 | 0 | 4 | .750 | 42 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Ryan Seifert | 3 | 15 | 3 | 28 | .429 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 4 | 52 | 8 | 96 | .458 | 50 | 3 | 10 | 2 | 36 | 0 | 11 | 2 | 0 | 60.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: 01/23/11 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Newbury College Men's Volleyball
Newbury College vs Stevens
(01/23/11 at Hoboken, N.J.)
Newbury College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Chris Demarco
2
0
0
0
.000
0
0
1
.000
0
0
4
1.000
1
0
0
0
0
0
0
.000
0.0
5
Alex Amylon
3
0
0
0
.000
0
0
2
.000
0
0
1
1.000
1
0
0
0
0
1
0
1.000
0.0
6
Chris Espinola
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
7
Michael Biuso
3
0
0
1
.000
3
0
6
.500
0
0
0
.000
8
0
0
0
0
38
1
.974
0.0
11
Danny Kim
3
10
2
24
.333
1
0
5
.200
0
3
7
.571
4
0
0
0
0
7
0
1.000
10.0
14
James Beck
3
14
4
32
.312
1
0
8
.125
1
3
14
.786
7
0
0
0
0
18
2
.900
15.0
15
Matt Talamantes
3
4
2
11
.182
31
4
77
.403
0
2
11
.818
7
0
0
0
1
0
0
.000
4.0
16
Max Daley
3
7
3
13
.308
0
0
0
.000
0
0
9
1.000
0
0
0
0
0
0
0
.000
7.0
18
Dan Davison
3
3
1
11
.182
0
0
1
.000
0
0
5
1.000
0
0
1
0
0
0
0
.000
4.0
20
Christopher Chin
3
0
2
3
-.667
0
0
1
.000
1
0
11
1.000
0
0
0
0
0
2
0
1.000
1.0
Totals.........
4
38
14
95
.253
36
4
102
.353
2
8
62
.871
28
0
1
0
1
67
3
.957
41.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
18
4
42
.333
0-31
0%
2
9
4
25
.200
0-24
0%
3
11
6
28
.179
0-25
0%
4
0
0
0
.000
0-0
0%
0-80
0%
SET SCORES
1
2
3
4
TEAM RECORDS
Newbury College
(0)
29
15
17
0
Stevens
(3)
31
25
25
0
3-0
Stevens
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
SteFan PremDas
3
13
3
26
.385
0
1
2
.000
2
2
13
.846
6
0
0
3
1
0
0
.000
16.5
4
David Evans
3
0
0
0
.000
2
0
2
1.000
0
2
13
.846
4
0
0
0
0
9
1
.900
0.0
6
Jonathan Landis
3
11
0
20
.550
2
0
4
.500
1
1
16
.938
4
0
0
0
0
17
1
.944
12.0
7
Timothy Karl
3
4
0
5
.800
0
1
1
.000
0
0
6
1.000
1
0
0
2
1
0
0
.000
5.0
8
Jake Modestow
3
6
2
13
.308
0
0
3
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
7.5
9
Ricky Budar
1
0
0
0
.000
1
0
1
1.000
0
1
2
.500
0
0
0
0
0
3
0
1.000
0.0
11
Aaron Ostrovsky
3
0
0
0
.000
2
1
6
.333
0
0
0
.000
6
0
0
0
0
8
0
1.000
0.0
15
Brandt Grobeis
3
3
0
4
.750
42
0
80
.525
0
1
18
.944
11
0
0
0
0
0
0
.000
3.0
19
Ryan Seifert
3
15
3
28
.429
1
0
2
.500
0
3
12
.750
3
0
0
3
0
15
0
1.000
16.5
Totals.........
4
52
8
96
.458
50
3
101
.495
3
10
80
.875
36
0
0
11
2
52
2
.963
60.5
TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
20
5
46
.326
0-29
0%
2
16
1
25
.600
0-16
0%
3
16
2
25
.560
0-17
0%
4
0
0
0
.000
0-0
0%
0-62
0%
Site: Hoboken, N.J. (Canavan Arena)
Date: 01/23/11 Attend: Time:
Referees:
1
2
3
4
Total
Tie scores
16
0
9
0
25
Lead changes
7
0
4
0
11
Short Box Score |
Newbury College Men's Volleyball
Newbury College vs Stevens
(01/23/11 at Hoboken, N.J.)
Stevens def. Newbury College 31-29,25-15,25-17,0-0 Newbury College (Kills-aces-blocks) - James Beck 14-1-0; Danny Kim 10-0-0; Max Daley 7-0-0; Matt Talamantes 4-0-0; Dan Davison 3-0-1; Christopher Chin 0-1-0; Totals 38-2-1.0. (Assists) - Matt Talamantes 31. (Dig leaders) - Michael Biuso 8; James Beck 7 Stevens (3-0) (Kills-aces-blocks) - Ryan Seifert 15-0-3; SteFan PremDas 13-2-3; Jonathan Landis 11-1-0; Jake Modestow 6-0-3; Timothy Karl 4-0-2; Brandt Grobeis 3-0-0; Totals 52-3-5.5. (Assists) - Brandt Grobeis 42. (Dig leaders) - Brandt Grobeis 11; SteFan PremDas 6 Site: Hoboken, N.J. (Canavan Arena) |
Play-by-Play Summary |
Newbury College Men's Volleyball
Newbury College vs Stevens
(01/23/11 at Hoboken, N.J.)
| 0-1 | Point NCV - (Brandt Grobeis) Service error. | so |
| 1-1 | Point SITM - (Matt Talamantes) Attack error by Dan Davison (block by Jake Modestow; Ryan Seifert). | so |
| 2-1 | Point SITM - (Jonathan Landis) Attack error by James Beck (block by Ryan Seifert; Jake Modestow; SteFan PremDas). | |
| 3-1 | Point SITM - (Jonathan Landis) Kill by SteFan PremDas (from Aaron Ostrovsky). | |
| 3-2 | Point NCV - (Jonathan Landis) Kill by James Beck (from Matt Talamantes). | so |
| 4-2 | Point SITM - (James Beck) Service error. | so |
| 5-2 | Point SITM - (David Evans) Kill by Jonathan Landis (from David Evans). | |
| 5-3 | Point NCV - (David Evans) Service error. | so |
| 6-3 | Point SITM - (Dan Davison) Kill by SteFan PremDas (from Ryan Seifert). | so |
| 6-4 | Point NCV - (SteFan PremDas) Kill by Max Daley (from Matt Talamantes). | so |
| 7-4 | Point SITM - (Christopher Chin) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 7-5 | Point NCV - (Ryan Seifert) Kill by Matt Talamantes (from James Beck). | so |
| 8-5 | Point SITM - (Danny Kim) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 8-6 | Point NCV - (Timothy Karl) Attack error by Ryan Seifert. | so |
| 9-6 | Point SITM - (Max Daley) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 9-7 | Point NCV - (Brandt Grobeis) Attack error by SteFan PremDas. | so |
| 9-8 | Point NCV - (Matt Talamantes) Kill by James Beck. | |
| 10-8 | Point SITM - (Matt Talamantes) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 10-9 | Point NCV - (Jonathan Landis) Kill by James Beck (from Matt Talamantes). | so |
| 10-10 | Point NCV - (James Beck) Attack error by Jake Modestow. | |
| 10-11 | Point NCV - (James Beck) Attack error by Ryan Seifert. | |
| 11-11 | Point SITM - (James Beck) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 11-12 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes), block error by Timothy Karl. | so |
| 12-12 | Point SITM - (Dan Davison) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 13-12 | Point SITM - (SteFan PremDas) Service ace (Michael Biuso). | |
| 13-13 | Point NCV - (SteFan PremDas) Service error. | so |
| 13-14 | Point NCV - (Christopher Chin) Kill by Max Daley (from Matt Talamantes). | |
| 13-15 | Point NCV - (Christopher Chin) Kill by Max Daley (from Matt Talamantes). | |
| 13-16 | Point NCV - (Christopher Chin) Service ace (David Evans). | |
| 14-16 | Point SITM - (Christopher Chin) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 14-17 | Point NCV - (Ryan Seifert) Kill by Danny Kim (from Matt Talamantes). | so |
| 15-17 | Point SITM - (Danny Kim) Service error. | so |
| 15-18 | Point NCV - (Timothy Karl) Kill by Matt Talamantes (from Michael Biuso). | so |
| 16-18 | Point SITM - (Max Daley) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 17-18 | Point SITM - (Brandt Grobeis) Attack error by James Beck (block by SteFan PremDas; Jake Modestow). | |
| 17-19 | Point NCV - (Brandt Grobeis) Kill by James Beck (from Danny Kim). | so |
| 18-19 | Point SITM - (Matt Talamantes) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 19-19 | Point SITM - (Jonathan Landis) Service ace (James Beck). | |
| 19-20 | Point NCV - (Jonathan Landis) Bad set by Aaron Ostrovsky. | so |
| 20-20 | Point SITM - (James Beck) Attack error by Danny Kim. | so |
| 20-21 | Point NCV - (David Evans) Service error. | so |
| 21-21 | Point SITM - (Chris Demarco) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 21-22 | Point NCV - (SteFan PremDas) Kill by Max Daley (from Matt Talamantes). | so |
| 22-22 | Point SITM - (Christopher Chin) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 23-22 | Point SITM - (Ryan Seifert) Kill by Ryan Seifert (from Brandt Grobeis). | |
| 23-23 | Point NCV - (Ryan Seifert) Kill by Danny Kim (from Matt Talamantes). | so |
| 24-23 | Point SITM - (Danny Kim) Service error. | so |
| 24-24 | Point NCV - (Timothy Karl) Kill by James Beck (from Matt Talamantes). | so |
| 24-25 | Point NCV - (Max Daley) Kill by Matt Talamantes. | |
| 25-25 | Point SITM - (Max Daley) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 25-26 | Point NCV - (Brandt Grobeis) Kill by James Beck (from Matt Talamantes). | so |
| 26-26 | Point SITM - (Matt Talamantes) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 26-27 | Point NCV - (Jonathan Landis) Kill by James Beck (from Matt Talamantes). | so |
| 27-27 | Point SITM - (James Beck) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 28-27 | Point SITM - (David Evans) Bad set by Matt Talamantes. | |
| 28-28 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes), block error by SteFan PremDas. | so |
| 29-28 | Point SITM - (Chris Demarco) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 29-29 | Point NCV - (SteFan PremDas) Attack error by SteFan PremDas. | so |
| 30-29 | Point SITM - (Christopher Chin) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 31-29 | Point SITM - (Ryan Seifert) Bad set by Matt Talamantes. |
| 1-0 | Point SITM - (Matt Talamantes) Service error. | so |
| 2-0 | Point SITM - (Brandt Grobeis) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 3-0 | Point SITM - (Brandt Grobeis) Kill by Jonathan Landis (from Brandt Grobeis). | |
| 3-1 | Point NCV - (Brandt Grobeis) Kill by James Beck (from Matt Talamantes). | so |
| 3-2 | Point NCV - (James Beck) Service ace (Jonathan Landis). | |
| 4-2 | Point SITM - (James Beck) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 4-3 | Point NCV - (Jonathan Landis) Kill by James Beck (from Matt Talamantes). | so |
| 5-3 | Point SITM - (Dan Davison) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 6-3 | Point SITM - (David Evans) Attack error by Max Daley (block by Timothy Karl; SteFan PremDas). | |
| 7-3 | Point SITM - (David Evans) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 7-4 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes). | so |
| 8-4 | Point SITM - (Christopher Chin) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 8-5 | Point NCV - (SteFan PremDas) Service error. | so |
| 9-5 | Point SITM - (Danny Kim) Kill by Brandt Grobeis (from Jonathan Landis). | so |
| 9-6 | Point NCV - (Ryan Seifert) Service error. | so |
| 10-6 | Point SITM - (Max Daley) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 10-7 | Point NCV - (Timothy Karl) Attack error by Ryan Seifert (block by Dan Davison). | so |
| 11-7 | Point SITM - (Matt Talamantes) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 12-7 | Point SITM - (Brandt Grobeis) Attack error by James Beck. | |
| 13-7 | Point SITM - (Brandt Grobeis) Attack error by Christopher Chin. | |
| Timeout Newbury 13-7 Stevens | ||
| 14-7 | Point SITM - (Brandt Grobeis) Attack error by Christopher Chin. | |
| 14-8 | Point NCV - (Brandt Grobeis) Kill by James Beck (from Matt Talamantes). | so |
| 15-8 | Point SITM - (James Beck) Service error. | so |
| 16-8 | Point SITM - (Jonathan Landis) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 16-9 | Point NCV - (Jonathan Landis) Service error. | so |
| 16-10 | Point NCV - (Chris Demarco) Kill by Danny Kim (from Matt Talamantes). | |
| 17-10 | Point SITM - (Chris Demarco) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 17-11 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes). | so |
| 18-11 | Point SITM - (Alex Amylon) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 19-11 | Point SITM - (SteFan PremDas) Kill by Ryan Seifert, block error by Matt Talamantes. | |
| 20-11 | Point SITM - (Danny Kim) Service error. | so |
| 20-12 | Point NCV - (Ryan Seifert) Kill by James Beck (from Matt Talamantes). | so |
| 20-13 | Point NCV - (David Evans) Kill by James Beck (from Matt Talamantes). | so |
| 21-13 | Point SITM - (Max Daley) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 22-13 | Point SITM - (Timothy Karl) Kill by Jonathan Landis (from Brandt Grobeis). | |
| 22-14 | Point NCV - (Matt Talamantes) Bad set by Timothy Karl. | |
| 22-15 | Point NCV - (Timothy Karl) Kill by Dan Davison (from Matt Talamantes). | so |
| 23-15 | Point SITM - (Matt Talamantes) Service error. | so |
| 24-15 | Point SITM - (Brandt Grobeis) Kill by Ryan Seifert (from Aaron Ostrovsky). | |
| 25-15 | Point SITM - (Brandt Grobeis) Bad set by Matt Talamantes. |
| 1-0 | Point SITM - (Brandt Grobeis) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 1-1 | Point NCV - (Brandt Grobeis) Kill by Dan Davison (from Matt Talamantes). | so |
| 1-2 | Point NCV - (James Beck) Attack error by Jake Modestow. | |
| 2-2 | Point SITM - (James Beck) Service error. | so |
| 2-3 | Point NCV - (Jonathan Landis) Bad set by SteFan PremDas. | so |
| 3-3 | Point SITM - (Dan Davison) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 3-4 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes). | so |
| 3-5 | Point NCV - (Christopher Chin) Kill by Max Daley (from Michael Biuso). | |
| 4-5 | Point SITM - (Christopher Chin) Kill by Timothy Karl (from Brandt Grobeis). | so |
| 5-5 | Point SITM - (SteFan PremDas) Service ace (James Beck). | |
| 6-5 | Point SITM - (SteFan PremDas) Kill by Ryan Seifert (from Brandt Grobeis). | |
| 6-6 | Point NCV - (SteFan PremDas) Kill by Max Daley (from Matt Talamantes). | so |
| 7-6 | Point SITM - (Danny Kim) Kill by Brandt Grobeis (from David Evans). | so |
| 7-7 | Point NCV - (Ryan Seifert) Service error. | so |
| 8-7 | Point SITM - (Max Daley) Attack error by James Beck. | so |
| 8-8 | Point NCV - (Ricky Budar) Kill by James Beck (from Matt Talamantes). | so |
| 9-8 | Point SITM - (Matt Talamantes) Attack error by Matt Talamantes. | so |
| 9-9 | Point NCV - (Brandt Grobeis) Kill by James Beck (from Matt Talamantes). | so |
| 9-10 | Point NCV - (James Beck) Kill by Matt Talamantes (from Michael Biuso). | |
| 10-10 | Point SITM - (James Beck) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 11-10 | Point SITM - (Jonathan Landis) Kill by Ryan Seifert (from Ricky Budar). | |
| 12-10 | Point SITM - (Jonathan Landis) Kill by SteFan PremDas. | |
| Timeout Newbury 12-10 Stevens | ||
| 12-11 | Point NCV - (Jonathan Landis) Kill by Danny Kim (from Matt Talamantes). | so |
| 13-11 | Point SITM - (Dan Davison) Kill by Jake Modestow (from Brandt Grobeis). | so |
| 13-12 | Point NCV - (David Evans) Kill by Danny Kim (from Matt Talamantes). | so |
| 14-12 | Point SITM - (Christopher Chin) Kill by Ryan Seifert (from Brandt Grobeis). | so |
| 15-12 | Point SITM - (SteFan PremDas) Bad set by Matt Talamantes. | |
| 16-12 | Point SITM - (SteFan PremDas) Attack error by Max Daley (block by Ryan Seifert; Timothy Karl). | |
| 16-13 | Point NCV - (SteFan PremDas) Kill by Max Daley (from Matt Talamantes). | so |
| 17-13 | Point SITM - (Danny Kim) Kill by Brandt Grobeis (from Jonathan Landis). | so |
| 18-13 | Point SITM - (Ryan Seifert) Kill by Jonathan Landis (from Brandt Grobeis). | |
| 19-13 | Point SITM - (Ryan Seifert) Attack error by Matt Talamantes. | |
| Timeout Newbury 19-13 Stevens | ||
| 20-13 | Point SITM - (Ryan Seifert) Attack error by Max Daley. | |
| 20-14 | Point NCV - (Ryan Seifert) Service error. | so |
| 21-14 | Point SITM - (Max Daley) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 21-15 | Point NCV - (Max Daley) Attack error by SteFan PremDas. | |
| 21-16 | Point NCV - (Ricky Budar) Service error. | so |
| 22-16 | Point SITM - (Matt Talamantes) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 22-17 | Point NCV - (Brandt Grobeis) Kill by Dan Davison (from Matt Talamantes). | so |
| 23-17 | Point SITM - (James Beck) Kill by Jonathan Landis (from Brandt Grobeis). | so |
| 24-17 | Point SITM - (Jonathan Landis) Kill by Ryan Seifert (from Brandt Grobeis). | |
| 25-17 | Point SITM - (Jonathan Landis) Attack error by Danny Kim. |


















