Newbury College
Team Match-by-Match Statistics
Match Results
Newbury College Men's Volleyball
Newbury College Match Results (as of Apr 10, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 17, 2010 at Hunter College 2-3 L 30-26,22-30,30-28,29-31,11-15 0-1 0-0 40
Jan 17, 2010 at Ramapo College 0-3 L 23-30,26-30,19-30 0-2 0-0 60
Jan 20, 2010 at #9 VASSAR 0-3 L 27-30,20-30,26-30 0-3 0-0 1:20 200
01/23/10 vs Hunter College W 3-2 21-30,30-22,30-19,28-30,15-13 1-3 0-0
01/24/10 vs NAZARETH W 3-0 30-27,30-28,30-28 2-3 0-0 55
01/24/10 at Stevens 1-3 L 30-24,26-30,22-30,24-30 2-4 0-0 1:50 75
* 01/27/10 LESLEY UNIVERSITY W 3-0 30-15,30-22,30-10 3-4 1-0 1:05 63
* 01/30/2010 at Elms College W 3-0 30-14,30-13,30-20 4-4 2-0 1:08 134
2/2/2010 MIT W 3-1 23-30,30-19,30-22,30-24 5-4 2-0 2:00 108
02/04/10 at Wentworth W 3-0 30-19,30-21,30-26 6-4 2-0 1:00 52
* 02/08/10 at Daniel Webster W 3-0 30-12,30-23,30-20 7-4 3-0 1:10 25
02/11/10 at Emerson College W 3-0 30-9,30-12,30-22 8-4 3-0 1:00 45
* 02/13/10 at Southern Vermont W 3-0 30-7,30-15,30-19 9-4 4-0 1:03 46
* 02/18/10 DANIEL WEBSTER W 3-1 30-14,30-24,26-30,30-13 10-4 5-0 1:30 42
02/20/10 at Mount Ida W 3-0 30-20,30-13,30-18 11-4 5-0 1:30 55
02/20/10 vs Regis College W 3-0 30-13,30-25,30-14 12-4 5-0 1:00 32
* 02/22/2010 at Lesley University W 3-0 30-12,30-24,30-12 13-4 6-0 1:10 50
02/25/10 RIVIER COLLEGE 0-3 L 23-30,27-30,21-30 13-5 6-0 1:30 143
02/27/10 vs Phil Biblical Univ 0-3 L 24-30,25-30,35-37 13-6 6-0 1:30 55
02/27/10 vs Medaille W 3-1 21-30,30-25,32-30,32-30 14-6 6-0 1:30 62
02/27/10 at Baruch 0-3 L 25-30,24-30,31-33 14-7 6-0 2:00 64
03/02/10 at MIT 2-3 L 22-30,30-22,30-24,23-30,13-15 14-8 6-0 2:00 92
03/05/10 at #15 NAZARETH W 3-0 30-27,30-26,30-24 15-8 6-0 1:30 60
Mar 06, 2010 at #8 Medaille College 2-3 L 18-30,30-27,30-25,12-30,18-20 15-9 6-0 2:00 62
03/06/10 vs Rivier College W 3-2 30-20,37-39,30-28,23-30,15-6 16-9 6-0 1:30 52
* 03/18/10 ELMS COLLEGE W 3-0 30-23,30-21,30-21 17-9 7-0 1:25 37
03/20/10 WENTWORTH W 3-0 30-24,30-28,30-28 18-9 7-0 1:15 17
* 03/20/10 SOUTHERN VERMONT W 3-0 30-10,30-12,30-21 19-9 8-0 1:00 13
03/23/10 ENDICOTT COLLEGE 2-3 L 35-33,25-30,30-27,28-30,13-15 19-10 8-0 2:00 56
03/25/10 EMMANUEL COLLEGE W 3-1 30-21,30-27,30-32,34-32 20-10 8-0 2:00 88
03/27/10 ELMS COLLEGE W 3-0 30-22,30-24,30-11 21-10 8-0
03/27/10 DANIEL WEBSTER W 3-0 30-15,30-27,30-16 22-10 8-0 1:20 39
* 03/30/10 at #9 Endicott College 0-3 L 19-30,11-30,16-30 22-11 8-1 :58 55
04/01/10 HARVARD UNIVERSITY 1-3 L 20-30,25-30,30-27,22-30 22-12 8-1 1:57 54
04/02/10 at Regis College W 3-0 30-11,30-17,30-14 23-12 8-1 1:00 15
04/6/10 at #13 Emmanuel College 0-3 L 22-30,23-30,26-30 23-13 8-1 1:30 54
Apr 09, 2010 vs #6 MIT 0-3 L 23-30,15-30,22-30 23-14 8-1 250
TEAM RECORD W-L
---------- ---
Overall: 23-14
Conference: 8-1
Home: 9-3
Away: 9-9
Neutral: 5-2
3 games: 17-8
4 games: 4-2
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2350 64
Home: 12 660 55
Away: 18 1184 66
Neutral: 7 506 72
Team Match-by-Match
Newbury College Men's Volleyball
Newbury College Team Match-by-Match (as of Apr 10, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 17, 2010 at Hunter College...... 5 59 28 147 .211 55 143 .385 5 12 122 .902 7 111 .937 36 3 8 3 7.0 0 71.0
Jan 17, 2010 at Ramapo College...... 3 41 22 104 .183 41 104 .394 2 10 70 .857 8 81 .901 27 0 4 0 2.0 3 45.0
Jan 20, 2010 at VASSAR.............. 3 39 15 110 .218 35 107 .327 5 13 72 .819 4 78 .949 34 5 6 1 8.0 0 52.0
01/23/10 vs Hunter College...... 5 55 18 119 .311 55 0 .000 5 6 0 .000 2 0 .000 41 6 24 0 18.0 0 78.0
01/24/10 vs NAZARETH............ 3 54 19 115 .304 56 0 .000 3 14 95 .853 4 53 .925 26 11 5 7 13.5 2 70.5
01/24/10 at Stevens............. 4 55 29 139 .187 50 138 .362 4 13 104 .875 3 99 .970 50 5 6 2 8.0 0 67.0
01/27/10 LESLEY UNIVERSITY...... 3 51 12 83 .470 45 78 .577 14 18 88 .795 1 42 .976 32 2 6 3 5.0 0 70.0
01/30/2010 at Elms College........ 3 46 8 80 .475 40 76 .526 14 13 88 .852 4 41 .902 32 1 10 1 6.0 0 66.0
2/2/2010 MIT.................... 4 50 16 111 .306 45 113 .398 4 16 110 .855 8 76 .895 42 6 8 0 10.0 0 64.0
02/04/10 at Wentworth........... 3 46 11 101 .347 43 0 .000 10 12 88 .864 5 48 .896 25 4 9 7 8.5 0 64.5
02/08/10 at Daniel Webster...... 3 56 11 92 .489 51 68 .750 8 14 87 .839 5 47 .894 24 5 18 3 14.0 0 78.0
02/11/10 at Emerson College..... 3 48 9 83 .470 47 0 .000 16 10 76 .868 0 28 1.000 24 13 16 0 21.0 0 85.0
02/13/10 at Southern Vermont.... 3 54 12 103 .408 53 0 .000 10 13 87 .851 1 37 .973 33 0 0 1 0.0 0 64.0
02/18/10 DANIEL WEBSTER......... 4 52 30 136 .162 45 136 .331 14 19 114 .833 6 66 .909 61 5 10 5 10.0 0 76.0
02/20/10 at Mount Ida........... 3 46 12 66 .515 37 0 .000 8 10 73 .863 1 28 .964 22 3 14 8 10.0 1 64.0
02/20/10 vs Regis College....... 3 46 16 92 .326 33 0 .000 14 10 77 .870 0 31 1.000 31 3 3 3 4.5 0 64.5
02/22/2010 at Lesley University... 3 52 16 100 .360 48 94 .511 9 11 88 .875 5 41 .878 33 1 16 1 9.0 0 70.0
02/25/10 RIVIER COLLEGE......... 3 42 22 109 .183 34 111 .306 1 15 72 .792 7 81 .914 35 3 10 9 8.0 0 51.0
02/27/10 vs Phil Biblical Univ.. 3 44 19 120 .208 50 0 .000 3 12 79 .848 4 60 .933 8 1 15 1 8.5 0 55.5
02/27/10 vs Medaille............ 4 57 18 125 .312 56 0 .000 6 14 102 .863 11 68 .838 34 6 38 5 25.0 0 88.0
02/27/10 at Baruch.............. 3 37 22 101 .149 41 0 .000 2 11 70 .843 2 58 .966 18 1 10 4 6.0 1 45.0
03/02/10 at MIT................. 5 62 28 149 .228 63 0 .000 7 10 122 .918 9 69 .870 40 9 18 4 18.0 0 87.0
03/05/10 at NAZARETH............ 3 49 16 102 .324 41 0 .000 4 16 0 .000 9 0 .000 20 3 10 1 8.0 0 61.0
Mar 06, 2010 at Medaille College.... 5 51 37 150 .093 39 0 .000 2 2 96 .979 12 70 .829 38 1 22 5 12.0 2 65.0
03/06/10 vs Rivier College...... 5 66 20 146 .315 49 0 .000 9 16 113 .858 4 92 .957 45 5 23 1 16.5 0 91.5
03/18/10 ELMS COLLEGE........... 3 50 13 104 .356 46 101 .455 6 13 89 .854 6 55 .891 39 1 10 1 6.0 0 62.0
03/20/10 WENTWORTH.............. 3 52 22 120 .250 48 127 .378 3 12 88 .864 4 71 .944 45 2 4 0 4.0 0 59.0
03/20/10 SOUTHERN VERMONT....... 3 35 11 89 .270 31 88 .352 16 16 88 .818 3 36 .917 43 0 0 0 0.0 0 51.0
03/23/10 ENDICOTT COLLEGE....... 5 80 38 198 .212 72 202 .356 5 14 130 .892 0 118 1.000 69 2 22 0 13.0 0 98.0
03/25/10 EMMANUEL COLLEGE....... 4 62 20 125 .336 54 116 .466 4 16 122 .869 7 93 .925 37 7 12 0 13.0 0 79.0
03/27/10 ELMS COLLEGE........... 3 33 12 88 .239 32 90 .356 11 10 80 .875 2 44 .955 41 2 10 0 7.0 0 51.0
03/27/10 DANIEL WEBSTER......... 3 48 19 111 .261 45 111 .405 5 9 86 .895 0 51 1.000 54 6 11 0 11.5 0 64.5
03/30/10 at Endicott College.... 3 20 26 93 -.065 20 96 .208 1 8 48 .833 12 79 .848 24 5 6 0 8.0 0 29.0
04/01/10 HARVARD UNIVERSITY..... 4 50 24 124 .210 48 124 .387 1 13 98 .867 9 102 .912 34 5 23 0 16.5 0 67.5
04/02/10 at Regis College....... 3 50 10 97 .412 49 0 .000 8 15 73 .795 1 33 .970 47 0 4 1 2.0 1 60.0
04/6/10 at Emmanuel College.... 3 32 23 93 .097 28 0 .000 0 13 70 .814 6 61 .902 25 3 11 3 8.5 1 40.5
Apr 09, 2010 vs MIT................. 3 30 24 88 .068 29 93 .312 0 6 61 .902 9 78 .885 20 3 9 2 7.5 0 37.5
Newbury College.....................129 1800 708 4113 .265 1654 2316 .714 239 455 3126 .854 181 2226 .919 1289 138 431 82 353.5 11 2392.5
Opponent............................129 1066 563 2847 .177 974 2418 .403 143 296 1895 .844 165 1761 .906 1011 73 187 70 166.5 23 1375.5
TEAM PER-GAME:
Games played: 129
Kills per game: 13.95
Assists per game: 12.82
Service aces per game: 1.85
Digs per game: 9.99
Blocks per game: 2.74
Ball handling errors per game: 0.09
Points per game: 18.55
Overall record: 23-14 Conf: 8-1 Home: 9-3 Away: 9-9 Neutral: 5-2
Opponent Match-by-Match
Newbury College Men's Volleyball
Newbury College Opponent Match-by-Match (as of Apr 10, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Jan 17, 2010 at Hunter College...... 5 81 32 157 .312 75 156 .481 7 19 130 .854 5 110 .955 51 1 14 2 8.0 3 96.0
Jan 17, 2010 at Ramapo College...... 3 46 17 93 .312 46 94 .489 8 7 88 .920 2 60 .967 37 2 11 2 7.5 1 61.5
Jan 20, 2010 at VASSAR.............. 3 54 14 106 .377 49 103 .476 4 11 89 .876 5 59 .915 48 2 10 1 7.0 0 65.0
01/23/10 vs Hunter College...... 5 62 25 135 .274 56 0 .000 4 17 0 .000 2 0 .000 37 9 1 4 9.5 1 75.5
01/24/10 vs NAZARETH............ 3 45 25 118 .169 41 0 .000 5 17 0 .000 5 0 .000 46 6 14 15 13.0 0 63.0
01/24/10 at Stevens............. 4 63 28 149 .235 58 145 .400 3 13 113 .885 4 91 .956 49 2 25 0 14.5 0 80.5
01/27/10 LESLEY UNIVERSITY...... 3 15 14 66 .015 13 69 .188 1 6 48 .875 14 70 .800 17 3 0 6 3.0 0 19.0
01/30/2010 at Elms College........ 3 21 16 76 .066 20 75 .267 4 8 49 .837 14 75 .813 21 3 2 1 4.0 6 29.0
2/2/2010 MIT.................... 4 48 31 129 .132 47 135 .348 8 19 95 .800 4 94 .957 39 3 8 1 7.0 0 63.0
02/04/10 at Wentworth........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/08/10 at Daniel Webster...... 3 22 10 93 .129 21 64 .328 5 8 52 .846 18 73 .753 30 1 2 8 2.0 0 29.0
02/11/10 at Emerson College..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/13/10 at Southern Vermont.... 3 13 11 67 .030 12 0 .000 1 3 41 .927 10 67 .851 32 0 2 2 1.0 6 15.0
02/18/10 DANIEL WEBSTER......... 4 25 29 126 -.032 25 132 .189 6 18 84 .786 14 95 .853 45 2 4 6 4.0 0 35.0
02/20/10 at Mount Ida........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/20/10 vs Regis College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/22/2010 at Lesley University... 3 15 18 71 -.042 15 94 .160 5 9 50 .820 9 77 .883 30 0 4 1 2.0 0 22.0
02/25/10 RIVIER COLLEGE......... 3 37 17 90 .222 32 94 .340 7 9 90 .900 1 57 .982 34 6 2 7 7.0 0 51.0
02/27/10 vs Phil Biblical Univ.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/27/10 vs Medaille............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
02/27/10 at Baruch.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
03/02/10 at MIT................. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
03/05/10 at NAZARETH............ 3 37 24 89 .146 32 0 .000 9 6 0 .000 4 0 .000 32 1 6 1 4.0 2 50.0
Mar 06, 2010 at Medaille College.... 5 71 28 160 .269 54 108 .500 14 19 130 .854 2 66 .970 58 7 8 6 11.0 3 96.0
03/06/10 vs Rivier College...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
03/18/10 ELMS COLLEGE........... 3 26 21 93 .054 24 95 .253 6 9 65 .862 6 75 .920 30 0 6 0 3.0 0 35.0
03/20/10 WENTWORTH.............. 3 33 16 100 .170 33 113 .292 4 10 81 .877 3 76 .961 39 8 6 0 11.0 0 48.0
03/20/10 SOUTHERN VERMONT....... 3 12 19 81 -.086 12 98 .122 3 9 45 .800 16 72 .778 40 1 0 0 1.0 0 16.0
03/23/10 ENDICOTT COLLEGE....... 5 75 29 195 .236 70 196 .357 0 15 133 .887 5 116 .957 68 3 20 1 13.0 0 88.0
03/25/10 EMMANUEL COLLEGE....... 4 64 34 149 .201 62 146 .425 7 15 109 .862 4 103 .961 38 3 4 4 5.0 0 76.0
03/27/10 ELMS COLLEGE........... 3 20 18 84 .024 15 89 .169 2 9 53 .830 11 69 .841 37 1 2 0 2.0 0 24.0
03/27/10 DANIEL WEBSTER......... 3 28 22 105 .057 25 104 .240 0 9 60 .850 5 77 .935 42 2 6 0 5.0 0 33.0
03/30/10 at Endicott College.... 3 43 15 86 .326 37 83 .446 12 10 89 .888 1 40 .975 40 5 4 1 7.0 0 62.0
04/01/10 HARVARD UNIVERSITY..... 4 62 31 133 .233 54 129 .419 9 11 113 .903 1 84 .988 44 1 12 0 7.0 0 78.0
04/02/10 at Regis College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
04/6/10 at Emmanuel College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Apr 09, 2010 vs MIT................. 3 48 19 96 .302 46 96 .479 9 10 88 .886 0 55 1.000 27 1 14 1 8.0 1 65.0
Opponent totals.....................129 1066 563 2847 .177 974 2418 .403 143 296 1895 .844 165 1761 .906 1011 73 187 70 166.5 23 1375.5
Newbury College.....................129 1800 708 4113 .265 1654 2316 .714 239 455 3126 .854 181 2226 .919 1289 138 431 82 353.5 11 2392.5
OPPONENT PER-GAME:
Games played: 129
Kills per game: 8.26
Assists per game: 7.55
Service aces per game: 1.11
Digs per game: 7.84
Blocks per game: 1.29
Ball handling errors per game: 0.18
Points per game: 10.66
Team Match-by-Match Comparison
Newbury College Men's Volleyball
Newbury College Team Match-by-Match Comparison (as of Apr 10, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Hunter College...... 2-3 5 59/81 28/32 147/157 .211/ .312 55/75 5/7 12/19
Ramapo College...... 0-3 3 41/46 22/17 104/93 .183/ .312 41/46 2/8 10/7
VASSAR.............. 0-3 3 39/54 15/14 110/106 .218/ .377 35/49 5/4 13/11
Hunter College...... 3-2 5 55/62 18/25 119/135 .311/ .274 55/56 5/4 6/17
NAZARETH............ 3-0 3 54/45 19/25 115/118 .304/ .169 56/41 3/5 14/17
Stevens............. 1-3 4 55/63 29/28 139/149 .187/ .235 50/58 4/3 13/13
LESLEY UNIVERSITY... 3-0 3 51/15 12/14 83/66 .470/ .015 45/13 14/1 18/6
Elms College........ 3-0 3 46/21 8/16 80/76 .475/ .066 40/20 14/4 13/8
MIT................. 3-1 4 50/48 16/31 111/129 .306/ .132 45/47 4/8 16/19
Wentworth........... 3-0 3 46/0 11/0 101/0 .347/ .000 43/0 10/0 12/0
Daniel Webster...... 3-0 3 56/22 11/10 92/93 .489/ .129 51/21 8/5 14/8
Emerson College..... 3-0 3 48/0 9/0 83/0 .470/ .000 47/0 16/0 10/0
Southern Vermont.... 3-0 3 54/13 12/11 103/67 .408/ .030 53/12 10/1 13/3
DANIEL WEBSTER...... 3-1 4 52/25 30/29 136/126 .162/-.032 45/25 14/6 19/18
Mount Ida........... 3-0 3 46/0 12/0 66/0 .515/ .000 37/0 8/0 10/0
Regis College....... 3-0 3 46/0 16/0 92/0 .326/ .000 33/0 14/0 10/0
Lesley University... 3-0 3 52/15 16/18 100/71 .360/-.042 48/15 9/5 11/9
RIVIER COLLEGE...... 0-3 3 42/37 22/17 109/90 .183/ .222 34/32 1/7 15/9
Phil Biblical Univ.. 0-3 3 44/0 19/0 120/0 .208/ .000 50/0 3/0 12/0
Medaille............ 3-1 4 57/0 18/0 125/0 .312/ .000 56/0 6/0 14/0
Baruch.............. 0-3 3 37/0 22/0 101/0 .149/ .000 41/0 2/0 11/0
MIT................. 2-3 5 62/0 28/0 149/0 .228/ .000 63/0 7/0 10/0
NAZARETH............ 3-0 3 49/37 16/24 102/89 .324/ .146 41/32 4/9 16/6
Medaille College.... 2-3 5 51/71 37/28 150/160 .093/ .269 39/54 2/14 2/19
Rivier College...... 3-2 5 66/0 20/0 146/0 .315/ .000 49/0 9/0 16/0
ELMS COLLEGE........ 3-0 3 50/26 13/21 104/93 .356/ .054 46/24 6/6 13/9
WENTWORTH........... 3-0 3 52/33 22/16 120/100 .250/ .170 48/33 3/4 12/10
SOUTHERN VERMONT.... 3-0 3 35/12 11/19 89/81 .270/-.086 31/12 16/3 16/9
ENDICOTT COLLEGE.... 2-3 5 80/75 38/29 198/195 .212/ .236 72/70 5/0 14/15
EMMANUEL COLLEGE.... 3-1 4 62/64 20/34 125/149 .336/ .201 54/62 4/7 16/15
ELMS COLLEGE........ 3-0 3 33/20 12/18 88/84 .239/ .024 32/15 11/2 10/9
DANIEL WEBSTER...... 3-0 3 48/28 19/22 111/105 .261/ .057 45/25 5/0 9/9
Endicott College.... 0-3 3 20/43 26/15 93/86 -.065/ .326 20/37 1/12 8/10
HARVARD UNIVERSITY.. 1-3 4 50/62 24/31 124/133 .210/ .233 48/54 1/9 13/11
Regis College....... 3-0 3 50/0 10/0 97/0 .412/ .000 49/0 8/0 15/0
Emmanuel College.... 0-3 3 32/0 23/0 93/0 .097/ .000 28/0 0/0 13/0
MIT................. 0-3 3 30/48 24/19 88/96 .068/ .302 29/46 0/9 6/10
Totals.............. 79-50 129 1800/1066 708/563 4113/2847 .265/ .177 1654/974 239/143 455/296
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Newbury College Men's Volleyball
Newbury College Team Match-by-Match Comparison (as of Apr 10, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Hunter College...... 7/5 36/51 3-8 / 1-14 3/2 7.0/ 8.0 0/3
Ramapo College...... 8/2 27/37 0-4 / 2-11 0/2 2.0/ 7.5 3/1
VASSAR.............. 4/5 34/48 5-6 / 2-10 1/1 8.0/ 7.0 0/0
Hunter College...... 2/2 41/37 6-24 / 9-1 0/4 18.0/ 9.5 0/1
NAZARETH............ 4/5 26/46 11-5 / 6-14 7/15 13.5/ 13.0 2/0
Stevens............. 3/4 50/49 5-6 / 2-25 2/0 8.0/ 14.5 0/0
LESLEY UNIVERSITY... 1/14 32/17 2-6 / 3-0 3/6 5.0/ 3.0 0/0
Elms College........ 4/14 32/21 1-10 / 3-2 1/1 6.0/ 4.0 0/6
MIT................. 8/4 42/39 6-8 / 3-8 0/1 10.0/ 7.0 0/0
Wentworth........... 5/0 25/0 4-9 / 0-0 7/0 8.5/ 0.0 0/0
Daniel Webster...... 5/18 24/30 5-18 / 1-2 3/8 14.0/ 2.0 0/0
Emerson College..... 0/0 24/0 13-16 / 0-0 0/0 21.0/ 0.0 0/0
Southern Vermont.... 1/10 33/32 0-0 / 0-2 1/2 0.0/ 1.0 0/6
DANIEL WEBSTER...... 6/14 61/45 5-10 / 2-4 5/6 10.0/ 4.0 0/0
Mount Ida........... 1/0 22/0 3-14 / 0-0 8/0 10.0/ 0.0 1/0
Regis College....... 0/0 31/0 3-3 / 0-0 3/0 4.5/ 0.0 0/0
Lesley University... 5/9 33/30 1-16 / 0-4 1/1 9.0/ 2.0 0/0
RIVIER COLLEGE...... 7/1 35/34 3-10 / 6-2 9/7 8.0/ 7.0 0/0
Phil Biblical Univ.. 4/0 8/0 1-15 / 0-0 1/0 8.5/ 0.0 0/0
Medaille............ 11/0 34/0 6-38 / 0-0 5/0 25.0/ 0.0 0/0
Baruch.............. 2/0 18/0 1-10 / 0-0 4/0 6.0/ 0.0 1/0
MIT................. 9/0 40/0 9-18 / 0-0 4/0 18.0/ 0.0 0/0
NAZARETH............ 9/4 20/32 3-10 / 1-6 1/1 8.0/ 4.0 0/2
Medaille College.... 12/2 38/58 1-22 / 7-8 5/6 12.0/ 11.0 2/3
Rivier College...... 4/0 45/0 5-23 / 0-0 1/0 16.5/ 0.0 0/0
ELMS COLLEGE........ 6/6 39/30 1-10 / 0-6 1/0 6.0/ 3.0 0/0
WENTWORTH........... 4/3 45/39 2-4 / 8-6 0/0 4.0/ 11.0 0/0
SOUTHERN VERMONT.... 3/16 43/40 0-0 / 1-0 0/0 0.0/ 1.0 0/0
ENDICOTT COLLEGE.... 0/5 69/68 2-22 / 3-20 0/1 13.0/ 13.0 0/0
EMMANUEL COLLEGE.... 7/4 37/38 7-12 / 3-4 0/4 13.0/ 5.0 0/0
ELMS COLLEGE........ 2/11 41/37 2-10 / 1-2 0/0 7.0/ 2.0 0/0
DANIEL WEBSTER...... 0/5 54/42 6-11 / 2-6 0/0 11.5/ 5.0 0/0
Endicott College.... 12/1 24/40 5-6 / 5-4 0/1 8.0/ 7.0 0/0
HARVARD UNIVERSITY.. 9/1 34/44 5-23 / 1-12 0/0 16.5/ 7.0 0/0
Regis College....... 1/0 47/0 0-4 / 0-0 1/0 2.0/ 0.0 1/0
Emmanuel College.... 6/0 25/0 3-11 / 0-0 3/0 8.5/ 0.0 1/0
MIT................. 9/0 20/27 3-9 / 1-14 2/1 7.5/ 8.0 0/1
Totals.............. 181/165 1289/1011 138-431 / 73-187 82/70 353.5/166.5 11/23
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Newbury College Men's Volleyball
Newbury College Match Highs (as of Apr 10, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.857 (12- 0-14) Mark Thomas vs Regis College (02/20/10)
.688 (12- 1-16) Max Daley at Elms College (01/30/2010)
.667 (19- 1-27) Mark Thomas vs Elms College (03/18/10)
.632 (14- 2-19) Mark Thomas at Lesley University (02/22/2010)
.625 (12- 2-16) Josh Aberly vs Daniel Webster (02/18/10)
.625 (16- 1-24) James Beck at Emerson College (02/11/10)
.625 (12- 2-16) Mark Thomas at Mount Ida (02/20/10)
.619 (13- 0-21) Max Daley vs Medaille (02/27/10)
.583 (16- 2-24) Josh Aberly at Daniel Webster (02/08/10)
.545 (14- 2-22) Mark Thomas vs Daniel Webster (02/18/10)
KILLS (K-E-TA)
29 (29- 9-54) 5g Mark Thomas at Hunter College (Jan 17, 2010)
23 (23- 6-55) 5g Mark Thomas vs Endicott College (03/23/10)
23 (23- 6-45) 5g Danny Kim vs Rivier College (03/06/10)
21 (21-15-51) 5g Josh Aberly vs Endicott College (03/23/10)
19 (19- 1-27) 3g Mark Thomas vs Elms College (03/18/10)
17 (17- 3-30) 5g Mark Thomas vs Rivier College (03/06/10)
17 (17- 3-33) 3g Mark Thomas vs Phil Biblical Univ (02/27/10)
17 (17- 4-30) 3g Mark Thomas at NAZARETH (03/05/10)
16 (16-10-49) 5g Mark Thomas at Medaille College (Mar 06, 2010)
16 (16- 3-28) 3g Josh Aberly at NAZARETH (01/24/10)
KILLS 3-GAMES (K-E-TA)
19 (19- 1-27) Mark Thomas vs Elms College (03/18/10)
17 (17- 3-33) Mark Thomas vs Phil Biblical Univ (02/27/10)
17 (17- 4-30) Mark Thomas at NAZARETH (03/05/10)
16 (16- 1-24) James Beck at Emerson College (02/11/10)
16 (16- 2-24) Josh Aberly at Daniel Webster (02/08/10)
KILLS 4-GAMES (K-E-TA)
16 (16- 7-32) Josh Aberly vs Medaille (02/27/10)
16 (16- 6-31) Josh Aberly at Stevens (01/24/10)
15 (15- 6-31) James Beck at Stevens (01/24/10)
15 (15- 6-37) James Beck vs Harvard University (04/01/10)
15 (15- 4-31) Josh Aberly vs MIT (2/2/2010)
KILLS 5-GAMES (K-E-TA)
29 (29- 9-54) Mark Thomas at Hunter College (Jan 17, 2010)
23 (23- 6-45) Danny Kim vs Rivier College (03/06/10)
23 (23- 6-55) Mark Thomas vs Endicott College (03/23/10)
21 (21-15-51) Josh Aberly vs Endicott College (03/23/10)
17 (17- 3-30) Mark Thomas vs Rivier College (03/06/10)
TOTAL ATTEMPTS (K-E-TA)
55 (23- 6-55) 5g Mark Thomas vs Endicott College (03/23/10)
54 (29- 9-54) 5g Mark Thomas at Hunter College (Jan 17, 2010)
51 (21-15-51) 5g Josh Aberly vs Endicott College (03/23/10)
49 (16-10-49) 5g Mark Thomas at Medaille College (Mar 06, 2010)
45 (23- 6-45) 5g Danny Kim vs Rivier College (03/06/10)
39 (15- 6-39) 5g Mark Thomas at MIT (03/02/10)
37 (15- 6-37) 4g James Beck vs Harvard University (04/01/10)
36 (11- 8-36) 5g Danny Kim vs Endicott College (03/23/10)
36 (11- 9-36) 3g Josh Aberly vs Rivier College (02/25/10)
35 (13- 7-35) 3g Mark Thomas at Ramapo College (Jan 17, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
