Hunter College vs Newbury College (01/23/10)
Volleyball Box Score
Volleyball Box Score
Newbury College Men's Volleyball
Hunter College vs Newbury College (01/23/10 at Hoboken, N.J.)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marcin Polak........ 5| 7 5 19 .105| 2| 1 3| 0| 6| 1 0 0| 0
4 Christopher Newcomb. 5| 22 2 47 .426| 1| 0 3| 2| 4| 3 0 1| 0
5 Roman Siromakha..... 1| 0 0 0 .000| 0| 1 6| 0| 6| 0 0 0| 0
6 John Gemegah........ 5| 6 4 15 .133| 1| 0 0| 0| 0| 3 0 0| 0
8 Braien Otsla........ 4| 7 2 11 .455| 0| 0 2| 0| 2| 0 1 2| 1
10 Sam Martin.......... 0| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
11 Brendan Fang........ 3| 0 0 0 .000| 35| 0 1| 0| 1| 0 0 0| 0
12 Carl Skronberg...... 1| 0 0 0 .000| 15| 1 1| 0| 1| 0 0 0| 0
15 Eric Barty.......... 5| 20 12 43 .186| 2| 1 1| 0| 2| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 25 135 .274| 56| 4 17| 2| 37| 9 1 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 4 29 .448 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 32 .219 Hunter College...... (2) 30 22 19 30 13
3 12 10 31 .065 Newbury College..... (3) 21 30 30 28 15
4 11 5 31 .194
5 0 0 0 .000
Newbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Matt Talamantes..... 4| 2 0 2 1.000| 46| 0 0| 0| 4| 0 1 0| 0
3 Josh Aberly......... 5| 11 4 25 .280| 4| 0 1| 0| 4| 3 5 0| 0
5 Alex Amylon......... 1| 1 0 2 .500| 4| 0 0| 0| 0| 0 1 0| 0
7 Mike Biuso.......... 5| 1 0 1 1.000| 0| 0 0| 1| 15| 0 0 0| 0
11 Danny Kim........... 5| 7 7 25 .000| 0| 1 2| 0| 4| 1 1 0| 0
14 James Beck.......... 5| 9 3 24 .250| 0| 2 1| 1| 3| 1 5 0| 0
15 Mark Thomas......... 5| 14 4 24 .417| 0| 0 1| 0| 5| 1 3 0| 0
16 Max Daley........... 4| 10 0 15 .667| 1| 2 0| 0| 4| 0 7 0| 0
20 Chris Chin.......... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 18 119 .311| 55| 5 6| 2| 41| 6 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 01/23/10 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Newbury College Men's Volleyball
Hunter College vs Newbury College (01/23/10 at Hoboken, N.J.)
Hunter College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marcin Polak........ 5| 7 5 19 .105| 2 0 0 .000| 1 3 0 .000| 6 0| 1 0 0| 0 0 .000|
4 Christopher Newcomb. 5| 22 2 47 .426| 1 0 0 .000| 0 3 0 .000| 4 0| 3 0 1| 0 2 .000|
5 Roman Siromakha..... 1| 0 0 0 .000| 0 0 0 .000| 1 6 0 .000| 6 0| 0 0 0| 0 0 .000|
6 John Gemegah........ 5| 6 4 15 .133| 1 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
8 Braien Otsla........ 4| 7 2 11 .455| 0 0 0 .000| 0 2 0 .000| 2 1| 0 1 2| 0 0 .000|
10 Sam Martin.......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
11 Brendan Fang........ 3| 0 0 0 .000| 35 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Carl Skronberg...... 1| 0 0 0 .000| 15 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Eric Barty.......... 5| 20 12 43 .186| 2 0 0 .000| 1 1 0 .000| 2 0| 2 0 1| 0 0 .000|
Totals.............. 5| 62 25 135 .274| 56 0 0 .000| 4 17 0 .000| 37 1| 9 1 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 17 4 29 .448 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 32 .219 Hunter College...... (2) 30 22 19 30 13
3 12 10 31 .065 Newbury College..... (3) 21 30 30 28 15
4 11 5 31 .194
5 0 0 0 .000
Newbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Matt Talamantes..... 4| 2 0 2 1.000| 46 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
3 Josh Aberly......... 5| 11 4 25 .280| 4 0 0 .000| 0 1 0 .000| 4 0| 3 5 0| 0 0 .000|
5 Alex Amylon......... 1| 1 0 2 .500| 4 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Mike Biuso.......... 5| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
11 Danny Kim........... 5| 7 7 25 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 1 1 0| 0 0 .000|
14 James Beck.......... 5| 9 3 24 .250| 0 0 0 .000| 2 1 0 .000| 3 0| 1 5 0| 0 1 .000|
15 Mark Thomas......... 5| 14 4 24 .417| 0 0 0 .000| 0 1 0 .000| 5 0| 1 3 0| 0 0 .000|
16 Max Daley........... 4| 10 0 15 .667| 1 0 0 .000| 2 0 0 .000| 4 0| 0 7 0| 0 0 .000|
20 Chris Chin.......... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 5| 55 18 119 .311| 55 0 0 .000| 5 6 0 .000| 41 0| 6 24 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan Arena)
2 0 0 0 .000 Date: 01/23/10 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Newbury College Men's Volleyball
Hunter College vs Newbury College (01/23/10 at Hoboken, N.J.)
Newbury College def. Hunter College 21-30,30-22,30-19,28-30,15-13
Hunter College (Kills-aces-blocks) - Christopher Newcomb
22-0-3; Eric Barty 20-1-2; Braien Otsla 7-0-1; Marcin Polak 7-1-1;
John Gemegah 6-0-3; Carl Skronberg 0-1-0; Roman Siromakha 0-1-0;
Totals 62-4-9.5. (Assists) - Brendan Fang 35; Carl Skronberg 15. (Dig
leaders) - Sam Martin 15; Roman Siromakha 6
Newbury College (Kills-aces-blocks) - Mark Thomas 14-0-4; Josh
Aberly 11-0-8; Max Daley 10-2-7; James Beck 9-2-6; Danny Kim 7-1-2;
Matt Talamantes 2-0-1; Mike Biuso 1-0-0; Alex Amylon 1-0-1; Chris Chin
0-0-1; Totals 55-5-18.0. (Assists) - Matt Talamantes 46. (Dig leaders)
- Mike Biuso 15; Mark Thomas 5
Site: Hoboken, N.J. (Canavan Arena)
Date: 01/23/10 Attend: Time:
Referees: