![]() |
Newbury College Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| 03/20/10 | EMERSON COLLEGE | L | |||||||
| * | 03/27/10 | MITCHELL COLLEGE | L | ||||||
| Mar 24, 2010 | UMASS DARTMOUTH | L | |||||||
| %* | 04/01/10 | at | Becker College | L | |||||
| % | 04/05/10 | at | Eastern Nazarene | L | |||||
| Apr 06, 2010 | WHEELOCK COLLEGE | L | |||||||
| %* | 04/12/10 | at | Lesley University | L | |||||
| % | Apr 15, 2010 | at | Rhode Island College | L | |||||
| % | 04/18/10 | at | Anna Maria | L | |||||
| * | 04/22/10 | at | Mitchell | L | |||||
| * | 04/24/10 | LESLEY UNIVERSITY | L |
| Schedule legend |


















