![]() |
Newbury College Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Mar 25, 2009 | at | UMass Dartmouth | L | ||||||
| * | Mar 28, 2009 | BECKER COLLEGE | L | ||||||
| Apr 02, 2009 | EMERSON COLLEGE | L | |||||||
| * | 4/4/2009 | at | Mitchell | L | |||||
| % | 04/09/2009 | at | Curry College | L | |||||
| * | 04/11/2009 | LESLEY UNIVERSITY | L | ||||||
| * | 4/15/2009 | at | Wheelock College | Wf | |||||
| 4/16/2009 | RHODE ISLAND COLLEGE | L | |||||||
| * | 4/18/2009 | MITCHELL COLLEGE | L | ||||||
| %* | 04/19/09 | at | Lesley University | L | |||||
| 4/25/2009 | ANNA MARIA COLLEGE | L | |||||||
| * | Apr 26, 2009 | at | Becker College | L | |||||
| * | 4/28/2009 | WHEELOCK COLLEGE | W |
| Schedule legend |


















