![]() |
Newbury College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/09 | at Emmanuel College | 0-4 | L | 0-1-0 | 0-0-0 | 100 | - | |||
| 09/10/09 | REGIS COLLEGE | 0-1 | L | 0-2-0 | 0-0-0 | 42 | - | |||
| 09/15/09 | SALVE REGINA | 0-5 | L | 0-3-0 | 0-0-0 | 42 | - | |||
| 09/17/09 | NICHOLS COLLEGE | 1-3 | L | 0-4-0 | 0-0-0 | 54 | Andy Osei (Hector Adudoj) | |||
| 09/22/09 | RIVIER COLLEGE | 0-3 | L | 0-5-0 | 0-0-0 | 54 | - | |||
| * | 09/26/09 | at Southern Vermont | 1-2 | L | 0-6-0 | 0-1-0 | 189 | Andy Osei (Shaundize Moosavizad) | ||
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | L | 0-7-0 | 0-1-0 | 34 | Alex Chappell (Andi Maska) | |||
| Alex Chappell (Hector Adudoj) | ||||||||||
| 09/30/09 | at Brandeis | 1-6 | L | 0-8-0 | 0-1-0 | 50 | Hayato Iwahori (Hector Adudoj) | |||
| * | 10/04/09 | at Mitchell | W | 2-0 | 1-8-0 | 1-1-0 | 75 | Andi Maska (Hayato Iwahori) | ||
| Andi Maska (Alex Chappell) | ||||||||||
| 10/06/09 | at Mass. Maritime | 1-3 | L | 1-9-0 | 1-1-0 | 100 | Andi Maska (Alex Chappell) | |||
| 10/08/09 | UMASS BOSTON | 0-4 | L | 1-10-0 | 1-1-0 | 32 | - | |||
| * | 10/10/09 | at Wheelock College | W | 4-1 | 2-10-0 | 2-1-0 | 42 | Shaundize Moosavizad (unassisted) | ||
| Nicholas Sehovich (Hayato Iwahori) | ||||||||||
| Nicholas Sehovich (Hector Adudoj) | ||||||||||
| Shaundize Moosavizad (unassisted) | ||||||||||
| * | 10/13/09 | LESLEY UNIVERSITY | W | 2-1 | OT | 3-10-0 | 3-1-0 | 26 | Shaundize Moosavizad (Andi Maska) | |
| Andi Maska (Joseph Lawer) | ||||||||||
| * | 10/17/2009 | at Elms College | W | 1-0 | 4-10-0 | 4-1-0 | 154 | Hector Adudoj (Andy Osei) | ||
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | L | 4-11-0 | 4-1-0 | 22 | Andi Maska (Hayato Iwahori) | |||
| 10/27/09 | EMERSON COLLEGE | 0-5 | L | 4-12-0 | 4-1-0 | 20 | - | |||
| * | 10/30/09 | BECKER COLLEGE | W | 2-0 | 5-12-0 | 5-1-0 | 58 | Andi Maska (Shaundize Moosavizad) | ||
| Alex Chappell (Hector Adudoj) | ||||||||||
| * | 10/31/09 | at Daniel Webster | 1-5 | L | 5-13-0 | 5-2-0 | 112 | Shaundize Moosavizad (unassisted) | ||
| * | 11/04/09 | ELMS COLLEGE | W | 5-1 | 6-13-0 | 6-2-0 | 38 | Shaundize Moosavizad (Joseph Lawer) | ||
| Kevin Gregory (Shaundize Moosavizad) | ||||||||||
| Joseph Lawer (Andy Osei) | ||||||||||
| Hector Adudoj (unassisted) | ||||||||||
| Anthony Fannoh III (Hayato Iwahori) |
| Team Record | W-L-T |
| Overall | 6-13 |
| Conference | 6-2 |
| Home | 3-8 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1244 | 65 |
| Home | 11 | 422 | 38 |
| Away | 8 | 822 | 103 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | at Emmanuel College | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/10/09 | REGIS COLLEGE | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 09/15/09 | SALVE REGINA | 0-5 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09/17/09 | NICHOLS COLLEGE | 1-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 09/22/09 | RIVIER COLLEGE | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/26/09 | at Southern Vermont | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| 09/30/09 | at Brandeis | 1-6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 10/04/09 | at Mitchell | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| 10/06/09 | at Mass. Maritime | 1-3 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 10/08/09 | UMASS BOSTON | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10/10/09 | at Wheelock College | 4-1 | 4 | 2 | 10 | 41 | .098 | 15 | .366 | 1 | 0-2 |
| 10/13/09 | LESLEY UNIVERSITY | 2-1 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| 10/17/2009 | at Elms College | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1 | 0-0 |
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10/27/09 | EMERSON COLLEGE | 0-5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/30/09 | BECKER COLLEGE | 2-0 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 1 | 0-0 |
| 10/31/09 | at Daniel Webster | 1-5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 11/04/09 | ELMS COLLEGE | 5-1 | 5 | 4 | 14 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| Newbury College | 24-49 | 24 | 20 | 68 | 221 | .109 | 97 | .439 | 6 | 0-2 | |
| Opponent | 49 | 36 | 134 | 380 | .129 | 206 | .542 | 13 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.63 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | at Emmanuel College | 0-4 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - |
| 09/10/09 | REGIS COLLEGE | 0-1 | 90:00 | 1 | 2.50 | 3 | .750 | 0 | 1 | 0 | - |
| 09/15/09 | SALVE REGINA | 0-5 | 90:00 | 5 | 3.33 | 18 | .783 | 0 | 0 | 0 | - |
| 09/17/09 | NICHOLS COLLEGE | 1-3 | 90:00 | 3 | 3.25 | 10 | .769 | 0 | 1 | 0 | - |
| 09/22/09 | RIVIER COLLEGE | 0-3 | 90:00 | 3 | 3.20 | 5 | .625 | 0 | 1 | 0 | - |
| 09/26/09 | at Southern Vermont | 1-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 09/30/09 | at Brandeis | 1-6 | 90:00 | 6 | 3.38 | 15 | .714 | 0 | 1 | 0 | - |
| 10/04/09 | at Mitchell | 2-0 | 90:00 | 0 | 3.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/06/09 | at Mass. Maritime | 1-3 | 90:00 | 3 | 3.00 | 16 | .842 | 0 | 1 | 0 | - |
| 10/08/09 | UMASS BOSTON | 0-4 | 90:00 | 4 | 3.09 | 14 | .778 | 0 | 1 | 0 | - |
| 10/10/09 | at Wheelock College | 4-1 | 90:00 | 1 | 2.92 | 2 | .667 | 1 | 0 | 0 | - |
| 10/13/09 | LESLEY UNIVERSITY | 2-1 | 93:16 | 1 | 2.76 | 7 | .875 | 1 | 0 | 0 | - |
| 10/17/2009 | at Elms College | 1-0 | 90:00 | 0 | 2.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | 90:00 | 2 | 2.53 | 8 | .800 | 0 | 1 | 0 | - |
| 10/27/09 | EMERSON COLLEGE | 0-5 | 90:00 | 5 | 2.68 | 13 | .722 | 0 | 1 | 0 | - |
| 10/30/09 | BECKER COLLEGE | 2-0 | 90:00 | 0 | 2.52 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/31/09 | at Daniel Webster | 1-5 | 90:00 | 5 | 2.66 | 7 | .583 | 0 | 1 | 0 | - |
| 11/04/09 | ELMS COLLEGE | 5-1 | 90:00 | 1 | 2.57 | 8 | .889 | 1 | 0 | 0 | - |
| Totals | 24-49 | 1713:16 | 49 | 2.57 | 157 | .762 | 6 | 12 | 0 | 3 | |
| Opponent | 1713:16 | 24 | 2.57 | 73 | .753 | 12 | 6 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/09 | at Emmanuel College | 0-4 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 1 | 0-0 |
| 09/10/09 | REGIS COLLEGE | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 09/15/09 | SALVE REGINA | 0-5 | 5 | 5 | 15 | 36 | .139 | 23 | .639 | 1 | 0-0 |
| 09/17/09 | NICHOLS COLLEGE | 1-3 | 3 | 1 | 7 | 36 | .083 | 13 | .361 | 1 | 0-0 |
| 09/22/09 | RIVIER COLLEGE | 0-3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 1-1 |
| 09/26/09 | at Southern Vermont | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| 09/30/09 | at Brandeis | 1-6 | 6 | 5 | 17 | 36 | .167 | 21 | .583 | 1 | 0-0 |
| 10/04/09 | at Mitchell | 2-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0 | 0-0 |
| 10/06/09 | at Mass. Maritime | 1-3 | 3 | 3 | 9 | 28 | .107 | 19 | .679 | 1 | 0-0 |
| 10/08/09 | UMASS BOSTON | 0-4 | 4 | 3 | 11 | 30 | .133 | 18 | .600 | 1 | 0-0 |
| 10/10/09 | at Wheelock College | 4-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10/13/09 | LESLEY UNIVERSITY | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 10/17/2009 | at Elms College | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| 10/27/09 | EMERSON COLLEGE | 0-5 | 5 | 4 | 14 | 25 | .200 | 18 | .720 | 1 | 0-0 |
| 10/30/09 | BECKER COLLEGE | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10/31/09 | at Daniel Webster | 1-5 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 1 | 0-0 |
| 11/04/09 | ELMS COLLEGE | 5-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Opponent totals | 49-24 | 49 | 36 | 134 | 380 | .129 | 206 | .542 | 13 | 1-1 | |
| Newbury College | 24 | 20 | 68 | 221 | .109 | 97 | .439 | 6 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 20.00 Goals per game: 2.58 Assists per game: 1.89 Points per game: 7.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/09 | at Emmanuel College | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/09 | REGIS COLLEGE | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/15/09 | SALVE REGINA | 0-5 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| 09/17/09 | NICHOLS COLLEGE | 1-3 | 90:00 | 1 | 0.25 | 4 | .800 | 1 | 0 | 0 | - |
| 09/22/09 | RIVIER COLLEGE | 0-3 | 90:00 | 0 | 0.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/09 | at Southern Vermont | 1-2 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - |
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | 90:00 | 2 | 0.57 | 1 | .333 | 1 | 0 | 0 | - |
| 09/30/09 | at Brandeis | 1-6 | 90:00 | 1 | 0.62 | 0 | .000 | 1 | 0 | 0 | - |
| 10/04/09 | at Mitchell | 2-0 | 90:00 | 2 | 0.78 | 3 | .600 | 0 | 1 | 0 | - |
| 10/06/09 | at Mass. Maritime | 1-3 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - |
| 10/08/09 | UMASS BOSTON | 0-4 | 90:00 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/10/09 | at Wheelock College | 4-1 | 90:00 | 4 | 1.00 | 11 | .733 | 0 | 1 | 0 | - |
| 10/13/09 | LESLEY UNIVERSITY | 2-1 | 93:16 | 2 | 1.07 | 3 | .600 | 0 | 1 | 0 | - |
| 10/17/2009 | at Elms College | 1-0 | 90:00 | 1 | 1.07 | 6 | .857 | 0 | 1 | 0 | - |
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | 90:00 | 1 | 1.06 | 2 | .667 | 1 | 0 | 0 | - |
| 10/27/09 | EMERSON COLLEGE | 0-5 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/09 | BECKER COLLEGE | 2-0 | 90:00 | 2 | 1.06 | 6 | .750 | 0 | 1 | 0 | - |
| 10/31/09 | at Daniel Webster | 1-5 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| 11/04/09 | ELMS COLLEGE | 5-1 | 90:00 | 5 | 1.26 | 7 | .583 | 0 | 1 | 0 | - |
| Opponent totals | 49-49 | 1713:16 | 24 | 1.26 | 73 | .753 | 12 | 6 | 0 | 6 | |
| Newbury College | 1713:16 | 49 | 1.26 | 157 | .762 | 6 | 12 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/09 | at Emmanuel College | 0-4 | 0/4 | 0/4 | 6/24 | 2/13 | 2/2 | 0/2 | 0/0 |
| 09/10/09 | REGIS COLLEGE | 0-1 | 0/1 | 0/1 | 11/7 | 3/4 | 8/3 | 1/4 | 0/0 |
| 09/15/09 | SALVE REGINA | 0-5 | 0/5 | 0/5 | 7/36 | 5/23 | 0/9 | 0/0 | 0/0 |
| 09/17/09 | NICHOLS COLLEGE | 1-3 | 1/3 | 1/1 | 10/36 | 5/13 | 1/7 | 0/1 | 0/0 |
| 09/22/09 | RIVIER COLLEGE | 0-3 | 0/3 | 0/0 | 10/17 | 6/8 | 11/4 | 0/0 | 0/0 |
| 09/26/09 | at Southern Vermont | 1-2 | 1/2 | 1/1 | 5/11 | 2/6 | 2/3 | 0/1 | 0/0 |
| 09/28/09 | U. OF NEW ENGLAND | 2-3 | 2/3 | 2/3 | 9/20 | 3/8 | 4/4 | 0/0 | 0/0 |
| 09/30/09 | at Brandeis | 1-6 | 1/6 | 1/5 | 1/36 | 1/21 | 0/6 | 0/0 | 0/0 |
| 10/04/09 | at Mitchell | 2-0 | 2/0 | 2/0 | 14/22 | 5/9 | 7/3 | 3/1 | 0/0 |
| 10/06/09 | at Mass. Maritime | 1-3 | 1/3 | 1/3 | 9/28 | 7/19 | 3/7 | 0/1 | 0/0 |
| 10/08/09 | UMASS BOSTON | 0-4 | 0/4 | 0/3 | 1/30 | 0/18 | 0/10 | 1/0 | 0/0 |
| 10/10/09 | at Wheelock College | 4-1 | 4/1 | 2/1 | 41/5 | 15/3 | 4/0 | 1/0 | 0/0 |
| 10/13/09 | LESLEY UNIVERSITY | 2-1 | 2/1 | 2/1 | 6/17 | 5/8 | 2/6 | 0/2 | 1/0 |
| 10/17/2009 | at Elms College | 1-0 | 1/0 | 1/0 | 22/14 | 7/4 | 4/6 | 0/1 | 0/0 |
| 10/21/09 | UMAINE-FARMINGTON | 1-2 | 1/2 | 1/2 | 11/13 | 3/10 | 3/4 | 1/2 | 0/0 |
| 10/27/09 | EMERSON COLLEGE | 0-5 | 0/5 | 0/4 | 9/25 | 4/18 | 3/3 | 0/0 | 0/0 |
| 10/30/09 | BECKER COLLEGE | 2-0 | 2/0 | 2/0 | 23/5 | 8/0 | 3/3 | 0/1 | 0/1 |
| 10/31/09 | at Daniel Webster | 1-5 | 1/5 | 0/1 | 8/20 | 4/12 | 3/6 | 0/0 | 0/0 |
| 11/04/09 | ELMS COLLEGE | 5-1 | 5/1 | 4/1 | 18/14 | 12/9 | 3/3 | 0/1 | 0/0 |
| Totals | 24-49 | 24/49 | 20/36 | 221/380 | 97/206 | 63/89 | 7/17 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newbury College - TEAM GAME HIGHS |
| POINTS | 14 | vs Elms College (11/04/09) | ||
| 10 | at Wheelock College (10/10/09) | |||
| GOALS | 5 | vs Elms College (11/04/09) | ||
| 4 | at Wheelock College (10/10/09) | |||
| ASSISTS | 4 | vs Elms College (11/04/09) | ||
| 2 | vs Becker College (10/30/09) | |||
| 2 | vs Lesley University (10/13/09) | |||
| 2 | at Wheelock College (10/10/09) | |||
| 2 | at Mitchell (10/04/09) | |||
| 2 | vs U. of New England (09/28/09) | |||
| SHOTS | 41 | at Wheelock College (10/10/09) | ||
| 23 | vs Becker College (10/30/09) | |||
| SHOTS ON GOAL | 15 | at Wheelock College (10/10/09) | ||
| 12 | vs Elms College (11/04/09) | |||
| SAVES | 18 | vs Salve Regina (09/15/09) | ||
| 16 | at Mass. Maritime (10/06/09) | |||
| CORNER KICKS | 11 | vs Rivier College (09/22/09) | ||
| 8 | vs Regis College (09/10/09) | |||
| FOULS | 20 | at Mitchell (10/04/09) | ||
| 11 | vs Elms College (11/04/09) | |||
| 11 | vs Rivier College (09/22/09) | |||
| 11 | vs Regis College (09/10/09) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Brandeis (09/30/09) | ||
| 15 | vs Salve Regina (09/15/09) | |||
| GOALS | 6 | at Brandeis (09/30/09) | ||
| 5 | at Daniel Webster (10/31/09) | |||
| 5 | vs Emerson College (10/27/09) | |||
| 5 | vs Salve Regina (09/15/09) | |||
| ASSISTS | 5 | at Brandeis (09/30/09) | ||
| 5 | vs Salve Regina (09/15/09) | |||
| SHOTS | 36 | at Brandeis (09/30/09) | ||
| 36 | vs Nichols College (09/17/09) | |||
| 36 | vs Salve Regina (09/15/09) | |||
| SHOTS ON GOAL | 23 | vs Salve Regina (09/15/09) | ||
| 21 | at Brandeis (09/30/09) | |||
| SAVES | 11 | at Wheelock College (10/10/09) | ||
| 7 | vs Elms College (11/04/09) | |||
| CORNER KICKS | 10 | vs UMass Boston (10/08/09) | ||
| 9 | vs Salve Regina (09/15/09) | |||
| FOULS | 22 | vs UMass Boston (10/08/09) | ||
| 21 | at Brandeis (09/30/09) |
| Newbury College - GAME LOWS |
| POINTS | 0 | at Emmanuel College (09/05/09) | ||
| 0 | vs Regis College (09/10/09) | |||
| 0 | vs Salve Regina (09/15/09) | |||
| 0 | vs Rivier College (09/22/09) | |||
| 0 | vs UMass Boston (10/08/09) | |||
| 0 | vs Emerson College (10/27/09) | |||
| GOALS | 0 | at Emmanuel College (09/05/09) | ||
| 0 | vs Regis College (09/10/09) | |||
| 0 | vs Salve Regina (09/15/09) | |||
| 0 | vs Rivier College (09/22/09) | |||
| 0 | vs UMass Boston (10/08/09) | |||
| 0 | vs Emerson College (10/27/09) | |||
| ASSISTS | 0 | at Emmanuel College (09/05/09) | ||
| 0 | vs Regis College (09/10/09) | |||
| 0 | vs Salve Regina (09/15/09) | |||
| 0 | vs Rivier College (09/22/09) | |||
| 0 | vs UMass Boston (10/08/09) | |||
| 0 | vs Emerson College (10/27/09) | |||
| 0 | at Daniel Webster (10/31/09) | |||
| SHOTS | 1 | at Brandeis (09/30/09) | ||
| 1 | vs UMass Boston (10/08/09) | |||
| SHOTS ON GOAL | 0 | vs UMass Boston (10/08/09) | ||
| 1 | at Brandeis (09/30/09) | |||
| SAVES | 0 | vs Becker College (10/30/09) | ||
| 2 | at Wheelock College (10/10/09) | |||
| CORNER KICKS | 0 | vs Salve Regina (09/15/09) | ||
| 0 | at Brandeis (09/30/09) | |||
| 0 | vs UMass Boston (10/08/09) | |||
| FOULS | 3 | vs UMass Boston (10/08/09) | ||
| 4 | at Wheelock College (10/10/09) | |||
| 4 | at Daniel Webster (10/31/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Mitchell (10/04/09) | ||
| 0 | at Elms College (10/17/2009) | |||
| 0 | vs Becker College (10/30/09) | |||
| GOALS | 0 | at Mitchell (10/04/09) | ||
| 0 | at Elms College (10/17/2009) | |||
| 0 | vs Becker College (10/30/09) | |||
| ASSISTS | 0 | vs Rivier College (09/22/09) | ||
| 0 | at Mitchell (10/04/09) | |||
| 0 | at Elms College (10/17/2009) | |||
| 0 | vs Becker College (10/30/09) | |||
| SHOTS | 5 | at Wheelock College (10/10/09) | ||
| 5 | vs Becker College (10/30/09) | |||
| SHOTS ON GOAL | 0 | vs Becker College (10/30/09) | ||
| 3 | at Wheelock College (10/10/09) | |||
| SAVES | 0 | at Brandeis (09/30/09) | ||
| 0 | vs UMass Boston (10/08/09) | |||
| CORNER KICKS | 0 | at Wheelock College (10/10/09) | ||
| 2 | at Emmanuel College (09/05/09) | |||
| FOULS | 7 | at Wheelock College (10/10/09) | ||
| 7 | vs Emerson College (10/27/09) |
High/Low Analysis |
| Newbury College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Shaundize Moosavizad at Wheelock College (10/10/09) | |||
| 4 | Nicholas Sehovich at Wheelock College (10/10/09) | ||||
| 4 | Andi Maska at Mitchell (10/04/09) | ||||
| 4 | Alex Chappell vs U. of New England (09/28/09) | ||||
| GOALS | 2 | Nicholas Sehovich at Wheelock College (10/10/09) | |||
| 2 | Shaundize Moosavizad at Wheelock College (10/10/09) | ||||
| 2 | Andi Maska at Mitchell (10/04/09) | ||||
| 2 | Alex Chappell vs U. of New England (09/28/09) | ||||
| ASSISTS | 1 | Joseph Lawer vs Elms College (11/04/09) | |||
| 1 | Shaundize Moosavizad vs Elms College (11/04/09) | ||||
| 1 | Andy Osei vs Elms College (11/04/09) | ||||
| 1 | Hayato Iwahori vs Elms College (11/04/09) | ||||
| 1 | Hector Adudoj vs Becker College (10/30/09) | ||||
| 1 | Shaundize Moosavizad vs Becker College (10/30/09) | ||||
| 1 | Hayato Iwahori vs UMaine-Farmington (10/21/09) | ||||
| 1 | Andy Osei at Elms College (10/17/2009) | ||||
| 1 | Joseph Lawer vs Lesley University (10/13/09) | ||||
| 1 | Andi Maska vs Lesley University (10/13/09) | ||||
| 1 | Hector Adudoj at Wheelock College (10/10/09) | ||||
| 1 | Hayato Iwahori at Wheelock College (10/10/09) | ||||
| 1 | Alex Chappell at Mass. Maritime (10/06/09) | ||||
| 1 | Hayato Iwahori at Mitchell (10/04/09) | ||||
| 1 | Alex Chappell at Mitchell (10/04/09) | ||||
| 1 | Hector Adudoj at Brandeis (09/30/09) | ||||
| 1 | Hector Adudoj vs U. of New England (09/28/09) | ||||
| 1 | Andi Maska vs U. of New England (09/28/09) | ||||
| 1 | Shaundize Moosavizad at Southern Vermont (09/26/09) | ||||
| 1 | Hector Adudoj vs Nichols College (09/17/09) | ||||
| SHOTS | 9 | Hayato Iwahori at Wheelock College (10/10/09) | |||
| 8 | Shaundize Moosavizad at Wheelock College (10/10/09) | ||||
| SHOTS ON GOAL | 4 | Hayato Iwahori at Wheelock College (10/10/09) | |||
| 3 | Joseph Lawer vs Elms College (11/04/09) | ||||
| 3 | Alex Chappell vs Emerson College (10/27/09) | ||||
| 3 | Nicholas Sehovich at Wheelock College (10/10/09) | ||||
| 3 | Andi Maska at Wheelock College (10/10/09) | ||||
| 3 | Andi Maska at Mass. Maritime (10/06/09) | ||||
| 3 | Andi Maska at Mitchell (10/04/09) | ||||
| 3 | Andi Maska vs Rivier College (09/22/09) | ||||
| SAVES | 18 | William McNally vs Salve Regina (09/15/09) | |||
| 16 | William McNally at Mass. Maritime (10/06/09) |
Game-by-Game Goals-Assists-Points |
| 01 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MCNALLY,WI | PELLETIER, | JACOBSEN,J | LAWER,JOSE | GREGORY,KE | GRATTA,STE | MASKA,ANDI |
| at Emmanuel College | 09/05/09 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| REGIS COLLEGE | 09/10/09 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALVE REGINA | 09/15/09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NICHOLS COLLEGE | 09/17/09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIVIER COLLEGE | 09/22/09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Vermont | 09/26/09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| U. OF NEW ENGLAND | 09/28/09 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Brandeis | 09/30/09 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mitchell | 10/04/09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 |
| at Mass. Maritime | 10/06/09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| UMASS BOSTON | 10/08/09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
