![]() |
Newbury
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 64.5 | 39.2 | 32.6 | 69.3 | 34.7 | 9.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 5-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Wheelock | L, 76-56 |
| Feb 9 | Regis (Mass.) | W, 53-49 |
| Feb 11 | at Mitchell | W, 83-81 |
| Feb 14 | at Regis (Mass.) | W, 67-60 |
| Feb 21 | at Daniel Webster | W, 65-51 |
| Feb 24 | at Becker | L, 83-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1741 | 1032 | ||
| Points per game | 64.5 | 64.5 | ||
| FG made per game | 23.2 | 22.8 | ||
| FG attempts per game | 59.2 | 58.7 | ||
| FG Pct | 39.2 | 38.8 | ||
| 3PT made per game | 7.9 | 8.6 | ||
| 3PT attempts per game | 24.1 | 25.2 | ||
| 3PT Pct | 32.6 | 34.2 | ||
| FT made per game | 10.2 | 10.4 | ||
| FT attempt per game | 14.7 | 14.4 | ||
| FT Pct | 69.3 | 72.2 | ||
| Off rebounds per game | 10.9 | 11.4 | ||
| Def rebounds per game | 23.8 | 24.1 | ||
| Total rebounds per game | 34.7 | 35.5 | ||
| Rebound margin per game | -6.0 | -4.2 | ||
| Assists per game | 9.7 | 10.1 | ||
| Turnovers per game | 14.2 | 13.6 | ||
| Steals per game | 7.3 | 7.4 | ||
| Blocks per game | 2.5 | 2.7 | ||
| Personal fouls per game | 15.4 | 13.4 | ||
| Points per game allowed | 70.6 | 67.9 | ||
| Opponents' Field goal percentage | 43.9 | 42.9 | ||
| Opponents' 3PT percentage | 32.0 | 32.7 | ||


















