![]() |
Recap | Recap | Box Score
true
Regis at Newbury
@ Hellenic College; Brookline, Mass.
2/9/2012 at 7:00 P.M.
@ Hellenic College; Brookline, Mass.
2/9/2012 at 7:00 P.M.
|
Regis College
49 |
Newbury
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis College (9-13 (6-7 NECC)) | 24 | 25 | 49 |
| Newbury (9-14 (6-8 NECC)) | 19 | 34 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Regis College | Score | Newbury |
| 19:41 | CHARLES,AHMAD missed layup | - | |
| 19:41 | MCCLOSKEY,MIKE offensive rebound | - | |
| 19:28 | - | Foul by YOUNG,TIM | |
| 19:27 | - | WATSON,ERIC enters the game | |
| 19:27 | - | OWEN,CAMERON goes to the bench | |
| 19:24 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 19:24 | - | WATSON,ERIC defensive rebound | |
| 19:16 | - | Turnover by YOUNG,TIM | |
| 18:54 | EDWARDS,ROBERT made layup | 2-0 | |
| 18:18 | Foul by MCCLOSKEY,MIKE | - | |
| 18:14 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 18:14 | SHULER,LAQUINN defensive rebound | - | |
| 17:54 | EDWARDS,ROBERT missed layup | - | |
| 17:54 | TEAM offensive rebound | - | |
| 17:54 | - | THOMPSON,KWAME enters the game | |
| 17:54 | - | TISE,MATT goes to the bench | |
| 17:37 | Turnover by CHAMBERS,RYAN | - | |
| 17:36 | - | Steal by THOMPSON,KWAME | |
| 17:33 | 2-2 | THOMPSON,KWAME made layup | |
| 17:15 | Turnover by SHULER,LAQUINN | - | |
| 17:13 | - | Steal by MARSHALL,JASON | |
| 16:56 | - | YOUNG,TIM missed jump shot | |
| 16:56 | SHULER,LAQUINN defensive rebound | - | |
| 16:24 | CHAMBERS,RYAN missed jump shot | - | |
| 16:24 | - | YOUNG,TIM defensive rebound | |
| 16:10 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 16:10 | SHULER,LAQUINN defensive rebound | - | |
| 16:00 | SHULER,LAQUINN made layup | 4-2 | |
| 15:26 | 4-4 | THOMPSON,KWAME made jump shot | |
| 15:10 | - | Foul by MARSHALL,JASON | |
| 15:10 | PEANA,ETHAN enters the game | - | |
| 15:10 | JOSSELIN,JONATHON enters the game | - | |
| 15:10 | EDWARDS,ROBERT goes to the bench | - | |
| 15:10 | CHARLES,AHMAD goes to the bench | - | |
| 14:47 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 14:47 | PEANA,ETHAN offensive rebound | - | |
| 14:37 | CHAMBERS,RYAN missed layup | - | |
| 14:37 | PEANA,ETHAN offensive rebound | - | |
| 14:34 | PEANA,ETHAN made layup | 6-4 | |
| 14:32 | - | 30SEC TIMEOUT by Newbury | |
| 14:13 | 6-6 | MARSHALL,JASON made layup | |
| 14:13 | - | Assist by THOMPSON,KWAME | |
| 14:00 | MCCLOSKEY,MIKE missed layup | - | |
| 14:00 | - | MARSHALL,JASON defensive rebound | |
| 13:53 | - | WATSON,ERIC missed 3-pt. jump shot | |
| 13:53 | - | ROSEMOND,STEVE offensive rebound | |
| 13:49 | 6-8 | ROSEMOND,STEVE made layup | |
| 13:29 | PEANA,ETHAN made layup | 8-8 | |
| 13:13 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 13:13 | JOSSELIN,JONATHON defensive rebound | - | |
| 12:57 | Turnover by SHULER,LAQUINN | - | |
| 12:56 | - | Steal by MARSHALL,JASON | |
| 12:52 | - | YOUNG,TIM missed 3-pt. jump shot | |
| 12:52 | PEANA,ETHAN defensive rebound | - | |
| 12:22 | PEANA,ETHAN made layup | 10-8 | |
| 12:00 | - | ROSEMOND,STEVE missed jump shot | |
| 12:00 | - | TEAM offensive rebound | |
| 11:57 | Foul by MCCLOSKEY,MIKE | - | |
| 11:57 | EDWARDS,ROBERT enters the game | - | |
| 11:57 | CHARLES,AHMAD enters the game | - | |
| 11:57 | MCCLOSKEY,MIKE goes to the bench | - | |
| 11:57 | SHULER,LAQUINN goes to the bench | - | |
| 11:57 | - | OWEN,CAMERON enters the game | |
| 11:57 | - | THOMPSON,KWAME goes to the bench | |
| 11:56 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 11:56 | JOSSELIN,JONATHON defensive rebound | - | |
| 11:37 | EDWARDS,ROBERT missed jump shot | - | |
| 11:37 | CHARLES,AHMAD offensive rebound | - | |
| 11:32 | CHARLES,AHMAD missed layup | - | |
| 11:32 | - | Block by MARSHALL,JASON | |
| 11:32 | TEAM offensive rebound | - | |
| 11:12 | PEANA,ETHAN missed jump shot | - | |
| 11:12 | - | WATSON,ERIC defensive rebound | |
| 11:08 | Foul by JOSSELIN,JONATHON | - | |
| 11:08 | SHULER,LAQUINN enters the game | - | |
| 11:08 | CHAMBERS,RYAN goes to the bench | - | |
| 10:58 | - | MARSHALL,JASON missed jump shot | |
| 10:58 | PEANA,ETHAN defensive rebound | - | |
| 10:50 | JOSSELIN,JONATHON missed layup | - | |
| 10:50 | CHARLES,AHMAD offensive rebound | - | |
| 10:46 | CHARLES,AHMAD missed layup | - | |
| 10:46 | EDWARDS,ROBERT offensive rebound | - | |
| 10:44 | - | Foul by OWEN,CAMERON | |
| 10:44 | EDWARDS,ROBERT made free throw | 11-8 | |
| 10:44 | EDWARDS,ROBERT missed free throw | - | |
| 10:44 | - | ROSEMOND,STEVE defensive rebound | |
| 10:19 | - | WATSON,ERIC missed layup | |
| 10:19 | - | WATSON,ERIC offensive rebound | |
| 10:16 | 11-10 | WATSON,ERIC made layup | |
| 09:58 | CHARLES,AHMAD made jump shot | 13-10 | |
| 09:58 | Assist by JOSSELIN,JONATHON | - | |
| 09:35 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 09:35 | PEANA,ETHAN defensive rebound | - | |
| 09:24 | JOSSELIN,JONATHON made layup | 15-10 | |
| 09:24 | Assist by PEANA,ETHAN | - | |
| 09:22 | - | TEAM TIMEOUT by Newbury | |
| 09:22 | CHAMBERS,RYAN enters the game | - | |
| 09:22 | SHULER,LAQUINN goes to the bench | - | |
| 09:22 | - | THOMPSON,KWAME enters the game | |
| 09:22 | - | YOUNG,TIM goes to the bench | |
| 09:15 | - | Turnover by ROSEMOND,STEVE | |
| 09:14 | Steal by PEANA,ETHAN | - | |
| 09:12 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 09:12 | CHARLES,AHMAD offensive rebound | - | |
| 08:53 | CHARLES,AHMAD made layup | 17-10 | |
| 08:48 | Foul by EDWARDS,ROBERT | - | |
| 08:48 | 17-11 | ROSEMOND,STEVE made free throw | |
| 08:48 | 17-12 | ROSEMOND,STEVE made free throw | |
| 08:04 | EDWARDS,ROBERT missed layup | - | |
| 08:04 | - | TEAM defensive rebound | |
| 08:01 | SHULER,LAQUINN enters the game | - | |
| 08:01 | PEANA,ETHAN goes to the bench | - | |
| 08:01 | - | YOUNG,TIM enters the game | |
| 08:01 | - | OWEN,CAMERON goes to the bench | |
| 07:44 | - | Turnover by THOMPSON,KWAME | |
| 07:41 | Steal by JOSSELIN,JONATHON | - | |
| 07:05 | - | WATSON,ERIC missed layup | |
| 07:05 | EDWARDS,ROBERT defensive rebound | - | |
| 06:48 | 17-14 | ROSEMOND,STEVE made layup | |
| 06:48 | - | Assist by WATSON,ERIC | |
| 06:23 | Turnover by JOSSELIN,JONATHON | - | |
| 06:09 | - | THOMPSON,KWAME missed jump shot | |
| 06:09 | - | MARSHALL,JASON offensive rebound | |
| 06:07 | Foul by SHULER,LAQUINN | - | |
| 06:07 | 17-15 | MARSHALL,JASON made free throw | |
| 06:07 | - | MARSHALL,JASON missed free throw | |
| 06:07 | CHAMBERS,RYAN defensive rebound | - | |
| 06:07 | PEANA,ETHAN enters the game | - | |
| 06:07 | EDWARDS,ROBERT goes to the bench | - | |
| 05:40 | JOSSELIN,JONATHON missed layup | - | |
| 05:40 | - | MARSHALL,JASON defensive rebound | |
| 05:31 | - | Turnover by ROSEMOND,STEVE | |
| 05:14 | SHULER,LAQUINN missed jump shot | - | |
| 05:14 | JOSSELIN,JONATHON offensive rebound | - | |
| 04:51 | CHAMBERS,RYAN made 3-pt. jump shot | 20-15 | |
| 04:51 | Assist by CHARLES,AHMAD | - | |
| 04:32 | - | YOUNG,TIM missed jump shot | |
| 04:32 | JOSSELIN,JONATHON defensive rebound | - | |
| 04:15 | Turnover by JOSSELIN,JONATHON | - | |
| 03:57 | - | Turnover by WATSON,ERIC | |
| 03:57 | - | Foul by WATSON,ERIC | |
| 03:57 | MCCLOSKEY,MIKE enters the game | - | |
| 03:57 | JOSSELIN,JONATHON goes to the bench | - | |
| 03:39 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 03:39 | - | ROSEMOND,STEVE defensive rebound | |
| 03:25 | 20-17 | YOUNG,TIM made layup | |
| 03:10 | Turnover by CHARLES,AHMAD | - | |
| 03:00 | - | ROSEMOND,STEVE missed jump shot | |
| 03:00 | CHAMBERS,RYAN defensive rebound | - | |
| 02:46 | - | SERRANO,DALLAS enters the game | |
| 02:46 | - | THOMPSON,KWAME goes to the bench | |
| 02:44 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 02:44 | PEANA,ETHAN offensive rebound | - | |
| 02:30 | PEANA,ETHAN made jump shot | 22-17 | |
| 02:06 | - | ROSEMOND,STEVE missed layup | |
| 02:06 | - | TEAM offensive rebound | |
| 01:44 | - | SERRANO,DALLAS missed 3-pt. jump shot | |
| 01:44 | SHULER,LAQUINN defensive rebound | - | |
| 01:30 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 01:30 | - | MARSHALL,JASON defensive rebound | |
| 01:27 | Foul by SHULER,LAQUINN | - | |
| 01:27 | - | 30SEC TIMEOUT by Newbury | |
| 01:27 | EDWARDS,ROBERT enters the game | - | |
| 01:27 | SHULER,LAQUINN goes to the bench | - | |
| 01:20 | - | WATSON,ERIC missed jump shot | |
| 01:20 | PEANA,ETHAN defensive rebound | - | |
| 00:55 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 00:55 | - | WATSON,ERIC defensive rebound | |
| 00:43 | 22-19 | YOUNG,TIM made layup | |
| 00:42 | Foul by EDWARDS,ROBERT | - | |
| 00:42 | - | YOUNG,TIM missed free throw | |
| 00:42 | PEANA,ETHAN defensive rebound | - | |
| 00:22 | CHARLES,AHMAD made layup | 24-19 | |
| 00:01 | - | YOUNG,TIM missed jump shot | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Regis College | Score | Newbury |
| 20:00 | PEANA,ETHAN enters the game | - | |
| 20:00 | EDWARDS,ROBERT goes to the bench | - | |
| 20:00 | - | THOMPSON,KWAME enters the game | |
| 20:00 | - | WATSON,ERIC enters the game | |
| 20:00 | - | OWEN,CAMERON goes to the bench | |
| 20:00 | - | TISE,MATT goes to the bench | |
| 19:36 | SHULER,LAQUINN missed layup | - | |
| 19:36 | - | MARSHALL,JASON defensive rebound | |
| 19:27 | - | THOMPSON,KWAME missed jump shot | |
| 19:27 | TEAM defensive rebound | - | |
| 18:48 | SHULER,LAQUINN missed layup | - | |
| 18:48 | SHULER,LAQUINN offensive rebound | - | |
| 18:45 | SHULER,LAQUINN made layup | 26-19 | |
| 18:27 | - | Turnover by ROSEMOND,STEVE | |
| 18:26 | Steal by MCCLOSKEY,MIKE | - | |
| 18:14 | MCCLOSKEY,MIKE missed 3-pt. jump shot | - | |
| 18:14 | - | THOMPSON,KWAME defensive rebound | |
| 18:07 | - | Foul by THOMPSON,KWAME | |
| 18:07 | - | Turnover by THOMPSON,KWAME | |
| 17:36 | PEANA,ETHAN missed layup | - | |
| 17:36 | - | MARSHALL,JASON defensive rebound | |
| 17:29 | 26-21 | WATSON,ERIC made layup | |
| 17:12 | CHARLES,AHMAD made layup | 28-21 | |
| 16:51 | Foul by SHULER,LAQUINN | - | |
| 16:50 | 28-22 | YOUNG,TIM made free throw | |
| 16:50 | 28-23 | YOUNG,TIM made free throw | |
| 16:50 | EDWARDS,ROBERT enters the game | - | |
| 16:50 | SHULER,LAQUINN goes to the bench | - | |
| 16:50 | - | OWEN,CAMERON enters the game | |
| 16:50 | - | MARSHALL,JASON goes to the bench | |
| 16:28 | CHARLES,AHMAD missed jump shot | - | |
| 16:28 | PEANA,ETHAN offensive rebound | - | |
| 16:14 | CHAMBERS,RYAN made 3-pt. jump shot | 31-23 | |
| 16:14 | Assist by MCCLOSKEY,MIKE | - | |
| 15:50 | 31-26 | OWEN,CAMERON made 3-pt. jump shot | |
| 15:50 | - | Assist by YOUNG,TIM | |
| 15:28 | CHAMBERS,RYAN made 3-pt. jump shot | 34-26 | |
| 15:28 | Assist by CHARLES,AHMAD | - | |
| 15:23 | - | TEAM TIMEOUT by Newbury | |
| 15:05 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 15:05 | - | OWEN,CAMERON offensive rebound | |
| 15:00 | 34-28 | YOUNG,TIM made jump shot | |
| 15:00 | - | Assist by OWEN,CAMERON | |
| 14:39 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 14:39 | EDWARDS,ROBERT offensive rebound | - | |
| 14:16 | PEANA,ETHAN missed layup | - | |
| 14:16 | PEANA,ETHAN offensive rebound | - | |
| 14:13 | PEANA,ETHAN missed layup | - | |
| 14:13 | - | WATSON,ERIC defensive rebound | |
| 13:51 | 34-31 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 13:51 | - | Assist by THOMPSON,KWAME | |
| 13:19 | Turnover by CHARLES,AHMAD | - | |
| 13:19 | - | Steal by YOUNG,TIM | |
| 13:19 | JOSSELIN,JONATHON enters the game | - | |
| 13:19 | SHULER,LAQUINN enters the game | - | |
| 13:19 | PEANA,ETHAN goes to the bench | - | |
| 13:19 | CHARLES,AHMAD goes to the bench | - | |
| 13:09 | Foul by MCCLOSKEY,MIKE | - | |
| 13:09 | CHARLES,AHMAD enters the game | - | |
| 13:09 | MCCLOSKEY,MIKE goes to the bench | - | |
| 13:05 | - | Turnover by YOUNG,TIM | |
| 13:05 | - | MARSHALL,JASON enters the game | |
| 13:05 | - | OWEN,CAMERON goes to the bench | |
| 13:02 | Turnover by TEAM | - | |
| 12:32 | - | WATSON,ERIC missed layup | |
| 12:32 | Block by CHAMBERS,RYAN | - | |
| 12:32 | - | TEAM offensive rebound | |
| 12:28 | - | YOUNG,TIM missed 3-pt. jump shot | |
| 12:28 | SHULER,LAQUINN defensive rebound | - | |
| 12:19 | EDWARDS,ROBERT made layup | 36-31 | |
| 11:58 | 36-34 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 11:58 | - | Assist by YOUNG,TIM | |
| 11:33 | Turnover by SHULER,LAQUINN | - | |
| 11:32 | - | Steal by MARSHALL,JASON | |
| 11:24 | - | Turnover by THOMPSON,KWAME | |
| 11:22 | Steal by SHULER,LAQUINN | - | |
| 11:20 | JOSSELIN,JONATHON made layup | 38-34 | |
| 11:20 | Assist by SHULER,LAQUINN | - | |
| 11:19 | 30SEC TIMEOUT by Regis College | - | |
| 11:05 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 11:05 | - | MARSHALL,JASON offensive rebound | |
| 10:50 | - | YOUNG,TIM missed 3-pt. jump shot | |
| 10:50 | JOSSELIN,JONATHON defensive rebound | - | |
| 10:38 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 10:38 | EDWARDS,ROBERT offensive rebound | - | |
| 10:24 | - | Foul by WATSON,ERIC | |
| 10:24 | EDWARDS,ROBERT missed free throw | - | |
| 10:24 | TEAM deadball rebound | - | |
| 10:24 | EDWARDS,ROBERT made free throw | 39-34 | |
| 09:50 | Foul by SHULER,LAQUINN | - | |
| 09:50 | 39-35 | ROSEMOND,STEVE made free throw | |
| 09:50 | 39-36 | ROSEMOND,STEVE made free throw | |
| 09:50 | PEANA,ETHAN enters the game | - | |
| 09:50 | SHULER,LAQUINN goes to the bench | - | |
| 09:19 | - | Foul by ROSEMOND,STEVE | |
| 09:19 | JOSSELIN,JONATHON made free throw | 40-36 | |
| 09:19 | JOSSELIN,JONATHON made free throw | 41-36 | |
| 09:10 | - | Turnover by YOUNG,TIM | |
| 08:57 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 08:57 | TEAM offensive rebound | - | |
| 08:53 | MCCLOSKEY,MIKE enters the game | - | |
| 08:53 | CHAMBERS,RYAN goes to the bench | - | |
| 08:53 | - | OWEN,CAMERON enters the game | |
| 08:53 | - | WATSON,ERIC goes to the bench | |
| 08:46 | Turnover by JOSSELIN,JONATHON | - | |
| 08:45 | - | Steal by THOMPSON,KWAME | |
| 08:44 | 41-38 | THOMPSON,KWAME made layup | |
| 08:21 | Turnover by JOSSELIN,JONATHON | - | |
| 08:21 | CHAMBERS,RYAN enters the game | - | |
| 08:21 | JOSSELIN,JONATHON goes to the bench | - | |
| 08:06 | 41-41 | YOUNG,TIM made 3-pt. jump shot | |
| 08:06 | - | Assist by ROSEMOND,STEVE | |
| 07:40 | EDWARDS,ROBERT missed jump shot | - | |
| 07:40 | - | OWEN,CAMERON defensive rebound | |
| 07:25 | - | Turnover by ROSEMOND,STEVE | |
| 07:24 | Steal by CHARLES,AHMAD | - | |
| 07:07 | CHARLES,AHMAD missed jump shot | - | |
| 07:07 | - | MARSHALL,JASON defensive rebound | |
| 06:37 | - | YOUNG,TIM missed jump shot | |
| 06:37 | PEANA,ETHAN defensive rebound | - | |
| 06:27 | TEAM TIMEOUT by Regis College | - | |
| 06:03 | CHARLES,AHMAD missed 3-pt. jump shot | - | |
| 06:03 | - | THOMPSON,KWAME defensive rebound | |
| 05:57 | 41-43 | THOMPSON,KWAME made layup | |
| 05:26 | CHARLES,AHMAD missed 3-pt. jump shot | - | |
| 05:26 | - | OWEN,CAMERON defensive rebound | |
| 05:04 | - | THOMPSON,KWAME missed jump shot | |
| 05:04 | CHARLES,AHMAD defensive rebound | - | |
| 05:01 | - | Foul by MARSHALL,JASON | |
| 05:01 | SHULER,LAQUINN enters the game | - | |
| 05:01 | EDWARDS,ROBERT goes to the bench | - | |
| 04:44 | CHAMBERS,RYAN missed 3-pt. jump shot | - | |
| 04:44 | - | THOMPSON,KWAME defensive rebound | |
| 04:10 | 41-46 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 03:47 | CHAMBERS,RYAN missed layup | - | |
| 03:47 | - | TEAM defensive rebound | |
| 03:44 | Foul by MCCLOSKEY,MIKE | - | |
| 03:23 | - | Turnover by ROSEMOND,STEVE | |
| 03:12 | Turnover by SHULER,LAQUINN | - | |
| 03:11 | - | Steal by MARSHALL,JASON | |
| 03:06 | Foul by CHARLES,AHMAD | - | |
| 03:06 | Technical Foul by SHULER,LAQUINN | - | |
| 03:06 | Foul by SHULER,LAQUINN | - | |
| 03:06 | 41-47 | ROSEMOND,STEVE made free throw | |
| 03:06 | 41-48 | ROSEMOND,STEVE made free throw | |
| 03:06 | - | THOMPSON,KWAME missed free throw | |
| 03:06 | - | TEAM deadball rebound | |
| 03:06 | 41-49 | THOMPSON,KWAME made free throw | |
| 03:06 | EDWARDS,ROBERT enters the game | - | |
| 03:06 | SHULER,LAQUINN goes to the bench | - | |
| 03:04 | TEAM TIMEOUT by Regis College | - | |
| 02:52 | PEANA,ETHAN missed jump shot | - | |
| 02:52 | EDWARDS,ROBERT offensive rebound | - | |
| 02:48 | Turnover by EDWARDS,ROBERT | - | |
| 02:39 | - | TEAM TIMEOUT by Newbury | |
| 02:20 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 02:20 | CHAMBERS,RYAN defensive rebound | - | |
| 01:50 | MCCLOSKEY,MIKE made 3-pt. jump shot | 44-49 | |
| 01:50 | Assist by PEANA,ETHAN | - | |
| 01:20 | - | YOUNG,TIM missed jump shot | |
| 01:20 | PEANA,ETHAN defensive rebound | - | |
| 01:09 | Turnover by PEANA,ETHAN | - | |
| 00:38 | - | ROSEMOND,STEVE missed layup | |
| 00:38 | - | MARSHALL,JASON offensive rebound | |
| 00:32 | Foul by PEANA,ETHAN | - | |
| 00:32 | 44-50 | THOMPSON,KWAME made free throw | |
| 00:32 | 44-51 | THOMPSON,KWAME made free throw | |
| 00:32 | - | WATSON,ERIC enters the game | |
| 00:32 | - | MARSHALL,JASON goes to the bench | |
| 00:27 | CHARLES,AHMAD made layup | 46-51 | |
| 00:25 | TEAM TIMEOUT by Regis College | - | |
| 00:25 | JOSSELIN,JONATHON enters the game | - | |
| 00:25 | PEANA,ETHAN goes to the bench | - | |
| 00:19 | - | Turnover by THOMPSON,KWAME | |
| 00:17 | Steal by JOSSELIN,JONATHON | - | |
| 00:16 | JOSSELIN,JONATHON made layup | 48-51 | |
| 00:16 | - | Foul by WATSON,ERIC | |
| 00:16 | JOSSELIN,JONATHON missed free throw | - | |
| 00:16 | - | WATSON,ERIC defensive rebound | |
| 00:10 | Foul by JOSSELIN,JONATHON | - | |
| 00:10 | 48-52 | YOUNG,TIM made free throw | |
| 00:10 | 48-53 | YOUNG,TIM made free throw | |
| 00:05 | - | Foul by OWEN,CAMERON | |
| 00:05 | CHARLES,AHMAD missed free throw | - | |
| 00:05 | TEAM deadball rebound | - | |
| 00:05 | CHARLES,AHMAD made free throw | 49-53 | |
| 00:05 | TEAM TIMEOUT by Regis College | - | |
| 00:04 | Foul by JOSSELIN,JONATHON | - | |
| 00:04 | - | YOUNG,TIM missed free throw | |
| 00:04 | JOSSELIN,JONATHON defensive rebound | - | |
| back to top | |||
















