![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-19 | .269 | 4-10 | .286 | Lost 6 | 3-7 | 3-12 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | at Anna Maria College | L, 74-70 | Final | Box Score |
| Nov. 21 | at UMaine - Farmington | L, 65-49 | Final | Box Score |
| Hight Chevrolet Tournament | ||||
| Nov. 22 | vs. Me.-Presque Isle @ Maine-Farmington | W, 92-78 | Final | Box Score |
| Dec. 2 | at Regis College | L, 57-53 | Final | Box Score |
| Dec. 4 | at New England College | W, 83-67 | Final | Box Score |
| Dec. 6 | at Curry College | L, 85-62 | Final | Box Score |
| Jan. 8 | at Wentworth Institute of Technology | L, 79-67 | Final | Box Score |
| Jan. 12 | at MIT | L, 84-53 | Final | Box Score |
| Jan. 15 | Eastern Nazarene College | W, 66-60 | Final | Box Score Recap |
| Jan. 17 | at Lesley University * | W, 61-55 | Final | Box Score |
| Jan. 20 | at Mitchell College * | L, 92-82 | Final | Box Score |
| Jan. 22 | Southern Vermont College * | W, 70-60 | Final | Box Score Recap |
| Jan. 24 | at Becker College * | L, 93-78 | Final | Box Score |
| Jan. 27 | Gordon College | L, 84-66 | Final | Box Score Recap |
| Jan. 29 | Wheelock College * | L, 79-61 | Final | Box Score Recap |
| Jan. 31 | Mitchell College * | L, 68-53 | Final | Box Score Recap |
| Feb. 3 | at Daniel Webster College * | L, 73-70 | Final |
Box Score
Box Score
Recap |
| Feb. 5 | Fitchburg State College | L, 84-57 | Final | Box Score Recap |
| Feb. 7 | at Southern Vermont College * | W, 81-71 | Final | Box Score |
| Feb. 10 | Lesley University * | W, 56-54 | Final | Box Score Recap |
| Feb. 12 | at Wheelock College * | L, 73-65 | Final | Box Score |
| Feb. 14 | Elms College * | L, 78-59 | Final | Box Score Recap |
| Feb. 17 | Becker College * | L, 78-62 | Final | Box Score Recap |
| Feb. 19 | Daniel Webster College * | L, 85-70 | Final |
Box Score
Box Score
Recap Recap |
| Feb. 21 | at Elms College * | L, 108-86 | Final | Box Score |
| Feb. 24 | at Daniel Webster College | L, 86-65 | Final |
Box Score
Box Score
Recap |
| NECC Quarterfinal | ||||


















