![]() |
Newbury vs Anna Maria (04/30/11)
Box Score |
Newbury College Baseball 2011
Newbury at Anna Maria
04/30/11 at Worcester, Mass. (Quinsigamond CC)
Newbury 4 (18-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matthew Clawson rf | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Daniel Kovner 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Patrick Curry 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Travis Wade 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Alex Chetelat 3b | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Michael Dean lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kyle Schiavone cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Pedro Acosta pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Herer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Russell DeMatties ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Christopher Murphy c | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Michael Gulla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Philip Cocce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Hrasky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Thibodeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 3 | 1 | 7 | 24 | 9 | 7 | |
Anna Maria 6 (22-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hyland 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Fallon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Scafidi p | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Guarnieri cf | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kodys c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
| Doyle ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| McNamara 1b | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Sullivan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galvin ph | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Dupre lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ortiz ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | |
| Totals | 31 | 6 | 9 | 6 | 3 | 2 | 27 | 15 | 6 | |
Score by Innings R H E ------------------------------------------- Newbury............. 000 101 101 - 4 11 1 Anna Maria.......... 011 210 10X - 6 9 3 ------------------------------------------- |
| E - Thibodeau; Galvin; Ortiz 2. DP - Nighthawks 1; AMCATS 2. LOB - Nighthawks 7; AMCATS 6. 2B - Chetelat 2; Hyland; Guarnieri; Kodys. HBP - Fallon. SF - Guarnieri. SB - DeMatties; Hyland; Fallon; Scafidi; Guarnieri 2; Ortiz. |
| Newbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Gulla L,2-3 | 3.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 4 |
| Philip Cocce | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 6 | 0 |
| Max Hrasky | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 |
| Alec Thibodeau | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| Anna Maria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scafidi W,3-2 | 7.0 | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 |
| Hyland S,1 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 |
|
Win - Scafidi (3-2). Loss - Gulla (2-3). Save - Hyland (1).
WP - Gulla. HBP - by Cocce (Fallon).
Umpires - HP: Frank Graney 1B: Ted Houlihan
|
Line score |
Anna Maria 6, Newbury 4 (04/30/11 at Worcester, Mass.) ---------------------------------------------------------------------- Newbury............. 000 101 101 - 4 11 1 (18-17) Anna Maria.......... 011 210 10X - 6 9 3 (22-17) ---------------------------------------------------------------------- Pitchers: Newbury - Michael Gulla; Philip Cocce(4); Max Hrasky(6); Alec Thibodeau(8) and . Anna Maria - Scafidi; Hyland(8) and . Win-Scafidi(3-2) Save-Hyland(1) Loss-Michael Gulla(2-3) T-2:46 A-45 |


















