![]() |
Newbury College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | NECC | Pitcher of record | Attend | Time | ||||
| @ | 03/08/10 | vs | Wentworth-1 | 4-7 | L | 0-1-0 | 0-0-0 | Hrasky (L 0-1) | - | 1:43 | |
| @ | 03/08/10 | vs | Wentworth-2 | 1-2 | L | 0-2-0 | 0-0-0 | Griesche (L 0-1) | 150 | 1:57 | |
| Mar 9, 2010 | vs | Emerson College | 4-10 | L | 0-3-0 | 0-0-0 | Pimentel (L 0-1) | 120 | 2 Ho | ||
| Mar 9, 2010 | vs | Emerson College | 1-5 | L | 0-4-0 | 0-0-0 | Ninteau (L 0-1) | 120 | 2 Ho | ||
| 03/11/10 | vs | Drew University | W | 8-7 | 1-4-0 | 0-0-0 | Saia (W 1-0) | 36 | 3:07 | ||
| 03/13/10 | vs | Sewanee | 1-15 | L | 1-5-0 | 0-0-0 | Ninteau (L) | 43 | 2:15 | ||
| 03/13/10 | vs | Sewanee | 4-11 | L | 1-6-0 | 0-0-0 | Griesche (L) | 41 | 2:38 | ||
| 03/20/10 | vs | Albertus Magnus-1 | 1-6 | L | 1-7-0 | 0-0-0 | Griesche (L 0-3) | 88 | 2:03 | ||
| 03/20/10 | vs | Albertus Magnus-2 | 2-3 | L | 1-8-0 | 0-0-0 | Ninteau (L 0-3) | 74 | 1:49 | ||
| Mar 25, 2010 | vs | Fitchburg State | 7-8 | L | 1-9-0 | 0-0-0 | Shane (L 0-1) | 44 | 2:15 | ||
| Mar 28, 2010 | at | Rhode Island College-1 | 3-6 | L | 1-10-0 | 0-0-0 | Griesche (L 0-4) | 76 | 1:40 | ||
| Mar 28, 2010 | at | Rhode Island College-2 | 0-9 | L | 1-11-0 | 0-0-0 | Ninteau (L 0-4) | 76 | 1:30 | ||
| * | 04/02/10 | at | Southern Vermont | 1-10 | L | 1-12-0 | 0-1-0 | Gulla (L) | 0 | ||
| * | 04/03/10 | at | Southern Vermont | W | 5-3 | 2-12-0 | 1-1-0 | Griesche (W) | 0 | ||
| * | 04/03/10 | at | Southern Vermont | W | 4-3 | 3-12-0 | 2-1-0 | Ninteau (W) | 0 | ||
| 1 | Apr 06, 2010 | at | Lasell College-1 | W | 5-1 | 4-12-0 | 2-1-0 | Pimentel (W) | 115 | 2hr1 | |
| 04/08/10 | at | Wentworth | 4-11 | L | 4-13-0 | 2-1-0 | Shane (L 0-2) | 27 | 2:18 | ||
| * | 04/10/10 | at | Daniel Webster-1 | 2-10 | L | 4-14-0 | 2-2-0 | Griesche (L 0-5) | 50 | 1:45 | |
| * | 04/10/10 | at | Daniel Webster-2 | 3-6 | L | 4-15-0 | 2-3-0 | Ninteau (L 0-5) | 50 | 1:30 | |
| * | 04/11/10 | DANIEL WEBSTER | 10-14 | L | 4-16-0 | 2-4-0 | Saia (L 1-1) | 102 | 2:30 | ||
| * | 04/18/10 | at | Becker College-1 | 2-3 | L | 4-17-0 | 2-5-0 | Griesche (L) | 41 | 2:00 | |
| * | 04/18/10 | BECKER COLLEGE-2 | 3-9 | L | 4-18-0 | 2-6-0 | Ninteau (L) | 43 | 2:30 | ||
| * | 04/19/10 | BECKER COLLEGE | W | 8-6 | 5-18-0 | 3-6-0 | Clawson (W 1-0) | 51 | 3:00 | ||
| 04/21/10 | at | Anna Maria-1 | 4-14 | L | 5-19-0 | 3-6-0 | Gulla (L 0-2) | 50 | 2:20 | ||
| 04/21/10 | at | Anna Maria-2 | 5-16 | L | 5-20-0 | 3-6-0 | Dunn (L 0-1) | 50 | 2:25 | ||
| * | 04/24/2010 | at | Elms College-1 | W | 11-5 | 6-20-0 | 4-6-0 | Griesche (W) | 179 | 2:22 | |
| * | 04/24/2010 | at | Elms College-2 | 3-13 | L | 6-21-0 | 4-7-0 | Ninteau (L) | 196 | 2:05 | |
| * | 04/27/2010 | ELMS COLLEGE | 0-6 | L | 6-22-0 | 4-8-0 | Pimentel (L) | 179 | 2:28 | ||
| * | Apr 28, 2010 | at | Tufts University-2 | 4-17 | L | 6-23-0 | 4-9-0 | Gulla (L 0-3) | 50 | 1:45 | |
| * | 05/01/10 | at | Mitchell-1 | 1-2 | L | 6-24-0 | 4-10-0 | Griesche (L 2-7) | - | 1:37 | |
| * | 05/01/10 | at | Mitchell-2 | 4-7 | L | 6-25-0 | 4-11-0 | Ninteau (L 1-8) | 87 | 1:37 | |
| * | 05/02/10 | MITCHELL | 0-2 | L | 6-26-0 | 4-12-0 | Pimentel (L 1-3) | 41 | 2:21 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/08/10 | vs | Wentworth | 25 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 8 | 0 | .160 | |
| 03/08/10 | vs | Wentworth | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 12 | 1 | .160 | |
| Mar 9, 2010 | vs | Emerson College | 29 | 4 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 4 | .215 | |
| Mar 9, 2010 | vs | Emerson College | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 18 | 11 | 2 | .210 | |
| 03/11/10 | vs | Drew University | 36 | 8 | 11 | 7 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 17 | 1 | .234 | |
| 03/13/10 | vs | Sewanee | 26 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 2 | 2 | .222 | |
| 03/13/10 | vs | Sewanee | 27 | 4 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | .227 | |
| 03/20/10 | vs | Albertus Magnus | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 3 | .225 | |
| 03/20/10 | vs | Albertus Magnus | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | 9 | 1 | .228 | |
| Mar 25, 2010 | vs | Fitchburg State | 34 | 7 | 11 | 7 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 26 | 6 | 2 | .240 | |
| Mar 28, 2010 | at | Rhode Island College | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 19 | 6 | 1 | .237 | |
| Mar 28, 2010 | at | Rhode Island College | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 18 | 4 | 4 | .227 | |
| * | 04/02/10 | at | Southern Vermont | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | .223 |
| * | 04/03/10 | at | Southern Vermont | 27 | 5 | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 21 | 6 | 1 | .230 |
| * | 04/03/10 | at | Southern Vermont | 28 | 4 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .234 |
| Apr 06, 2010 | at | Lasell College | 30 | 5 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 13 | 1 | .234 | |
| 04/08/10 | at | Wentworth | 36 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 24 | 9 | 2 | .237 | |
| * | 04/10/10 | at | Daniel Webster | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 5 | .237 |
| * | 04/10/10 | at | Daniel Webster | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 13 | 2 | .239 |
| * | 04/11/10 | DANIEL WEBSTER | 40 | 10 | 16 | 9 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 8 | 1 | .250 | |
| * | 04/18/10 | at | Becker College | 29 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | .248 |
| * | 04/18/10 | BECKER COLLEGE | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 12 | 1 | .247 | |
| * | 04/19/10 | BECKER COLLEGE | 37 | 8 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 7 | 30 | 13 | 0 | .247 | |
| 04/21/10 | at | Anna Maria | 30 | 4 | 11 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | .252 | |
| 04/21/10 | at | Anna Maria | 29 | 5 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | .253 | |
| * | 04/24/2010 | at | Elms College | 34 | 11 | 14 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .260 |
| * | 04/24/2010 | at | Elms College | 28 | 3 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 7 | 3 | .264 |
| * | 04/27/2010 | ELMS COLLEGE | 30 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13 | 27 | 12 | 3 | .261 | |
| * | Apr 28, 2010 | at | Tufts University | 25 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | .263 |
| * | 05/01/10 | at | Mitchell | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 5 | 1 | .260 |
| * | 05/01/10 | at | Mitchell | 28 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 3 | .261 |
| * | 05/02/10 | MITCHELL | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 13 | 0 | .260 | |
| Totals | 921 | 115 | 239 | 92 | 43 | 4 | 12 | 92 | 1 | 21 | 13 | 23 | 18 | 7 | 14 | 206 | 672 | 274 | 54 | .260 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/08/10 | vs | Wentworth | 6.0 | 11 | 7 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0 | 1 | 0 | 9.00 | |
| 03/08/10 | vs | Wentworth | 7.0 | 5 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1-2 | 0 | 2 | 0 | 4.85 | |
| Mar 9, 2010 | vs | Emerson College | 6.0 | 6 | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-10 | 0 | 3 | 0 | 6.16 | |
| Mar 9, 2010 | vs | Emerson College | 6.0 | 8 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0 | 4 | 0 | 6.48 | |
| 03/11/10 | vs | Drew University | 9.0 | 8 | 7 | 7 | 6 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 8-7 | 1 | 4 | 0 | 6.62 | |
| 03/13/10 | vs | Sewanee | 6.0 | 16 | 15 | 12 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1-15 | 1 | 5 | 0 | 8.32 | |
| 03/13/10 | vs | Sewanee | 7.0 | 15 | 11 | 11 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4-11 | 1 | 6 | 0 | 9.19 | |
| 03/20/10 | vs | Albertus Magnus | 7.0 | 6 | 6 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 1 | 7 | 0 | 8.67 | |
| 03/20/10 | vs | Albertus Magnus | 6.0 | 7 | 3 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1 | 8 | 0 | 8.10 | |
| Mar 25, 2010 | vs | Fitchburg State | 8.2 | 12 | 8 | 7 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 7-8 | 1 | 9 | 0 | 8.00 | |
| Mar 28, 2010 | at | Rhode Island College | 6.1 | 8 | 6 | 5 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3-6 | 1 | 10 | 0 | 7.92 | |
| Mar 28, 2010 | at | Rhode Island College | 6.0 | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-9 | 1 | 11 | 0 | 8.11 | |
| * | 04/02/10 | at | Southern Vermont | 8.0 | 15 | 10 | 9 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1-10 | 1 | 12 | 0 | 8.29 |
| * | 04/03/10 | at | Southern Vermont | 7.0 | 10 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-3 | 2 | 12 | 0 | 7.97 |
| * | 04/03/10 | at | Southern Vermont | 7.0 | 7 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 3 | 12 | 0 | 7.69 |
| Apr 06, 2010 | at | Lasell College | 9.0 | 6 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 4 | 12 | 1 | 7.15 | |
| 04/08/10 | at | Wentworth | 8.0 | 17 | 11 | 6 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-11 | 4 | 13 | 1 | 7.12 | |
| * | 04/10/10 | at | Daniel Webster | 6.0 | 11 | 10 | 7 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 4 | 14 | 1 | 7.29 |
| * | 04/10/10 | at | Daniel Webster | 6.0 | 11 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 15 | 1 | 7.16 |
| * | 04/11/10 | DANIEL WEBSTER | 9.0 | 16 | 14 | 13 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 10-14 | 4 | 16 | 1 | 7.53 | |
| * | 04/18/10 | at | Becker College | 7.0 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2-3 | 4 | 17 | 1 | 7.30 |
| * | 04/18/10 | BECKER COLLEGE | 7.0 | 12 | 9 | 9 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-9 | 4 | 18 | 1 | 7.49 | |
| * | 04/19/10 | BECKER COLLEGE | 10.0 | 10 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 5 | 18 | 1 | 7.36 | |
| 04/21/10 | at | Anna Maria | 6.0 | 18 | 14 | 14 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4-14 | 5 | 19 | 1 | 7.84 | |
| 04/21/10 | at | Anna Maria | 6.0 | 9 | 16 | 15 | 12 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5-16 | 5 | 20 | 1 | 8.34 | |
| * | 04/24/2010 | at | Elms College | 7.0 | 11 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-5 | 6 | 20 | 1 | 8.27 |
| * | 04/24/2010 | at | Elms College | 6.0 | 15 | 13 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-13 | 6 | 21 | 1 | 8.53 |
| * | 04/27/2010 | ELMS COLLEGE | 9.0 | 11 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-6 | 6 | 22 | 1 | 8.32 | |
| * | Apr 28, 2010 | at | Tufts University | 4.0 | 16 | 17 | 16 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-17 | 6 | 23 | 1 | 8.87 |
| * | 05/01/10 | at | Mitchell | 6.0 | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 6 | 24 | 1 | 8.66 |
| * | 05/01/10 | at | Mitchell | 6.0 | 7 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 6 | 25 | 1 | 8.58 |
| * | 05/02/10 | MITCHELL | 9.0 | 6 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-2 | 6 | 26 | 1 | 8.28 | |
| Totals | 224.0 | 331 | 247 | 206 | 108 | 127 | 73 | 20 | 19 | 30 | 1 | 36 | 17 | 6 | 115-247 | 6 | 26 | 1 | 8.28 |
* = NECC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/08/10 | vs | Wentworth | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 4-11 | 1-4 | 2-7 | 1-1 | 4 | |
| 03/08/10 | vs | Wentworth | 4-25 | 0-0 | 4-25 | 0-11 | 4-14 | 0-2 | 1-8 | 0-7 | 1-7 | 1-2 | 9 | |
| Mar 9, 2010 | vs | Emerson College | 9-29 | 9-29 | 0-0 | 4-17 | 5-12 | 0-0 | 3-9 | 3-12 | 4-7 | 0-1 | 6 | |
| Mar 9, 2010 | vs | Emerson College | 5-26 | 0-0 | 5-26 | 3-16 | 2-10 | 0-1 | 2-10 | 0-11 | 3-7 | 0-1 | 12 | |
| 03/11/10 | vs | Drew University | 11-36 | 7-24 | 4-12 | 8-21 | 3-15 | 0-2 | 6-15 | 6-15 | 4-9 | 1-3 | 8 | |
| 03/13/10 | vs | Sewanee | 4-26 | 0-3 | 4-23 | 1-14 | 3-12 | 0-0 | 0-8 | 1-6 | 2-7 | 1-1 | 8 | |
| 03/13/10 | vs | Sewanee | 7-27 | 0-0 | 7-27 | 4-14 | 3-13 | 1-2 | 6-13 | 4-8 | 1-7 | 0-0 | 10 | |
| 03/20/10 | vs | Albertus Magnus | 5-24 | 0-0 | 5-24 | 2-12 | 3-12 | 0-1 | 2-9 | 2-11 | 3-7 | 0-0 | 7 | |
| 03/20/10 | vs | Albertus Magnus | 6-23 | 0-0 | 6-23 | 3-8 | 3-15 | 0-0 | 2-7 | 1-3 | 2-7 | 1-1 | 3 | |
| Mar 25, 2010 | vs | Fitchburg State | 11-34 | 7-22 | 4-12 | 1-9 | 10-25 | 0-0 | 1-9 | 1-6 | 4-9 | 0-0 | 2 | |
| Mar 28, 2010 | at | Rhode Island College | 5-24 | 0-0 | 5-24 | 3-11 | 2-13 | 0-1 | 2-5 | 1-7 | 3-7 | 2-4 | 4 | |
| Mar 28, 2010 | at | Rhode Island College | 2-22 | 0-0 | 2-22 | 0-3 | 2-19 | 0-0 | 2-8 | 0-3 | 0-7 | 0-0 | 3 | |
| * | 04/02/10 | at | Southern Vermont | 6-34 | 0-0 | 6-34 | 4-17 | 2-17 | 0-1 | 1-10 | 1-6 | 1-9 | 0-0 | 11 |
| * | 04/03/10 | at | Southern Vermont | 9-27 | 0-0 | 9-27 | 5-14 | 4-13 | 0-0 | 3-9 | 3-9 | 3-7 | 0-0 | 5 |
| * | 04/03/10 | at | Southern Vermont | 8-28 | 0-0 | 8-28 | 5-12 | 3-16 | 0-0 | 3-10 | 3-9 | 1-7 | 0-1 | 6 |
| Apr 06, 2010 | at | Lasell College | 7-30 | 0-0 | 7-30 | 4-16 | 3-14 | 0-0 | 3-12 | 3-8 | 5-9 | 0-1 | 6 | |
| 04/08/10 | at | Wentworth | 10-36 | 0-0 | 10-36 | 5-20 | 5-16 | 0-0 | 3-10 | 3-12 | 4-9 | 1-1 | 6 | |
| * | 04/10/10 | at | Daniel Webster | 6-27 | 0-0 | 6-27 | 2-15 | 4-12 | 0-0 | 1-8 | 1-12 | 3-7 | 0-2 | 8 |
| * | 04/10/10 | at | Daniel Webster | 8-29 | 8-29 | 0-0 | 4-17 | 4-12 | 0-0 | 1-7 | 2-9 | 4-7 | 1-2 | 8 |
| * | 04/11/10 | Daniel Webster | 16-40 | 0-0 | 16-40 | 10-24 | 6-16 | 0-0 | 4-11 | 7-15 | 3-9 | 3-4 | 8 | |
| * | 04/18/10 | at | Becker College | 6-29 | 0-0 | 6-29 | 2-9 | 4-20 | 0-0 | 3-11 | 2-8 | 1-8 | 0-0 | 4 |
| * | 04/18/10 | Becker College | 6-26 | 6-26 | 0-0 | 2-16 | 4-10 | 0-0 | 3-10 | 2-8 | 5-7 | 1-2 | 6 | |
| * | 04/19/10 | Becker College | 9-37 | 0-0 | 9-37 | 5-21 | 4-16 | 0-0 | 3-12 | 4-14 | 5-10 | 3-4 | 9 | |
| 04/21/10 | at | Anna Maria | 11-30 | 0-0 | 11-30 | 6-16 | 5-14 | 0-2 | 2-7 | 3-10 | 4-7 | 2-5 | 7 | |
| 04/21/10 | at | Anna Maria | 8-29 | 0-0 | 8-29 | 4-14 | 4-15 | 0-0 | 4-11 | 2-7 | 3-7 | 0-0 | 7 | |
| * | 04/24/2010 | at | Elms College | 14-34 | 3-5 | 11-29 | 10-22 | 4-12 | 2-6 | 3-9 | 7-18 | 4-7 | 3-5 | 9 |
| * | 04/24/2010 | at | Elms College | 10-28 | 0-0 | 10-28 | 4-17 | 6-11 | 0-0 | 3-10 | 1-7 | 4-7 | 3-3 | 10 |
| * | 04/27/2010 | Elms College | 6-30 | 5-26 | 1-4 | 0-15 | 6-15 | 0-0 | 0-8 | 0-9 | 4-9 | 0-1 | 8 | |
| * | Apr 28, 2010 | at | Tufts University | 8-25 | 0-0 | 8-25 | 5-19 | 3-6 | 0-3 | 4-11 | 2-13 | 2-5 | 1-2 | 10 |
| * | 05/01/10 | at | Mitchell | 3-22 | 3-22 | 0-0 | 1-4 | 2-18 | 0-1 | 0-7 | 0-2 | 2-7 | 0-1 | 3 |
| * | 05/01/10 | at | Mitchell | 8-28 | 0-0 | 8-28 | 4-15 | 4-13 | 0-2 | 2-9 | 3-9 | 2-7 | 0-2 | 7 |
| * | 05/02/10 | Mitchell | 7-31 | 0-0 | 7-31 | 2-8 | 5-23 | 0-0 | 4-10 | 0-2 | 1-9 | 0-0 | 4 | |
| Totals | 239-921 | 48-186 | 191-735 | 114-456 | 125-465 | 3-24 | 81-304 | 69-280 | 90-242 | 25-50 | 218 | |||
| .260 | .258 | .260 | .250 | .269 | .125 | .266 | .246 | .372 | .500 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/08/10 | vs | Wentworth | 4-7 | L | 11-29 | 1-4 | 10-25 | 7-19 | 4-10 | 1-7 | 2-6 | 8 | 7 | 9.00 | |
| 03/08/10 | vs | Wentworth | 1-2 | L | 5-24 | 1-3 | 4-21 | 3-10 | 2-14 | 2-9 | 0-7 | 11 | 7 | 4.85 | |
| Mar 9, 2010 | vs | Emerson College | 4-10 | L | 6-25 | 2-4 | 4-21 | 3-16 | 3-9 | 3-10 | 3-6 | 7 | 6 | 6.16 | |
| Mar 9, 2010 | vs | Emerson College | 1-5 | L | 8-25 | 1-1 | 7-24 | 6-15 | 2-10 | 3-8 | 2-6 | 10 | 4 | 6.48 | |
| 03/11/10 | vs | Drew University | 8-7 | W | 8-33 | 4-7 | 4-26 | 3-18 | 5-15 | 3-11 | 5-9 | 13 | 6 | 6.62 | |
| 03/13/10 | vs | Sewanee | 1-15 | L | 16-34 | 2-4 | 14-30 | 12-28 | 4-6 | 2-8 | 4-6 | 1 | 11 | 8.32 | |
| 03/13/10 | vs | Sewanee | 4-11 | L | 15-36 | 3-8 | 12-28 | 8-22 | 7-14 | 3-11 | 5-7 | 5 | 10 | 9.19 | |
| 03/20/10 | vs | Albertus Magnus | 1-6 | L | 6-28 | 0-0 | 6-28 | 2-10 | 4-18 | 2-8 | 3-7 | 6 | 10 | 8.67 | |
| 03/20/10 | vs | Albertus Magnus | 2-3 | L | 7-23 | 0-0 | 7-23 | 1-9 | 6-14 | 4-8 | 3-7 | 7 | 5 | 8.10 | |
| Mar 25, 2010 | vs | Fitchburg State | 7-8 | L | 12-37 | 4-10 | 8-27 | 5-16 | 7-21 | 4-12 | 4-9 | 5 | 16 | 8.00 | |
| Mar 28, 2010 | at | Rhode Island College | 3-6 | L | 8-27 | 3-6 | 5-21 | 4-13 | 4-14 | 2-8 | 3-7 | 6 | 7 | 7.92 | |
| Mar 28, 2010 | at | Rhode Island College | 0-9 | L | 9-27 | 2-7 | 7-20 | 8-15 | 1-12 | 1-7 | 4-6 | 3 | 10 | 8.11 | |
| * | 04/02/10 | at | Southern Vermont | 1-10 | L | 15-38 | 2-4 | 13-34 | 8-24 | 7-14 | 2-9 | 3-8 | 9 | 10 | 8.29 |
| * | 04/03/10 | at | Southern Vermont | 5-3 | W | 10-29 | 2-4 | 8-25 | 5-15 | 5-14 | 2-7 | 3-7 | 4 | 11 | 7.97 |
| * | 04/03/10 | at | Southern Vermont | 4-3 | W | 7-26 | 2-3 | 5-23 | 2-13 | 5-13 | 1-8 | 5-7 | 8 | 4 | 7.69 |
| Apr 06, 2010 | at | Lasell College | 5-1 | W | 6-32 | 5-15 | 1-17 | 2-18 | 4-14 | 2-10 | 5-9 | 13 | 6 | 7.15 | |
| 04/08/10 | at | Wentworth | 4-11 | L | 17-41 | 4-10 | 13-31 | 12-26 | 5-15 | 7-15 | 3-8 | 8 | 10 | 7.12 | |
| * | 04/10/10 | at | Daniel Webster | 2-10 | L | 11-30 | 1-5 | 10-25 | 7-23 | 4-7 | 4-11 | 4-6 | 7 | 3 | 7.29 |
