Newbury College
Game-by-Game Results
Game Results
Newbury College Baseball 2007
Game Results for Newbury College (as of Aug 28, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
April 6,2007 Maine Presque Isle 1-5 L 1 7 1/ 5 5 1 7 0- 1- 0 0- 0- 0 None 30 5:00
April 6,2007 Maine Presque Isle 3-5 L 3 12 3/ 5 7 3 7 0- 2- 0 0- 0- 0 None 30 7:30
Apr 09, 2007 at Bridgewater State 1-57 L 1 5 5/57 44 2 7 0- 3- 0 0- 0- 0 DiClemente (L 0-1) 50 3:01
April 14,200 Emerson 6-16 L 6 8 1/16 9 0 8 0- 4- 0 0- 0- 0 None 20
Apr 20, 2007 at Salem State 1-13 L 1 2 1/13 13 1 7 0- 5- 0 0- 0- 0 Mathew (L) 50 1:51
Apr 19, 2007 at Mitchell College 1-17 L 1 7 4/17 10 1 9 0- 6- 0 0- 0- 0 Hudson (L) 20 2:55
Apr 10, 2007 at Anna Maria College 3-10 L 3 3 6/10 11 1 7 0- 7- 0 0- 0- 0 Fish (L 0-1) 46 2hrs
Apr 26, 2007 at Daniel Webster 7-21 L 7 10 6/21 21 4 9 0- 8- 0 0- 0- 0 Fish (L) 25 6:55
Apr 29, 2007 at Rhode Island College 8-12 L 8 6 4/12 11 3 9 0- 9- 0 0- 0- 0 Carroll (L 0-1) 50 2:27
May 01, 2007 at Becker College 1-13 L 1 5 4/13 12 2 7 0-10- 0 0- 0- 0 Torres (L 0-1) 99 2hr
May 02, 2007 at Mass. Maritime 4-13 L 4 8 0/13 13 2 9 0-11- 0 0- 0- 0 Hudson (L 0-2) 75 2:50
May 04, 2007 at MIT 1-16 L 1 6 4/16 12 0 7 0-12- 0 0- 0- 0 Carroll (L 0-2) 60 2:03
() extra inning game
Team Game-by-Game
Newbury College Baseball 2007
Team Game-by-Game for Newbury College (as of Aug 28, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
April 6,2007 Maine Presque Isle 26 1 7 1 0 0 0 3 0 0 0 0 0 0 0 8 21 7 1 .269
April 6,2007 Maine Presque Isle 30 3 12 3 1 0 0 1 0 2 0 1 0 0 0 6 21 9 3 .339
Apr 09, 2007 at Bridgewater State 26 1 5 1 0 0 0 1 0 0 0 0 0 1 1 8 18 5 5 .293
April 14,200 Emerson 31 6 8 2 1 2 0 5 0 8 2 3 0 0 0 7 24 6 1 .283
Apr 20, 2007 at Salem State 21 1 2 1 0 0 0 2 0 0 1 0 0 1 0 5 18 4 1 .254
Apr 19, 2007 at Mitchell College 33 1 7 0 2 0 0 3 0 1 0 2 0 0 1 12 24 9 4 .246
Apr 10, 2007 at Anna Maria College 24 3 3 3 0 0 0 4 0 1 0 1 1 0 0 9 18 8 6 .230
Apr 26, 2007 at Daniel Webster 38 7 10 5 2 0 0 6 0 1 0 1 0 0 0 7 24 7 6 .236
Apr 29, 2007 at Rhode Island College 33 8 6 6 2 0 1 6 0 0 0 1 1 0 0 9 24 11 4 .229
May 01, 2007 at Becker College 26 1 5 1 1 0 0 0 0 2 1 0 0 0 0 12 18 4 4 .226
May 02, 2007 at Mass. Maritime 34 4 8 3 1 1 0 3 0 3 0 2 0 1 0 7 24 11 0 .227
May 04, 2007 at MIT 27 1 6 1 2 0 0 2 0 0 0 0 0 0 0 8 18 5 4 .226
Totals 349 37 79 27 12 3 1 36 0 18 4 11 2 3 2 98 252 86 39 .226
Newbury College Baseball 2007
Team Game-by-Game for Newbury College (as of Aug 28, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
April 6,2007 Maine Presque Isle 7.0 5 5 4 7 5 0 0 0 0 1 0 0 0 1-5 0-1 0 5.14
April 6,2007 Maine Presque Isle 7.0 7 5 5 4 6 0 0 0 0 0 0 0 0 3-5 0-2 0 5.79
Apr 09, 2007 at Bridgewater State 6.0 44 57 44 20 7 7 0 3 1 0 4 0 0 1-57 0-3 0 23.85
April 14,200 Emerson 8.0 9 16 14 11 10 2 1 1 11 1 0 0 0 6-16 0-4 0 21.54
Apr 20, 2007 at Salem State 6.0 13 13 8 8 6 6 0 0 1 0 1 0 0 1-13 0-5 0 19.85
Apr 19, 2007 at Mitchell College 8.0 10 17 16 14 5 2 0 0 2 0 3 1 0 1-17 0-6 0 19.50
Apr 10, 2007 at Anna Maria College 6.0 11 10 6 3 1 2 2 0 1 0 1 0 0 3-10 0-7 0 18.19
Apr 26, 2007 at Daniel Webster 8.0 21 21 18 10 3 1 1 0 1 0 2 0 0 7-21 0-8 0 18.48
Apr 29, 2007 at Rhode Island College 8.0 11 12 7 5 4 2 1 2 0 0 0 0 0 8-12 0-9 0 17.16
May 01, 2007 at Becker College 6.0 12 13 12 8 4 7 0 0 0 0 1 1 0 1-13 0-10 0 17.23
May 02, 2007 at Mass. Maritime 8.0 13 13 12 9 3 1 1 0 4 0 4 0 0 4-13 0-11 0 16.85
May 04, 2007 at MIT 6.0 12 16 11 6 3 2 0 2 1 0 2 0 0 1-16 0-12 0 16.82
Totals 84.0 168 198 157 105 57 105 28 30 22 2 18 2 0 37-198 0-12 0 16.82
* = Conference game
Team Situational Game-by-Game
Newbury College Baseball 2007
Team Game-by-Game for Newbury College (as of Aug 28, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
April 6,2007 Maine Presque Isle 7-26 0-0 7-26 4-13 3-13 0-0 1-8 2-8 2-7 0-0 7
April 6,2007 Maine Presque Isle 12-30 0-0 12-30 6-21 6-9 0-0 2-8 4-12 4-7 1-1 8
Apr 09, 2007 at Bridgewater State 5-26 0-0 5-26 3-11 2-15 0-0 1-7 2-6 1-7 1-1 6
April 14,200 Emerson 8-31 0-0 8-31 4-19 4-12 0-1 1-10 3-16 3-8 0-6 9
Apr 20, 2007 at Salem State 2-21 1-6 1-15 0-6 2-15 0-0 0-7 0-2 3-7 1-2 2
Apr 19, 2007 at Mitchell College 7-33 4-19 3-14 2-15 5-18 0-0 3-11 0-11 2-9 0-1 9
Apr 10, 2007 at Anna Maria College 3-24 0-0 3-24 0-9 3-15 0-1 2-9 0-5 2-7 2-2 6
Apr 26, 2007 at Daniel Webster 10-38 0-0 10-38 5-22 5-16 2-5 1-11 4-13 3-9 3-5 11
Apr 29, 2007 at Rhode Island College 6-33 0-0 6-33 4-18 2-15 1-2 2-11 3-12 4-9 0-2 6
May 01, 2007 at Becker College 5-26 0-7 5-19 2-9 3-17 0-0 1-8 1-4 2-7 0-0 3
May 02, 2007 at Mass. Maritime 8-34 0-0 8-34 4-13 4-21 0-2 4-12 1-8 2-9 3-5 9
May 04, 2007 at MIT 6-27 0-0 6-27 3-13 3-14 0-0 2-9 1-6 2-7 0-0 7
Totals 79-349 5-32 74-317 37-169 42-180 3-11 20-111 21-103 30-93 11-25 83
.226 .156 .233 .219 .233 .273 .180 .204 .323 .440
Newbury College Baseball 2007
Team Game-by-Game for Newbury College (as of Aug 28, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
April 6,2007 Maine Presque Isle 1-5 L 5-24 0-0 5-24 1-10 4-14 1-8 3-7 6 8 5.14
April 6,2007 Maine Presque Isle 3-5 L 7-28 0-0 7-28 4-14 3-14 2-9 3-7 9 6 5.79
Apr 09, 2007 at Bridgewater State 1-57 L 44-67 7-11 37-56 41-61 3-6 11-17 5-6 7 4 23.85
April 14,200 Emerson 6-16 L 9-34 3-8 6-26 6-17 3-17 4-13 3-8 4 9 21.54
Apr 20, 2007 at Salem State 1-13 L 13-31 8-16 5-15 10-25 3-6 5-11 4-6 4 8 19.85
Apr 19, 2007 at Mitchell College 1-17 L 10-32 4-9 6-23 8-20 2-12 1-8 3-8 7 9 19.50
Apr 10, 2007 at Anna Maria College 3-10 L 11-27 0-3 11-24 8-19 3-8 5-13 4-6 5 9 18.19
Apr 26, 2007 at Daniel Webster 7-21 L 21-43 0-0 21-43 15-31 6-12 7-16 4-8 6 14 18.48
Apr 29, 2007 at Rhode Island College 8-12 L 11-36 2-7 9-29 7-19 4-17 7-16 3-8 10 9 17.16
May 01, 2007 at Becker College 1-13 L 12-28 6-12 6-16 9-21 3-7 1-4 4-6 2 9 17.23
May 02, 2007 at Mass. Maritime 4-13 L 13-33 0-0 13-33 8-22 5-11 5-13 3-8 10 10 16.85
May 04, 2007 at MIT 1-16 L 12-32 3-6 9-26 9-22 3-10 1-8 3-6 5 10 16.82
Totals 37-198 - 168-415 33-72 135-343 126-281 42-134 50-136 42-84 75 105 16.82
.405 .458 .394 .448 .313 .368 .500
Individual Game-by-Game